Monkey.D.Garp: every One Piece printing

46 One Piece "Monkey.D.Garp" cards, spread across 30 sets released from 2022 to 2026, with market values from €0.02 to €173.04. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "Monkey.D.Garp" and track the value of your copies.

Game
One Piece
Number of cards
46
Master set
€413.84
Grand master set
€413.84

About Monkey.D.Garp cards

Monkey.D.Garp cards

  1. OP02-002 — Monkey.D.Garp €173.04
  2. OP12-056 — Monkey.D.Garp €65.00 – €71.17
  3. OP12-056 JAP — Monkey.D.Garp €63.77
  4. OP02-002 JAP — Monkey.D.Garp €23.15
  5. ST13-013 JAP — Monkey.D.Garp €14.27
  6. OP13-016 — Monkey.D.Garp €7.90 – €13.05
  7. OP02-115 — Monkey.D.Garp €9.08
  8. OP11-095 — Monkey.D.Garp €6.99 – €8.57
  9. P-054 — Monkey.D.Garp €7.23
  10. ST13-013 — Monkey.D.Garp €6.62
  11. OP11-095 JAP — Monkey.D.Garp €6.18
  12. ST33-005 JAP — Monkey.D.Garp €6.00
  13. OP02-115 JAP — Monkey.D.Garp €5.62
  14. OP12-056 — Monkey.D.Garp €4.00 – €5.43
  15. OP12-056 JAP — Monkey.D.Garp €4.97
  16. OP13-016 JAP — Monkey.D.Garp €2.48
  17. ST33-005 — Monkey.D.Garp €0.90 – €1.65
  18. OP02-002 JAP — Monkey.D.Garp €1.06
  19. ST13-013 — Monkey.D.Garp €0.99
  20. ST13-013 JAP — Monkey.D.Garp €0.97
  21. OP12-056 — Monkey.D.Garp €0.02 – €0.77
  22. OP13-016 — Monkey.D.Garp €0.02 – €0.75
  23. P-054 JAP — Monkey.D.Garp €0.69
  24. ST06-012 — Monkey.D.Garp €0.65
  25. ST19-005 JAP — Monkey.D.Garp €0.32
  26. OP11-095 — Monkey.D.Garp €0.05 – €0.30
  27. OP11-095 JAP — Monkey.D.Garp €0.27
  28. OP03-014 JAP — Monkey.D.Garp €0.24
  29. OP12-056 JAP — Monkey.D.Garp €0.19
  30. OP02-002 — Monkey.D.Garp €0.18
  31. OP02-115 — Monkey.D.Garp €0.16
  32. OP02-115 JAP — Monkey.D.Garp €0.16
  33. EB02-049 — Monkey.D.Garp €0.02 – €0.12
  34. EB02-049 JAP — Monkey.D.Garp €0.12
  35. OP03-014 — Monkey.D.Garp €0.08
  36. ST19-005 — Monkey.D.Garp €0.02 – €0.08
  37. OP05-054 JAP — Monkey.D.Garp €0.08
  38. OP16-075 JAP — Monkey.D.Garp €0.07
  39. OP05-054 — Monkey.D.Garp €0.06
  40. ST08-010 — Monkey.D.Garp €0.06
  41. OP06-055 — Monkey.D.Garp €0.05
  42. OP13-016 JAP — Monkey.D.Garp €0.05
  43. OP16-075 — Monkey.D.Garp €0.02 – €0.04
  44. OP06-055 JAP — Monkey.D.Garp €0.04
  45. ST06-012 JAP — Monkey.D.Garp
  46. ST08-010 JAP — Monkey.D.Garp