Magic Larry Elmore card list

56 Magic "Larry Elmore" cards, spread across 18 sets released from 2000 to 2024, with market values from €0.02 to €48.28. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "Larry Elmore" and track the value of your copies. Rarities present: Mythic, Rare, Uncommon, Common, Land, Token and Art Series.

Game
Magic
Number of cards
56
Master set
€125.87
Grand master set
€198.07

About Larry Elmore cards

Larry Elmore cards: trends

Larry Elmore cards by rarity

  1. Mythic1 cards
  2. Rare4 cards
  3. Uncommon7 cards
  4. Common2 cards
  5. Land40 cards
  6. Token1 cards
  7. Art Series1 cards

Larry Elmore cards

  1. SLD 1780 — Goldspan Dragon €41.45 – €48.28
  2. 7ED 202★ — Mana Clash €34.96
  3. 7ED 348★ — Swamp €16.21
  4. 7ED 255★ — Lure €6.61
  5. INV 216 — Thornscape Master €0.34 – €5.53
  6. MPR 8 — Beast €5.44
  7. ODY 337 — Island €0.63 – €4.80
  8. WC02 bk347 — Forest €3.75
  9. ODY 347 — Forest €0.55 – €2.83
  10. ODY 123 — Childhood Horror €0.23 – €2.72
  11. WC01 tvdl348 — Swamp €2.72
  12. WC02 rl337b — Island €2.49
  13. ODY 325 — Seafloor Debris €0.14 – €1.97
  14. 8ED 342★ — Swamp €1.71
  15. ODY 34 — Mystic Penitent €0.16 – €1.68
  16. M11 239 — Swamp €0.06 – €1.39
  17. WC03 we342 — Swamp €1.31
  18. 9ED 342★ — Swamp €1.28
  19. INV 198 — Might Weaver €0.16 – €1.17
  20. WC02 cr337b — Island €1.09
  21. 7ED 202 — Mana Clash €0.97
  22. AFR 350 — Cave of the Frost Dragon €0.38 – €0.89
  23. WC02 shh337 — Island €0.73
  24. 7ED 348 — Swamp €0.62
  25. AAFR 46 — Cave of the Frost Dragon // Cave of the Frost Dragon €0.02 – €0.60
  26. WC02 shh347 — Forest €0.60
  27. ORI 261 — Swamp €0.03 – €0.34
  28. 10E 278★ — Might Weaver €0.33
  29. 8ED 342 — Swamp €0.26
  30. 7ED 255 — Lure €0.23
  31. DDG 45 — Forest €0.19
  32. 9ED 342 — Swamp €0.15
  33. 10E 278 — Might Weaver €0.07
  34. PSAL A33 — Swamp
  35. PSAL D36 — Swamp
  36. PSAL A60 — Swamp
  37. PSAL F33 — Swamp
  38. PSAL E47 — Swamp
  39. PSAL A22 — Swamp
  40. PSAL A45 — Swamp
  41. WC02 rl347 — Forest
  42. PSAL F22 — Swamp
  43. PSAL F45 — Swamp
  44. PSAL F60 — Swamp
  45. PHUK 45 — Swamp
  46. PSAL F56 — Swamp
  47. PSAL A56 — Swamp
  48. PSAL E23 — Swamp