STH - Stronghold

144 Magic "Stronghold" cards, with market values from €0.04 to €829.41. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "Stronghold" and track the value of your copies. Rarities present: Rare, Uncommon and Common. Counting every variant, their value gained 6.2% over 30 days.

Game
Magic
Code
STH
Series
Stronghold
Released
2 March 1998
Number of cards
144
Master set
€1,328.97
Grand master set
€1,328.97
Change over 30 days
+6.2%

Every variant of all 144 Stronghold cards, at the lowest price: €1,328.97. 30 days ago: €1,286.22. 90 days ago: €1,298.81.

Most valuable STH - Stronghold cards

  1. Mox Diamond STH 138STH 138 — Mox Diamond €829.41 +8.9% over 30 days
  2. Sliver Queen STH 129STH 129 — Sliver Queen €172.26 +0.3% over 30 days
  3. Volrath's Stronghold STH 143STH 143 — Volrath's Stronghold €77.38 +8.8% over 30 days
  4. Burgeoning STH 102STH 102 — Burgeoning €25.40 +0.2% over 30 days
  5. Dream Halls STH 28STH 28 — Dream Halls €25.38 +3.0% over 30 days
  6. Grave Pact STH 60STH 60 — Grave Pact €19.48 -16% over 30 days

The 3 Stronghold cards that gained the most value over 30 days

  1. STH 127 — Crystalline Sliver+25% · value €2.19
  2. STH 134 — Heartstone+21% · value €1.75
  3. STH 101 — Awakening+16% · value €5.25

STH - Stronghold cards by rarity

  1. Rare45 cards
  2. Uncommon44 cards
  3. Common55 cards

Stronghold has 144 cards, drawn by 43 artists. They span 3 rarities, 6 card types, 4 iconic cards and 52 subtypes. Leading the artists: Ron Spencer, with 9 cards.

Stronghold illustrated by these 43 artists

  1. Ron Spencer9 cards
  2. Brom7 cards
  3. Terese Nielsen7 cards
  4. Pete Venters7 cards
  5. Kev Walker6 cards
  6. Jeff Miracola6 cards
  7. Paolo Parente6 cards
  8. Matthew D. Wilson5 cards
  9. Rebecca Guay5 cards
  10. Randy Gallegos5 cards
  11. Daren Bader5 cards
  12. Heather Hudson5 cards
  13. Adam Rex5 cards
  14. Brian Snõddy4 cards
  15. John Matson4 cards
  16. Dermot Power4 cards
  17. Stephen Daniele4 cards
  18. Scott Kirschner3 cards
  19. DiTerlizzi3 cards
  20. Colin MacNeil3 cards
  21. Val Mayerik3 cards
  22. Rob Alexander3 cards
  23. Donato Giancola3 cards
  24. Robert Bliss3 cards
  25. Dan Frazier2 cards
  26. Thomas M. Baxa2 cards
  27. Allen Williams2 cards
  28. Michael Sutfin2 cards
  29. Jim Nelson2 cards
  30. Andrew Robinson2 cards
  31. Richard Kane Ferguson2 cards
  32. Keith Parkinson2 cards
  33. Doug Chaffee2 cards
  34. M. W. Kaluta & DiTerlizzi2 cards
  35. Christopher Rush1 card
  36. Randy Elliott1 card
  37. Mike Raabe1 card
  38. Daniel Gelon1 card
  39. Douglas Shuler1 card
  40. D. Alexander Gregory1 card
  41. Anthony S. Waters1 card
  42. Joel Biske1 card
  43. Jason Alexander Behnke1 card

Stronghold contains these 6 card types

  1. Creature73 cards
  2. Enchantment26 cards
  3. Instant17 cards
  4. Sorcery17 cards
  5. Artifact11 cards
  6. Land1 card

Stronghold contains these 4 iconic cards

  1. Most Expensive1 card
  2. Most Reprinted1 card
  3. Game Changers1 card
  4. Moxen1 card

Stronghold contains these 52 subtypes

  1. Spirit7 cards
  2. Sliver6 cards
  3. Aura6 cards
  4. Wall6 cards
  5. Soldier5 cards
  6. Kor5 cards
  7. Warrior5 cards
  8. Licid5 cards
  9. Spike5 cards
  10. Human4 cards
  11. Beast4 cards
  12. Goblin3 cards
  13. Illusion2 cards
  14. Giant2 cards
  15. Druid2 cards
  16. Phyrexian2 cards
  17. Minion2 cards
  18. Knight2 cards
  19. Cleric2 cards
  20. Drake2 cards
  21. Elf2 cards
  22. Merfolk1 card
  23. Archer1 card
  24. Bird1 card
  25. Shark1 card
  26. Imp1 card
  27. Rat1 card
  28. Zombie1 card
  29. Elephant1 card
  30. Wurm1 card
  31. Plant1 card
  32. Shade1 card
  33. Dauthi1 card
  34. Wizard1 card
  35. Nomad1 card
  36. Insect1 card
  37. Hellion1 card
  38. Vampire1 card
  39. Phoenix1 card
  40. Hydra1 card
  41. Noble1 card
  42. Assassin1 card
  43. Skeleton1 card
  44. Monk1 card
  45. Shaman1 card
  46. Snake1 card
  47. Shapeshifter1 card
  48. Angel1 card
  49. Basilisk1 card
  50. Thrull1 card
  51. Thalakos1 card
  52. Soltari1 card

Stronghold cards

  1. Bandage STH 1STH 1 — Bandage €0.16
  2. Calming Licid STH 2STH 2 — Calming Licid €0.16
  3. Change of Heart STH 3STH 3 — Change of Heart €0.10
  4. Contemplation STH 4STH 4 — Contemplation €0.27
  5. Conviction STH 5STH 5 — Conviction €0.23
  6. Hidden Retreat STH 6STH 6 — Hidden Retreat €1.01
  7. Honor Guard STH 7STH 7 — Honor Guard €0.08
  8. Lancers en-Kor STH 8STH 8 — Lancers en-Kor €0.09
  9. Nomads en-Kor STH 9STH 9 — Nomads en-Kor €0.53
  10. Pursuit of Knowledge STH 10STH 10 — Pursuit of Knowledge €0.74
  11. Rolling Stones STH 11STH 11 — Rolling Stones €0.95
  12. Sacred Ground STH 12STH 12 — Sacred Ground €4.11
  13. Samite Blessing STH 13STH 13 — Samite Blessing €0.13
  14. Scapegoat STH 14STH 14 — Scapegoat €0.52
  15. Shaman en-Kor STH 15STH 15 — Shaman en-Kor €5.61
  16. Skyshroud Falcon STH 16STH 16 — Skyshroud Falcon €0.18
  17. Smite STH 17STH 17 — Smite €0.12
  18. Soltari Champion STH 18STH 18 — Soltari Champion €5.71
  19. Spirit en-Kor STH 19STH 19 — Spirit en-Kor €0.14
  20. Temper STH 20STH 20 — Temper €0.11
  21. Venerable Monk STH 21STH 21 — Venerable Monk €0.06
  22. Wall of Essence STH 22STH 22 — Wall of Essence €0.32
  23. Warrior en-Kor STH 23STH 23 — Warrior en-Kor €0.33
  24. Warrior Angel STH 24STH 24 — Warrior Angel €0.63
  25. Youthful Knight STH 25STH 25 — Youthful Knight €0.17
  26. Cloud Spirit STH 26STH 26 — Cloud Spirit €0.10
  27. Contempt STH 27STH 27 — Contempt €0.08
  28. Dream Halls STH 28STH 28 — Dream Halls €25.38
  29. Dream Prowler STH 29STH 29 — Dream Prowler €0.07
  30. Evacuation STH 30STH 30 — Evacuation €1.33
  31. Gliding Licid STH 31STH 31 — Gliding Licid €0.12
  32. Hammerhead Shark STH 32STH 32 — Hammerhead Shark €0.12
  33. Hesitation STH 33STH 33 — Hesitation €0.21
  34. Intruder Alarm STH 34STH 34 — Intruder Alarm €3.55
  35. Leap STH 35STH 35 — Leap €0.75
  36. Mana Leak STH 36STH 36 — Mana Leak €0.97
  37. Mask of the Mimic STH 37STH 37 — Mask of the Mimic €0.38
  38. Mind Games STH 38STH 38 — Mind Games €0.27
  39. Ransack STH 39STH 39 — Ransack €0.10
  40. Rebound STH 40STH 40 — Rebound €0.21
  41. Reins of Power STH 41STH 41 — Reins of Power €2.29
  42. Sift STH 42STH 42 — Sift €0.12
  43. Silver Wyvern STH 43STH 43 — Silver Wyvern €1.15
  44. Spindrift Drake STH 44STH 44 — Spindrift Drake €0.11
  45. Thalakos Deceiver STH 45STH 45 — Thalakos Deceiver €2.72
  46. Tidal Surge STH 46STH 46 — Tidal Surge €0.06
  47. Tidal Warrior STH 47STH 47 — Tidal Warrior €0.19
  48. Volrath's Shapeshifter STH 48STH 48 — Volrath's Shapeshifter €14.93
  49. Walking Dream STH 49STH 49 — Walking Dream €0.13
  50. Wall of Tears STH 50STH 50 — Wall of Tears €0.88
  51. Bottomless Pit STH 51STH 51 — Bottomless Pit €4.80
  52. Brush with Death STH 52STH 52 — Brush with Death €0.11
  53. Cannibalize STH 53STH 53 — Cannibalize €0.21
  54. Corrupting Licid STH 54STH 54 — Corrupting Licid €0.14
  55. Crovax the Cursed STH 55STH 55 — Crovax the Cursed €1.33
  56. Dauthi Trapper STH 56STH 56 — Dauthi Trapper €0.35
  57. Death Stroke STH 57STH 57 — Death Stroke €0.11
  58. Dungeon Shade STH 58STH 58 — Dungeon Shade €0.06
  59. Foul Imp STH 59STH 59 — Foul Imp €0.14
  60. Grave Pact STH 60STH 60 — Grave Pact €19.48
  61. Lab Rats STH 61STH 61 — Lab Rats €0.28
  62. Megrim STH 62STH 62 — Megrim €0.78
  63. Mind Peel STH 63STH 63 — Mind Peel €0.20
  64. Mindwarper STH 64STH 64 — Mindwarper €0.39
  65. Morgue Thrull STH 65STH 65 — Morgue Thrull €0.24
  66. Mortuary STH 66STH 66 — Mortuary €11.59
  67. Rabid Rats STH 67STH 67 — Rabid Rats €0.11
  68. Revenant STH 68STH 68 — Revenant €0.43
  69. Serpent Warrior STH 69STH 69 — Serpent Warrior €0.07
  70. Skeleton Scavengers STH 70STH 70 — Skeleton Scavengers €0.33
  71. Stronghold Assassin STH 71STH 71 — Stronghold Assassin €1.66
  72. Stronghold Taskmaster STH 72STH 72 — Stronghold Taskmaster €0.42
  73. Torment STH 73STH 73 — Torment €0.07
  74. Tortured Existence STH 74STH 74 — Tortured Existence €3.66
  75. Wall of Souls STH 75STH 75 — Wall of Souls €0.83
  76. Amok STH 76STH 76 — Amok €0.36
  77. Convulsing Licid STH 77STH 77 — Convulsing Licid €0.10
  78. Craven Giant STH 78STH 78 — Craven Giant €0.05
  79. Duct Crawler STH 79STH 79 — Duct Crawler €0.06
  80. Fanning the Flames STH 80STH 80 — Fanning the Flames €0.30
  81. Flame Wave STH 81STH 81 — Flame Wave €0.17
  82. Fling STH 82STH 82 — Fling €0.51
  83. Flowstone Blade STH 83STH 83 — Flowstone Blade €0.07
  84. Flowstone Hellion STH 84STH 84 — Flowstone Hellion €0.11
  85. Flowstone Mauler STH 85STH 85 — Flowstone Mauler €0.31
  86. Flowstone Shambler STH 86STH 86 — Flowstone Shambler €0.04
  87. Furnace Spirit STH 87STH 87 — Furnace Spirit €0.06
  88. Heat of Battle STH 88STH 88 — Heat of Battle €0.19
  89. Invasion Plans STH 89STH 89 — Invasion Plans €1.08
  90. Mob Justice STH 90STH 90 — Mob Justice €0.42
  91. Mogg Bombers STH 91STH 91 — Mogg Bombers €0.49
  92. Mogg Flunkies STH 92STH 92 — Mogg Flunkies €0.18
  93. Mogg Infestation STH 93STH 93 — Mogg Infestation €3.26
  94. Mogg Maniac STH 94STH 94 — Mogg Maniac €0.90
  95. Ruination STH 95STH 95 — Ruination €3.45
  96. Seething Anger STH 96STH 96 — Seething Anger €0.24
  97. Shard Phoenix STH 97STH 97 — Shard Phoenix €2.59
  98. Shock STH 98STH 98 — Shock €0.27
  99. Spitting Hydra STH 99STH 99 — Spitting Hydra €0.55
  100. Wall of Razors STH 100STH 100 — Wall of Razors €0.24
  101. Awakening STH 101STH 101 — Awakening €5.25
  102. Burgeoning STH 102STH 102 — Burgeoning €25.40
  103. Carnassid STH 103STH 103 — Carnassid €0.31
  104. Constant Mists STH 104STH 104 — Constant Mists €14.16
  105. Crossbow Ambush STH 105STH 105 — Crossbow Ambush €0.13
  106. Elven Rite STH 106STH 106 — Elven Rite €0.12
  107. Endangered Armodon STH 107STH 107 — Endangered Armodon €0.05
  108. Hermit Druid STH 108STH 108 — Hermit Druid €13.66
  109. Lowland Basilisk STH 109STH 109 — Lowland Basilisk €0.04
  110. Mulch STH 110STH 110 — Mulch €0.38
  111. Overgrowth STH 111STH 111 — Overgrowth €0.42
  112. Primal Rage STH 112STH 112 — Primal Rage €2.39
  113. Provoke STH 113STH 113 — Provoke €0.07
  114. Skyshroud Archer STH 114STH 114 — Skyshroud Archer €0.09
  115. Skyshroud Troopers STH 115STH 115 — Skyshroud Troopers €0.10
  116. Spike Breeder STH 116STH 116 — Spike Breeder €0.51
  117. Spike Colony STH 117STH 117 — Spike Colony €0.07
  118. Spike Feeder STH 118STH 118 — Spike Feeder €1.13
  119. Spike Soldier STH 119STH 119 — Spike Soldier €0.10
  120. Spike Worker STH 120STH 120 — Spike Worker €0.06
  121. Spined Wurm STH 121STH 121 — Spined Wurm €0.07
  122. Tempting Licid STH 122STH 122 — Tempting Licid €0.21
  123. Verdant Touch STH 123STH 123 — Verdant Touch €0.57
  124. Volrath's Gardens STH 124STH 124 — Volrath's Gardens €0.45
  125. Wall of Blossoms STH 125STH 125 — Wall of Blossoms €3.93
  126. Acidic Sliver STH 126STH 126 — Acidic Sliver €0.62
  127. Crystalline Sliver STH 127STH 127 — Crystalline Sliver €2.19
  128. Hibernation Sliver STH 128STH 128 — Hibernation Sliver €1.35
  129. Sliver Queen STH 129STH 129 — Sliver Queen €172.26
  130. Spined Sliver STH 130STH 130 — Spined Sliver €0.60
  131. Victual Sliver STH 131STH 131 — Victual Sliver €0.44
  132. Bullwhip STH 132STH 132 — Bullwhip €0.20
  133. Ensnaring Bridge STH 133STH 133 — Ensnaring Bridge €13.51
  134. Heartstone STH 134STH 134 — Heartstone €1.75
  135. Horn of Greed STH 135STH 135 — Horn of Greed €11.74
  136. Hornet Cannon STH 136STH 136 — Hornet Cannon €0.11
  137. Jinxed Ring STH 137STH 137 — Jinxed Ring €1.13
  138. Mox Diamond STH 138STH 138 — Mox Diamond €829.41
  139. Portcullis STH 139STH 139 — Portcullis €1.19
  140. Shifting Wall STH 140STH 140 — Shifting Wall €0.23
  141. Sword of the Chosen STH 141STH 141 — Sword of the Chosen €0.54
  142. Volrath's Laboratory STH 142STH 142 — Volrath's Laboratory €0.31
  143. Volrath's Stronghold STH 143STH 143 — Volrath's Stronghold €77.38
  144. Revenant PSTH 68PSTH 68 — Revenant €1.87