One Piece 百獣海賊団 card list

191 One Piece "百獣海賊団" cards, spread across 15 sets released from 2022 to 2026, with market values from €0.02 to €799.50. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "百獣海賊団" and track the value of your copies. Rarities present: SP, Secret Rare, Super Rare, Leader, Rare, Uncommon, Common and Promo.

Game
One Piece
Number of cards
191
Master set
€1,435.26
Grand master set
€1,435.26

About 百獣海賊団 cards

百獣海賊団 cards: trends

百獣海賊団 cards by rarity

  1. SP3 cards
  2. Secret Rare6 cards
  3. Super Rare35 cards
  4. Leader12 cards
  5. Rare39 cards
  6. Uncommon25 cards
  7. Common67 cards
  8. Promo4 cards

百獣海賊団 cards

  1. OP17-062 JAP — Kaido €799.50
  2. OP08-057 JAP — King €190.92
  3. OP17-062 JAP — Kaido €100.12
  4. OP04-044 JAP — Kaido €55.71
  5. ST04-003 JAP — Kaido €41.05
  6. OP01-061 JAP — Kaido €27.96
  7. ST04-005 JAP — Queen €23.92
  8. OP08-084 JAP — Jack €20.03
  9. OP01-091 JAP — King €18.54
  10. OP17-058 JAP — Kaido €11.78
  11. OP17-063 JAP — Kaido €8.67
  12. OP01-094 JAP — Kaido €7.48
  13. OP04-051 JAP — Who's.Who €6.76
  14. OP08-119 JAP — Kaido & Linlin €6.71
  15. OP04-040 JAP — Queen €6.62
  16. OP05-118 JAP — Kaido €6.61
  17. OP01-093 JAP — Ulti €6.42
  18. OP17-061 JAP — Lead Performers €6.23
  19. OP17-062 JAP — Kaido €6.09
  20. P-040 JAP — カイドウ €5.91
  21. OP04-044 JAP — Kaido €5.83
  22. OP08-057 JAP — King €5.75
  23. EB04-031 JAP — King €5.07
  24. OP08-079 JAP — Kaido €4.96
  25. OP04-044 JAP — Kaido €4.61
  26. OP01-097 JAP — Queen €4.23
  27. OP08-074 JAP — Black Maria €4.04
  28. OP01-102 JAP — Jack €4.01
  29. OP01-096 JAP — King €4.00
  30. OP05-055 JAP — X.Drake €3.24
  31. ST04-003 JAP — Kaido €3.12
  32. OP05-043 JAP — Ulti €3.05
  33. OP05-043 JAP — Ulti €2.98
  34. OP08-084 JAP — Jack €2.22
  35. OP08-080 JAP — Queen €1.93
  36. OP17-070 JAP — Scratchmen Apoo €1.73
  37. OP08-119 JAP — Kaido & Linlin €1.67
  38. P-077 JAP — Ulti €1.55
  39. ST04-001 JAP — Kaido €1.21
  40. OP01-109 JAP — Who's.Who €0.88
  41. OP01-094 JAP — Kaido €0.56
  42. OP05-118 JAP — Kaido €0.52
  43. ST04-004 JAP — King €0.47
  44. OP01-096 JAP — King €0.38
  45. ST04-014 JAP — Lead Performer "Disaster" €0.36
  46. OP01-061 JAP — Kaido €0.35
  47. OP01-091 JAP — King €0.24
  48. OP08-079 JAP — Kaido €0.23