One Piece パンクハザード card list

61 One Piece "パンクハザード" cards, spread across 10 sets released from 2022 to 2026, with market values from €0.03 to €972.00. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "パンクハザード" and track the value of your copies. Rarities present: SP, Super Rare, Leader, Rare, Uncommon and Common.

Game
One Piece
Number of cards
61
Master set
€1,114.24
Grand master set
€1,114.24

About パンクハザード cards

パンクハザード cards: trends

パンクハザード cards by rarity

  1. SP2 cards
  2. Super Rare13 cards
  3. Leader4 cards
  4. Rare13 cards
  5. Uncommon8 cards
  6. Common21 cards

パンクハザード cards

  1. OP10-005 JAP — Sanji €972.00
  2. EB04-003 JAP — Smoker & Tashigi €76.35
  3. OP10-030 JAP — Smoker €23.95
  4. PRB02-002 JAP — Trafalgar Law €6.29
  5. OP10-001 JAP — Smoker €5.78
  6. OP10-030 JAP — Smoker €5.76
  7. OP10-002 JAP — Caesar Clown €5.09
  8. OP10-005 JAP — Sanji €4.38
  9. OP10-032 JAP — Tashigi €2.83
  10. OP14-061 JAP — Vergo €2.72
  11. OP10-016 JAP — Monet €2.44
  12. OP10-011 JAP — Tony Tony.Chopper €2.40
  13. OP10-004 JAP — Vergo €0.57
  14. OP10-005 JAP — Sanji €0.42
  15. OP10-030 JAP — Smoker €0.22
  16. OP10-032 JAP — Tashigi €0.19
  17. OP10-002 JAP — Caesar Clown €0.16
  18. PRB02-002 JAP — Trafalgar Law €0.15
  19. OP10-001 JAP — Smoker €0.14
  20. OP10-016 JAP — Monet €0.14
  21. OP10-032 JAP — Tashigi €0.14
  22. OP10-009 JAP — Smiley €0.12
  23. OP14-074 JAP — Monet €0.11
  24. OP10-011 JAP — Tony Tony.Chopper €0.11
  25. OP10-027 JAP — Kin'emon €0.10
  26. ST13-018 JAP — Gum-Gum Jet Spear €0.10
  27. OP10-011 JAP — Tony Tony.Chopper €0.09
  28. OP10-040 JAP — The Weak Do Not Have the Right to Choose How They Die €0.09
  29. EB03-010 JAP — Monet €0.08
  30. EB04-003 JAP — Smoker & Tashigi €0.07
  31. OP10-018 JAP — Ten-Layer Igloo €0.07
  32. OP01-069 JAP — Caesar Clown €0.06
  33. OP01-072 JAP — Smiley €0.06
  34. OP01-082 JAP — Monet €0.06
  35. OP10-006 JAP — Caesar Clown €0.06
  36. OP10-007 JAP — Ceaser Soldier €0.06
  37. OP10-014 JAP — Franky €0.06
  38. OP10-020 JAP — Gum-Gum UFO €0.06
  39. OP10-021 JAP — Punk Hazard €0.06
  40. OP14-061 JAP — Vergo €0.06
  41. OP01-081 JAP — Mocha €0.05
  42. OP10-008 JAP — Scotch €0.05
  43. OP10-010 JAP — Chadros.Higelyges (Brownbeard) €0.05
  44. OP10-012 JAP — Dragon Number Thirteen €0.05
  45. OP10-015 JAP — Mocha €0.05
  46. OP10-017 JAP — Rock €0.05
  47. OP10-026 JAP — Kin'emon €0.04
  48. OP10-028 JAP — Kouzuki Momonosuke €0.04