One Piece パンクハザード card list

55 One Piece “パンクハザード” cards, spread across 9 sets released from 2022 to 2026, with market values from €0.02 to €75.00. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect “パンクハザード” and track the value of your copies. Rarities present: Special Card, Super Rare, Leader, Rare, Uncommon and Common.

Game
One Piece
Number of cards
55
Total value
€108.96
Minimum set value
€108.96

パンクハザード cards by rarity

  1. Special Card2 cards
  2. Super Rare12 cards
  3. Leader4 cards
  4. Rare10 cards
  5. Uncommon8 cards
  6. Common19 cards

パンクハザード cards

  1. EB04-003 JAP — Smoker & Tashigi €75.00
  2. OP10-030 JAP — Smoker €5.84
  3. OP10-001 JAP — Smoker €5.53
  4. OP10-002 JAP — Caesar Clown €5.37
  5. OP10-005 JAP — Sanji €4.53
  6. OP10-016 JAP — Monet €4.08
  7. OP10-032 JAP — Tashigi €3.39
  8. OP10-004 JAP — Vergo €2.15
  9. OP14-061 JAP — Vergo €2.09
  10. OP10-030 JAP — Smoker €0.26
  11. EB03-010 JAP — Monet €0.02
  12. EB04-003 JAP — Smoker & Tashigi €0.02
  13. EB04-029 JAP — I Heard the Sound...of a Lady's Teardrops Falling €0.02
  14. OP01-065 JAP — Vergo €0.02
  15. OP01-069 JAP — Caesar Clown €0.02
  16. OP01-072 JAP — Smiley €0.02
  17. OP01-081 JAP — Mocha €0.02
  18. OP01-082 JAP — Monet €0.02
  19. OP10-001 JAP — Smoker €0.02
  20. OP10-002 JAP — Caesar Clown €0.02
  21. OP10-005 JAP — Sanji €0.02
  22. OP10-006 JAP — Caesar Clown €0.02
  23. OP10-007 JAP — Ceaser Soldier €0.02
  24. OP10-008 JAP — Scotch €0.02
  25. OP10-009 JAP — Smiley €0.02
  26. OP10-010 JAP — Chadros.Higelyges (Brownbeard) €0.02
  27. OP10-011 JAP — Tony Tony.Chopper €0.02
  28. OP10-012 JAP — Dragon Number Thirteen €0.02
  29. OP10-013 JAP — Nami €0.02
  30. OP10-014 JAP — Franky €0.02
  31. OP10-015 JAP — Mocha €0.02
  32. OP10-016 JAP — Monet €0.02
  33. OP10-017 JAP — Rock €0.02
  34. OP10-018 JAP — Ten-Layer Igloo €0.02
  35. OP10-020 JAP — Gum-Gum UFO €0.02
  36. OP10-021 JAP — Punk Hazard €0.02
  37. OP10-026 JAP — Kin'emon €0.02
  38. OP10-027 JAP — Kin'emon €0.02
  39. OP10-028 JAP — Kouzuki Momonosuke €0.02
  40. OP10-032 JAP — Tashigi €0.02
  41. OP10-040 JAP — The Weak Do Not Have the Right to Choose How They Die €0.02
  42. OP11-015 JAP — Mocha €0.02
  43. OP12-064 JAP — Vergo €0.02
  44. OP12-076 JAP — Monet €0.02
  45. OP14-061 JAP — Vergo €0.02
  46. OP14-074 JAP — Monet €0.02
  47. OP10-005 JAP — Sanji
  48. OP10-011 JAP — Tony Tony.Chopper