Drilbur BLK 045/86
Drilbur BLK 045/86 is a Common Pokémon card from Black Bolt, released on 17 July 2025 and illustrated by OKACHEKE. Its value ranges from €0.02 (Non foil) to €2.21 (Reverse Master Ball) on the European market as of 20 Nov 2026. It held steady over 30 days. It is the 154th most valuable of the 172 priced cards in Black Bolt. It is the 7th most valuable of the 41 printings of Drilbur.
Market value
€0.02 – €2.21
European market · recorded on 20 Nov 2026
Prices by language and finish
| Language | Finish | Value |
|---|---|---|
| EN | Non foil | €0.03 |
| EN | Reverse Holo | €0.03 |
| FR | Non foil | €0.02 |
| FR | Reverse Holo | €0.02 |
| — | Reverse Master Ball | €2.21 |
| — | Reverse Poké Ball | €0.32 |
Value over the last 30 days
| Version | Today | 7 days ago | 30 days ago | Change | Low | High |
|---|---|---|---|---|---|---|
| EN · Non foil | €0.03 | €0.03 | €0.03 | +0.0% | €0.03 | €0.03 |
| EN · Reverse Holo | €0.03 | €0.03 | €0.03 | +0.0% | €0.03 | €0.03 |
| FR · Non foil | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| FR · Reverse Holo | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| Reverse Master Ball | €2.21 | €2.12 | €2.22 | -0.5% | €1.54 | €2.22 |
| Reverse Poké Ball | €0.32 | €0.39 | €0.37 | -14% | €0.24 | €0.39 |
Card text
Mud Slap Damage 10
Cost : Fighting
Corkscrew Punch Damage 30
Cost : Fighting, Fighting
Details
- Game
- Pokémon
- Set
- Black Bolt
- Series
- Scarlet & Violet
- Number
- BLK 045
- Rarity
- Common
- Artist
- OKACHEKE
- Released
- 17 July 2025
Pokémon
- National Pokédex
- #529 Drilbur
- Card type
- Pokémon
- Type
- Fighting
- HP
- 70
- Stage
- Basic
Weakness and resistance
- Retreat
- 1
Format legality
- Regulation
- I