Dwebble BLK 051/86
Dwebble BLK 051/86 is a Common Pokémon card from Black Bolt, released on 17 July 2025 and illustrated by Tetsu Kayama. Its value ranges from €0.02 (Non foil) to €7.34 (Reverse Master Ball) on the European market as of 9 Nov 2026. It held steady over 30 days. It is the 116th most valuable of the 172 priced cards in Black Bolt. It is the 4th most valuable of the 27 printings of Dwebble.
Market value
€0.02 – €7.34
European market · recorded on 9 Nov 2026
Prices by language and finish
| Language | Finish | Value |
|---|---|---|
| EN | Non foil | €0.03 |
| EN | Reverse Holo | €0.03 |
| FR | Non foil | €0.02 |
| FR | Reverse Holo | €0.02 |
| — | Reverse Master Ball | €7.34 |
| — | Reverse Poké Ball | €0.24 |
Value over the last 30 days
| Version | Today | 7 days ago | 30 days ago | Change | Low | High |
|---|---|---|---|---|---|---|
| EN · Non foil | €0.03 | €0.03 | €0.03 | +0.0% | €0.03 | €0.03 |
| EN · Reverse Holo | €0.03 | €0.03 | €0.03 | +0.0% | €0.03 | €0.03 |
| FR · Non foil | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| FR · Reverse Holo | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| Reverse Master Ball | €7.34 | €7.09 | €7.58 | -3.2% | €7.09 | €7.74 |
| Reverse Poké Ball | €0.24 | €0.23 | €0.26 | -7.7% | €0.16 | €0.27 |
Card text
Flail Damage 10×
Cost : Colorless
This attack does 10 damage for each damage counter on this Pokémon.
Dig Claws Damage 20
Cost : Colorless, Colorless
Details
- Game
- Pokémon
- Set
- Black Bolt
- Series
- Scarlet & Violet
- Number
- BLK 051
- Rarity
- Common
- Artist
- Tetsu Kayama
- Released
- 17 July 2025
Pokémon
- National Pokédex
- #557 Dwebble
- Card type
- Pokémon
- Type
- Fighting
- HP
- 70
- Stage
- Basic
Weakness and resistance
- Retreat
- 2
Format legality
- Regulation
- I