Rufflet BLK 077/86
Rufflet BLK 077/86 is a Common Pokémon card from Black Bolt, released on 17 July 2025 and illustrated by Kedamahadaitai Yawarakai. Its value ranges from €0.02 (Non foil) to €2.80 (Reverse Master Ball) on the European market as of 16 Nov 2026. It held steady over 30 days. It is the 145th most valuable of the 172 priced cards in Black Bolt. It is the 5th most valuable of the 31 printings of Rufflet.
Market value
€0.02 – €2.80
European market · recorded on 16 Nov 2026
Prices by language and finish
| Language | Finish | Value |
|---|---|---|
| EN | Non foil | €0.02 |
| EN | Reverse Holo | €0.02 |
| FR | Non foil | €0.02 |
| FR | Reverse Holo | €0.02 |
| — | Reverse Master Ball | €2.80 |
| — | Reverse Poké Ball | €0.49 |
Value over the last 30 days
| Version | Today | 7 days ago | 30 days ago | Change | Low | High |
|---|---|---|---|---|---|---|
| EN · Non foil | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| EN · Reverse Holo | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| FR · Non foil | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| FR · Reverse Holo | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| Reverse Master Ball | €2.80 | €2.86 | €2.07 | +35% | €2.06 | €2.90 |
| Reverse Poké Ball | €0.49 | €0.41 | €0.42 | +17% | €0.35 | €0.49 |
Card text
Peck Damage 10
Cost : Colorless
Glide Damage 20
Cost : Colorless, Colorless
Details
- Game
- Pokémon
- Set
- Black Bolt
- Series
- Scarlet & Violet
- Number
- BLK 077
- Rarity
- Common
- Artist
- Kedamahadaitai Yawarakai
- Released
- 17 July 2025
Pokémon
- National Pokédex
- #627 Rufflet
- Card type
- Pokémon
- Type
- Colorless
- HP
- 70
- Stage
- Basic
Weakness and resistance
- Retreat
- 1
Format legality
- Regulation
- I