Glaceon PRE 025/131
Glaceon PRE 025/131 is a Rare Pokémon card from Prismatic Evolutions, released on 17 January 2025 and illustrated by rika. Its value ranges from €0.02 (Holo) to €23.79 (Reverse Master Ball) on the European market as of 20 Nov 2026. It held steady over 30 days. It is the 32nd most valuable of the 180 priced cards in Prismatic Evolutions. It is the 9th most valuable of the 40 printings of Glaceon.
Market value
€0.02 – €23.79
European market · recorded on 20 Nov 2026
Prices by language and finish
| Language | Finish | Value |
|---|---|---|
| EN | Holo | €0.02 |
| EN | Reverse Holo | €0.02 |
| FR | Holo | €0.02 |
| FR | Reverse Holo | €0.02 |
| — | Holo Cosmos | €4.00 |
| — | Reverse Master Ball | €23.79 |
| — | Reverse Poké Ball | €1.59 |
Value over the last 30 days
| Version | Today | 7 days ago | 30 days ago | Change | Low | High |
|---|---|---|---|---|---|---|
| EN · Holo | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| EN · Reverse Holo | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| FR · Holo | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| FR · Reverse Holo | €0.02 | €0.02 | €0.02 | +0.0% | €0.02 | €0.02 |
| Holo Cosmos | €4.00 | €4.01 | €3.94 | +1.5% | €3.89 | €4.15 |
| Reverse Master Ball | €23.79 | €24.47 | €21.16 | +12% | €19.91 | €24.47 |
| Reverse Poké Ball | €1.59 | €1.29 | €1.18 | +35% | €1.14 | €1.65 |
Card text
Permeating Chill Damage 30
Cost : Water
At the end of your opponent's next turn, put 9 damage counters on the Defending Pokémon.
Icicle Missile Damage 70
Cost : Water, Colorless
Details
- Game
- Pokémon
- Set
- Prismatic Evolutions
- Series
- Scarlet & Violet
- Number
- PRE 025
- Rarity
- Rare
- Artist
- rika
- Released
- 17 January 2025
Pokémon
- National Pokédex
- #471 Glaceon
- Card type
- Pokémon
- Type
- Water
- HP
- 120
- Stage
- Stage 1
- Evolves from
- Eevee
Weakness and resistance
- Weaknesses
- Metal
- Weakness modifier
- ×2
- Retreat
- 1
Format legality
- Regulation
- H