Kakuna: every Pokémon printing

40 Pokémon “Kakuna” cards, spread across 40 sets released from 1996 to 2026, with market values from €0.02 to €51.27. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect “Kakuna” and track the value of your copies.

Game
Pokémon
Number of cards
40
Total value
€98.61
Minimum set value
€29.63

Kakuna cards

  1. LC 50 — Kakuna €0.49 – €51.27
  2. BS 33 — Kakuna €2.11 – €26.68
  3. SV2a 014 — Kakuna €0.08 – €15.46
  4. SK 70 — Kakuna €2.35 – €14.96
  5. DS 46 — Kakuna €2.39 – €13.17
  6. RG 36 — Kakuna €0.81 – €10.23
  7. E5 003 — Kakuna €3.73 – €5.32
  8. EXSH ct254218 — Kakuna €5.06
  9. PCG6 002 — Kakuna €0.94 – €4.44
  10. PCG1 005 — Kakuna €1.47 – €2.66
  11. SD-V 003 — Kakuna €2.44
  12. ND 41 — Kakuna €0.48 – €2.37
  13. MEW 014 — Kakuna €0.16 – €2.14
  14. Pt2 002 — Kakuna €1.77
  15. GE 73 — Kakuna €0.15 – €1.52
  16. UL 32 — Kakuna €0.23 – €1.39
  17. TEU 4 — Kakuna €0.98 – €1.07
  18. L1: HG 002 — Kakuna €0.89
  19. RR 66 — Kakuna €0.08 – €0.79
  20. XY-By 002 — Kakuna €0.66
  21. BW8 002 — Kakuna €0.59
  22. B2 47 — Kakuna €0.30
  23. XY5-Bt 002 — Kakuna €0.26
  24. CRE 2 — Kakuna €0.07 – €0.24
  25. VIV 2 — Kakuna €0.06 – €0.23
  26. S3a 002 — Kakuna €0.22
  27. PRC 2 — Kakuna €0.08 – €0.20
  28. SM4A 002 — Kakuna €0.20
  29. CPA 3 — Kakuna €0.07 – €0.19
  30. XY 4 — Kakuna €0.10 – €0.19
  31. S8b 002 — Kakuna €0.04 – €0.15
  32. SM9 004 — Kakuna €0.14
  33. S5a 002 — Kakuna €0.11
  34. PLF 2 — Kakuna €0.03 – €0.10
  35. CRI 002 — Kakuna €0.03 – €0.10
  36. CIN 2 — Kakuna €0.02 – €0.03
  37. EVO 6 — Kakuna €0.02 – €0.03
  38. M4 002 — Kakuna €0.02
  39. DP4 aop17756 — Kakuna
  40. 1EPNR ct137897 — Kakuna