Pokémon Miscellaneous card list

2577 Pokémon "Miscellaneous" cards, spread across 15 sets released from 1996 to 2022, with market values from €0.02 to €9,000.00. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "Miscellaneous" and track the value of your copies. Rarities present: Secret Rare, Shiny Holo Rare, Ultra Rare, Promo, Rare Holo, Rare, Uncommon and Common.

Game
Pokémon
Number of cards
2577
Master set
€101,047.12
Grand master set
€101,047.12

About Miscellaneous cards

Miscellaneous cards: trends

Miscellaneous cards by rarity

  1. Secret Rare3 cards
  2. Shiny Holo Rare2 cards
  3. Ultra Rare7 cards
  4. Promo1828 cards
  5. Rare Holo27 cards
  6. Rare184 cards
  7. Uncommon94 cards
  8. Common68 cards

Miscellaneous cards

  1. UNP ct247219 — Victory Ring €9,000.00
  2. UNP ct247192 — Gengar €3,671.43
  3. PLAY 007 — Mew ex €3,208.33
  4. PLAY 013 — _____'s Mew €2,585.57
  5. P 014 — Charizard €2,260.00
  6. UNP ct247204 — Eevee €2,199.00
  7. PLAY 022 — Vaporeon ☆ €1,620.00
  8. UNP ct247274 — Great Rocket's Mewtwo Lv.35 €1,588.21
  9. CoroCoro ct247235 — Shining Mew Lv.24 €1,549.12
  10. UNP ct247322 — Porygon €1,500.00
  11. UNP ct247330 — Alakazam €1,244.85
  12. LGP 100 — Zygarde €1,199.84
  13. PLAY 021 — _____'s Rayquaza €1,066.24
  14. UNP ct203123 — Charizard Lv.76 €1,009.59
  15. UNP ct247333 — Golem €1,006.00
  16. PLAY 023 — Jolteon ☆ Gold Star €966.00
  17. PLAY 006 — Celebi ex €918.29
  18. UNP ct247188 — Magikarp €900.00
  19. UNP ct247275 — Lugia Lv.55 €896.25
  20. UNP ct247201 — Trainer Certification Card €893.14
  21. PRE 011 — Charizard €868.43
  22. UNP ct247233 — Championship Arena €850.00
  23. UNP ct247166 — _____'s Pikachu Lv.17 €798.75
  24. P 015 — Meganium €777.50
  25. PPS 157-4 — Gengar VMAX €776.25
  26. UNP ct247334 — Omastar €760.00
  27. T 018 — Dragonite €743.29
  28. PROF 146-staff — Community Center €705.05
  29. PPS 020 — Charizard VMAX €700.67
  30. P 047 — Lugia €691.91
  31. P 013 — Blastoise €654.71
  32. UNP ct203125 — Blastoise Lv.52 €646.82
  33. UNP ct285911 — Ancient Mew €611.14
  34. CoroCoro ct247165 — Mew Lv.8 €565.28
  35. PLAY 031 — Lugia ex €564.12
  36. P 012 — Venusaur €531.40
  37. UNP ct247224 — Dark Venusaur €530.92
  38. UNP ct247268 — Machamp €530.73
  39. PRE 001 — Clefable €527.90
  40. P 017 — Typhlosion €520.83
  41. P 016 — Feraligatr €475.00
  42. UNP ct247161 — _____'s Pikachu Lv.17 €469.77
  43. UNP ct203124 — Venusaur Lv.67 €445.15
  44. P 046 — Mewtwo €434.52
  45. LGP 060 — Umbreon €433.61
  46. UNP ct247308 — Victory Medal €432.76
  47. UNP ct247189 — Articuno €429.58
  48. UNP ct247208 — Dance! Neo Imakuni? €424.76