SM8 - Super Burst Impact

111 Pokémon "Super Burst Impact" cards, with market values from €0.07 to €161.71. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "Super Burst Impact" and track the value of your copies. Rarities present: Hyper Rare, Secret Rare, Ultra Rare, Double Rare, Rare Holo, Rare, Uncommon and Common. Counting every variant, their value gained 1.7% over 30 days.

Game
Pokémon
Code
SM8
Series
Sun & Moon
Released
7 September 2018
Number of cards
111
Master set
€831.63
Grand master set
€831.63
Change over 30 days
+1.7%

Every variant of all 111 Super Burst Impact cards, at the lowest price: €831.63. 30 days ago: €778.41. 90 days ago: €758.18.

Most valuable SM8 - Super Burst Impact cards

  1. Lugia-GX SM8 100SM8 100 — Lugia-GX €161.71 +35% over 30 days
  2. Lugia-GX SM8 108SM8 108 — Lugia-GX €118.57 +0.0% over 30 days
  3. Professor Elm's Lecture SM8 102SM8 102 — Professor Elm's Lecture €87.84 +1.4% over 30 days
  4. Whitney SM8 101SM8 101 — Whitney €85.05 +8.9% over 30 days
  5. Suicune-GX SM8 106SM8 106 — Suicune-GX €64.52 +0.0% over 30 days
  6. Tyranitar-GX SM8 107SM8 107 — Tyranitar-GX €59.36 -8.1% over 30 days

The 3 Super Burst Impact cards that gained the most value over 30 days

  1. SM8 092 — Lusamine ♢+136% · value €10.35
  2. SM8 100 — Lugia-GX+35% · value €161.71
  3. SM8 025 — Slowking+26% · value €1.31

SM8 - Super Burst Impact cards by rarity

  1. Hyper Rare5 cards
  2. Secret Rare3 cards
  3. Ultra Rare8 cards
  4. Double Rare5 cards
  5. Rare Holo3 cards
  6. Rare10 cards
  7. Uncommon33 cards
  8. Common44 cards

Super Burst Impact has 111 cards, featuring 68 Pokémon, drawn by 44 artists. They span 8 rarities, 2 mechanics, 3 card types, 10 types, 2 foil types and 5 subtypes. Some are related to 2 trainers. Leading the artists: 5ban Graphics, with 10 cards.

Super Burst Impact illustrated by these 44 artists

  1. 5ban Graphics10 cards
  2. Ken Sugimori9 cards
  3. Masakazu Fukuda3 cards
  4. Toyste Beach3 cards
  5. Sanosuke Sakuma3 cards
  6. Shin Nagasawa3 cards
  7. Akira Komayama3 cards
  8. Kouki Saitou3 cards
  9. Misa Tsutsui3 cards
  10. sowsow3 cards
  11. Megumi Mizutani2 cards
  12. Hitoshi Ariga2 cards
  13. Tomokazu Komiya2 cards
  14. Aya Kusube2 cards
  15. kirisAki2 cards
  16. Mizue2 cards
  17. Kagemaru Himeno2 cards
  18. Ryo Ueda2 cards
  19. kawayoo2 cards
  20. Miki Tanaka2 cards
  21. Suwama Chiaki2 cards
  22. Ayaka Yoshida2 cards
  23. MAHOU2 cards
  24. Eske Yoshinob2 cards
  25. Naoyo Kimura2 cards
  26. Midori Harada2 cards
  27. Anesaki Dynamic2 cards
  28. Nagimiso2 cards
  29. Sekio2 cards
  30. Hideki Ishikawa2 cards
  31. PLANETA Igarashi2 cards
  32. take2 cards
  33. Ryota Murayama2 cards
  34. Naoki Saito2 cards
  35. Yuka Morii1 card
  36. TOKIYA1 card
  37. Satoshi Shirai1 card
  38. 03131 card
  39. Hasuno1 card
  40. Mina Nakai1 card
  41. tetsuya koizumi1 card
  42. Asako Ito1 card
  43. SATOSHI NAKAI1 card
  44. Yoshinobu Saito1 card

Super Burst Impact contains these 68 Pokémon

  1. #245 Suicune3 cards
  2. #249 Lugia3 cards
  3. #213 Shuckle3 cards
  4. #201 Unown3 cards
  5. #248 Tyranitar3 cards
  6. #806 Blacephalon3 cards
  7. #187 Hoppip2 cards
  8. #152 Chikorita2 cards
  9. #155 Cyndaquil2 cards
  10. #179 Mareep2 cards
  11. #246 Larvitar2 cards
  12. #731 Pikipek2 cards
  13. #171 Lanturn1 card
  14. #251 Celebi1 card
  15. #196 Espeon1 card
  16. #79 Slowpoke1 card
  17. #153 Bayleef1 card
  18. #123 Scyther1 card
  19. #210 Granbull1 card
  20. #199 Slowking1 card
  21. #157 Typhlosion1 card
  22. #225 Delibird1 card
  23. #181 Ampharos1 card
  24. #156 Quilava1 card
  25. #229 Houndoom1 card
  26. #231 Phanpy1 card
  27. #235 Smeargle1 card
  28. #170 Chinchou1 card
  29. #243 Raikou1 card
  30. #212 Scizor1 card
  31. #214 Heracross1 card
  32. #183 Marill1 card
  33. #184 Azumarill1 card
  34. #177 Natu1 card
  35. #133 Eevee1 card
  36. #232 Donphan1 card
  37. #113 Chansey1 card
  38. #244 Entei1 card
  39. #180 Flaaffy1 card
  40. #52 Meowth1 card
  41. #241 Miltank1 card
  42. #228 Houndour1 card
  43. #53 Persian1 card
  44. #205 Forretress1 card
  45. #188 Skiploom1 card
  46. #237 Hitmontop1 card
  47. #242 Blissey1 card
  48. #204 Pineco1 card
  49. #189 Jumpluff1 card
  50. #202 Wobbuffet1 card
  51. #209 Snubbull1 card
  52. #154 Meganium1 card
  53. #197 Umbreon1 card
  54. #178 Xatu1 card
  55. #226 Mantine1 card
  56. #247 Pupitar1 card
  57. #167 Spinarak1 card
  58. #168 Ariados1 card
  59. #234 Stantler1 card
  60. #203 Girafarig1 card
  61. #185 Sudowoodo1 card
  62. #804 Naganadel1 card
  63. #732 Trumbeak1 card
  64. #733 Toucannon1 card
  65. #747 Mareanie1 card
  66. #793 Nihilego1 card
  67. #803 Poipole1 card
  68. #748 Toxapex1 card

Super Burst Impact contains these 2 mechanics

  1. GX15 cards
  2. Prism Star1 card

Super Burst Impact contains these 3 card types

  1. Pokémon86 cards
  2. Trainer23 cards
  3. Energy2 cards

Super Burst Impact contains these 10 types

  1. Grass17 cards
  2. Colorless13 cards
  3. Psychic11 cards
  4. Fire10 cards
  5. Water9 cards
  6. Fighting7 cards
  7. Lightning7 cards
  8. Darkness6 cards
  9. Fairy4 cards
  10. Metal2 cards

Super Burst Impact contains these 2 finishes

  1. Non foil77 cards
  2. Holo34 cards

Super Burst Impact contains cards related to these 2 trainers

  1. Whitney2 cards
  2. Lillie1 card

Super Burst Impact contains these 5 subtypes

  1. Item9 cards
  2. Supporter9 cards
  3. Tool4 cards
  4. Special Energy2 cards
  5. Stadium1 card

Super Burst Impact cards

  1. Scyther SM8 001SM8 001 — Scyther €0.22
  2. Chikorita SM8 002SM8 002 — Chikorita €1.45
  3. Chikorita SM8 003SM8 003 — Chikorita €0.85
  4. Bayleef SM8 004SM8 004 — Bayleef €0.29
  5. Meganium SM8 005SM8 005 — Meganium €2.58
  6. Spinarak SM8 006SM8 006 — Spinarak €0.07
  7. Ariados SM8 007SM8 007 — Ariados €0.15
  8. Hoppip SM8 008SM8 008 — Hoppip €0.24
  9. Hoppip SM8 009SM8 009 — Hoppip €0.09
  10. Skiploom SM8 010SM8 010 — Skiploom €0.14
  11. Jumpluff SM8 011SM8 011 — Jumpluff €0.29
  12. Pineco SM8 012SM8 012 — Pineco €0.10
  13. Shuckle-GX SM8 013SM8 013 — Shuckle-GX €1.18
  14. Heracross SM8 014SM8 014 — Heracross €0.18
  15. Celebi ♢ SM8 015SM8 015 — Celebi ♢ €30.19
  16. Cyndaquil SM8 016SM8 016 — Cyndaquil €0.22
  17. Cyndaquil SM8 017SM8 017 — Cyndaquil €0.26
  18. Quilava SM8 018SM8 018 — Quilava €0.21
  19. Typhlosion SM8 019SM8 019 — Typhlosion €1.79
  20. Houndour SM8 020SM8 020 — Houndour €0.11
  21. Houndoom SM8 021SM8 021 — Houndoom €0.21
  22. Entei SM8 022SM8 022 — Entei €1.08
  23. Blacephalon-GX SM8 023SM8 023 — Blacephalon-GX €1.49
  24. Slowpoke SM8 024SM8 024 — Slowpoke €10.47
  25. Slowking SM8 025SM8 025 — Slowking €1.31
  26. Delibird SM8 026SM8 026 — Delibird €0.13
  27. Mantine SM8 027SM8 027 — Mantine €0.14
  28. Suicune-GX SM8 028SM8 028 — Suicune-GX €3.84
  29. Mareanie SM8 029SM8 029 — Mareanie €0.12
  30. Toxapex SM8 030SM8 030 — Toxapex €0.18
  31. Chinchou SM8 031SM8 031 — Chinchou €0.08
  32. Lanturn SM8 032SM8 032 — Lanturn €0.10
  33. Mareep SM8 033SM8 033 — Mareep €2.02
  34. Mareep SM8 034SM8 034 — Mareep €0.16
  35. Flaaffy SM8 035SM8 035 — Flaaffy €0.25
  36. Ampharos SM8 036SM8 036 — Ampharos €1.09
  37. Raikou SM8 037SM8 037 — Raikou €0.85
  38. Natu SM8 038SM8 038 — Natu €0.11
  39. Xatu SM8 039SM8 039 — Xatu €0.18
  40. Espeon SM8 040SM8 040 — Espeon €2.49
  41. Unown SM8 041SM8 041 — Unown €0.53
  42. Unown SM8 042SM8 042 — Unown €0.37
  43. Unown SM8 043SM8 043 — Unown €0.37
  44. Wobbuffet SM8 044SM8 044 — Wobbuffet €0.36
  45. Girafarig SM8 045SM8 045 — Girafarig €0.18
  46. Nihilego SM8 046SM8 046 — Nihilego €8.10
  47. Poipole SM8 047SM8 047 — Poipole €0.17
  48. Naganadel SM8 048SM8 048 — Naganadel €0.44
  49. Sudowoodo SM8 049SM8 049 — Sudowoodo €0.12
  50. Phanpy SM8 050SM8 050 — Phanpy €0.76
  51. Donphan SM8 051SM8 051 — Donphan €0.22
  52. Hitmontop SM8 052SM8 052 — Hitmontop €0.48
  53. Larvitar SM8 053SM8 053 — Larvitar €0.28
  54. Larvitar SM8 054SM8 054 — Larvitar €0.27
  55. Pupitar SM8 055SM8 055 — Pupitar €0.19
  56. Alolan Meowth SM8 056SM8 056 — Alolan Meowth €0.14
  57. Alolan Persian SM8 057SM8 057 — Alolan Persian €1.98
  58. Umbreon SM8 058SM8 058 — Umbreon €4.14
  59. Tyranitar-GX SM8 059SM8 059 — Tyranitar-GX €3.80
  60. Forretress SM8 060SM8 060 — Forretress €0.11
  61. Scizor SM8 061SM8 061 — Scizor €0.54
  62. Marill SM8 062SM8 062 — Marill €0.29
  63. Azumarill SM8 063SM8 063 — Azumarill €0.30
  64. Snubbull SM8 064SM8 064 — Snubbull €0.17
  65. Granbull SM8 065SM8 065 — Granbull €0.11
  66. Chansey SM8 066SM8 066 — Chansey €1.24
  67. Blissey SM8 067SM8 067 — Blissey €0.60
  68. Eevee SM8 068SM8 068 — Eevee €0.69
  69. Stantler SM8 069SM8 069 — Stantler €0.12
  70. Smeargle SM8 070SM8 070 — Smeargle €17.25
  71. Miltank SM8 071SM8 071 — Miltank €0.22
  72. Lugia-GX SM8 072SM8 072 — Lugia-GX €30.69
  73. Pikipek SM8 073SM8 073 — Pikipek €0.23
  74. Pikipek SM8 074SM8 074 — Pikipek €0.11
  75. Trumbeak SM8 075SM8 075 — Trumbeak €0.10
  76. Toucannon SM8 076SM8 076 — Toucannon €0.18
  77. Wait and See Hammer SM8 077SM8 077 — Wait and See Hammer €0.13
  78. Ultra Ball SM8 078SM8 078 — Ultra Ball €0.13
  79. Rare Candy SM8 079SM8 079 — Rare Candy €0.08
  80. Switch SM8 080SM8 080 — Switch €0.10
  81. Pokémon Catcher SM8 081SM8 081 — Pokémon Catcher €0.09
  82. Moo-Moo Milk SM8 082SM8 082 — Moo-Moo Milk €0.15
  83. Lost Blender SM8 083SM8 083 — Lost Blender €0.11
  84. Choice Band SM8 084SM8 084 — Choice Band €0.10
  85. Choice Helmet SM8 085SM8 085 — Choice Helmet €0.07
  86. Fairy Charm G SM8 086SM8 086 — Fairy Charm G €0.10
  87. Whitney SM8 087SM8 087 — Whitney €0.21
  88. Professor Elm's Lecture SM8 088SM8 088 — Professor Elm's Lecture €0.33
  89. Faba SM8 089SM8 089 — Faba €0.13
  90. Hau SM8 090SM8 090 — Hau €0.10
  91. Lillie SM8 091SM8 091 — Lillie €0.59
  92. Lusamine ♢ SM8 092SM8 092 — Lusamine ♢ €10.35
  93. Heat Factory ♢ SM8 093SM8 093 — Heat Factory ♢ €0.89
  94. Double Colorless Energy SM8 094SM8 094 — Double Colorless Energy €0.11
  95. Memory Energy SM8 095SM8 095 — Memory Energy €0.09
  96. Shuckle-GX SM8 096SM8 096 — Shuckle-GX €4.64
  97. Blacephalon-GX SM8 097SM8 097 — Blacephalon-GX €6.33
  98. Suicune-GX SM8 098SM8 098 — Suicune-GX €16.03
  99. Tyranitar-GX SM8 099SM8 099 — Tyranitar-GX €18.04
  100. Lugia-GX SM8 100SM8 100 — Lugia-GX €161.71
  101. Whitney SM8 101SM8 101 — Whitney €85.05
  102. Professor Elm's Lecture SM8 102SM8 102 — Professor Elm's Lecture €87.84
  103. Faba SM8 103SM8 103 — Faba €8.20
  104. Shuckle-GX SM8 104SM8 104 — Shuckle-GX €19.57
  105. Blacephalon-GX SM8 105SM8 105 — Blacephalon-GX €10.00
  106. Suicune-GX SM8 106SM8 106 — Suicune-GX €64.52
  107. Tyranitar-GX SM8 107SM8 107 — Tyranitar-GX €59.36
  108. Lugia-GX SM8 108SM8 108 — Lugia-GX €118.57
  109. Wait and See Hammer SM8 109SM8 109 — Wait and See Hammer €4.68
  110. Lost Blender SM8 110SM8 110 — Lost Blender €5.78
  111. Choice Helmet SM8 111SM8 111 — Choice Helmet €4.69