SUM - Sun & Moon

172 Pokémon "Sun & Moon" cards, with market values from €0.02 to €140.00. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "Sun & Moon" and track the value of your copies. Rarities present: Secret Rare, Ultra Rare, Rare, Uncommon and Common. Counting every variant, their value lost 4.2% over 30 days.

Game
Pokémon
Code
SUM
Series
Sun & Moon
Released
3 February 2017
Number of cards
172
Master set
€421.96
Grand master set
€421.96
Change over 30 days
-4.2%

Every variant of all 172 Sun & Moon cards, at the lowest price: €421.96. 30 days ago: €471.03. 90 days ago: €479.15.

Most valuable SUM - Sun & Moon cards

  1. Umbreon GX SUM 154SUM 154 — Umbreon GX €60.00 – €140.00 -7.7% over 30 days
  2. Espeon GX SUM 152SUM 152 — Espeon GX €35.00 – €69.00 +0.0% over 30 days
  3. Umbreon GX SUM 142SUM 142 — Umbreon GX €35.00 – €45.00 -15% over 30 days
  4. Lillie SUM 147SUM 147 — Lillie €19.00 – €37.69 -37% over 30 days
  5. Espeon GX SUM 140SUM 140 — Espeon GX €29.95 – €33.99 +20% over 30 days
  6. Lunala GX SUM 153SUM 153 — Lunala GX €20.00 – €29.95 +0.3% over 30 days

The 3 Sun & Moon cards that gained the most value over 30 days

  1. SUM 100 — Tauros GX+99% · value €3.49
  2. SUM 22 — Arcanine+79% · value €3.10
  3. SUM 148 — Professor Kukui+43% · value €7.45

SUM - Sun & Moon cards by rarity

  1. Secret Rare14 cards
  2. Ultra Rare23 cards
  3. Rare33 cards
  4. Uncommon49 cards
  5. Common53 cards

Sun & Moon has 172 cards, featuring 110 Pokémon, drawn by 57 artists. They span 5 rarities, 3 card types, 11 types and 5 subtypes. Leading the artists: 5ban Graphics, with 30 cards.

Sun & Moon illustrated by these 57 artists

  1. 5ban Graphics30 cards
  2. Toyste Beach9 cards
  3. Megumi Mizutani7 cards
  4. Ryo Ueda7 cards
  5. match5 cards
  6. Kagemaru Himeno5 cards
  7. Ken Sugimori5 cards
  8. Kouki Saitou5 cards
  9. Hitoshi Ariga4 cards
  10. Sanosuke Sakuma4 cards
  11. Mizue4 cards
  12. Shin Nagasawa4 cards
  13. Akira Komayama4 cards
  14. TOKIYA3 cards
  15. Yoshinobu Saito3 cards
  16. Mitsuhiro Arita3 cards
  17. Naoki Saito3 cards
  18. Masakazu Fukuda2 cards
  19. Kanako Eo2 cards
  20. kirisAki2 cards
  21. Suwama Chiaki2 cards
  22. Ayaka Yoshida2 cards
  23. MAHOU2 cards
  24. Shigenori Negishi2 cards
  25. Sumiyoshi Kizuki2 cards
  26. Midori Harada2 cards
  27. Atsuko Nishida2 cards
  28. sui2 cards
  29. Satoshi Shirai2 cards
  30. Saya Tsuruta2 cards
  31. Shibuzoh2 cards
  32. DemizuPosuka2 cards
  33. PLANETA2 cards
  34. Tomokazu Komiya1 card
  35. Aya Kusube1 card
  36. Kyoko Umemoto1 card
  37. kawayoo1 card
  38. Miki Tanaka1 card
  39. hatachu1 card
  40. Yuka Morii1 card
  41. Yukiko Baba1 card
  42. Eske Yoshinob1 card
  43. Naoyo Kimura1 card
  44. Hajime Kusajima1 card
  45. Eri Yamaki1 card
  46. Anesaki Dynamic1 card
  47. Hasuno1 card
  48. kodama1 card
  49. Mina Nakai1 card
  50. miki kudo1 card
  51. OOYAMA1 card
  52. chibi1 card
  53. You Iribi1 card
  54. Yumi1 card
  55. Asako Ito1 card
  56. Hideki Ishikawa1 card
  57. Hiroyuki Yamamoto1 card

Sun & Moon contains these 110 Pokémon

  1. #131 Lapras3 cards
  2. #196 Espeon3 cards
  3. #128 Tauros3 cards
  4. #197 Umbreon3 cards
  5. #735 Gumshoos3 cards
  6. #754 Lurantis3 cards
  7. #792 Lunala3 cards
  8. #791 Solgaleo3 cards
  9. #724 Decidueye2 cards
  10. #727 Incineroar2 cards
  11. #730 Primarina2 cards
  12. #42 Golbat1 card
  13. #171 Lanturn1 card
  14. #91 Cloyster1 card
  15. #89 Muk1 card
  16. #551 Sandile1 card
  17. #283 Surskit1 card
  18. #61 Poliwhirl1 card
  19. #327 Spinda1 card
  20. #10 Caterpie1 card
  21. #227 Skarmory1 card
  22. #22 Fearow1 card
  23. #210 Granbull1 card
  24. #147 Dratini1 card
  25. #526 Gigalith1 card
  26. #318 Carvanha1 card
  27. #47 Parasect1 card
  28. #19 Rattata1 card
  29. #553 Krookodile1 card
  30. #41 Zubat1 card
  31. #62 Poliwrath1 card
  32. #170 Chinchou1 card
  33. #148 Dragonair1 card
  34. #54 Psyduck1 card
  35. #507 Herdier1 card
  36. #59 Arcanine1 card
  37. #297 Hariyama1 card
  38. #90 Shellder1 card
  39. #133 Eevee1 card
  40. #51 Dugtrio1 card
  41. #12 Butterfree1 card
  42. #50 Diglett1 card
  43. #284 Masquerain1 card
  44. #11 Metapod1 card
  45. #508 Stoutland1 card
  46. #96 Drowzee1 card
  47. #21 Spearow1 card
  48. #52 Meowth1 card
  49. #127 Pinsir1 card
  50. #319 Sharpedo1 card
  51. #524 Roggenrola1 card
  52. #53 Persian1 card
  53. #149 Dragonite1 card
  54. #506 Lillipup1 card
  55. #97 Hypno1 card
  56. #296 Makuhita1 card
  57. #88 Grimer1 card
  58. #46 Paras1 card
  59. #58 Growlithe1 card
  60. #324 Torkoal1 card
  61. #525 Boldore1 card
  62. #209 Snubbull1 card
  63. #20 Raticate1 card
  64. #169 Crobat1 card
  65. #60 Poliwag1 card
  66. #55 Golduck1 card
  67. #552 Krokorok1 card
  68. #115 Kangaskhan1 card
  69. #222 Corsola1 card
  70. #278 Wingull1 card
  71. #279 Pelipper1 card
  72. #728 Popplio1 card
  73. #789 Cosmog1 card
  74. #739 Crabrawler1 card
  75. #731 Pikipek1 card
  76. #725 Litten1 card
  77. #722 Rowlet1 card
  78. #760 Bewear1 card
  79. #746 Wishiwashi1 card
  80. #777 Togedemaru1 card
  81. #742 Cutiefly1 card
  82. #734 Yungoos1 card
  83. #736 Grubbin1 card
  84. #761 Bounsweet1 card
  85. #759 Stufful1 card
  86. #723 Dartrix1 card
  87. #743 Ribombee1 card
  88. #763 Tsareena1 card
  89. #770 Palossand1 card
  90. #762 Steenee1 card
  91. #766 Passimian1 card
  92. #753 Fomantis1 card
  93. #740 Crabominable1 card
  94. #769 Sandygast1 card
  95. #765 Oranguru1 card
  96. #756 Shiinotic1 card
  97. #755 Morelull1 card
  98. #738 Vikavolt1 card
  99. #726 Torracat1 card
  100. #779 Bruxish1 card
  101. #737 Charjabug1 card
  102. #732 Trumbeak1 card
  103. #733 Toucannon1 card
  104. #752 Araquanid1 card
  105. #729 Brionne1 card
  106. #747 Mareanie1 card
  107. #748 Toxapex1 card
  108. #751 Dewpider1 card
  109. #790 Cosmoem1 card
  110. #771 Pyukumuku1 card

Sun & Moon contains these 3 card types

  1. Pokémon129 cards
  2. Trainer30 cards
  3. Energy13 cards

Sun & Moon contains these 11 types

  1. Water23 cards
  2. Grass22 cards
  3. Colorless21 cards
  4. Psychic17 cards
  5. Darkness12 cards
  6. Fighting9 cards
  7. Fire7 cards
  8. Metal6 cards
  9. Lightning5 cards
  10. Fairy5 cards
  11. Dragon3 cards

Sun & Moon contains these 5 subtypes

  1. Item19 cards
  2. Basic Energy11 cards
  3. Supporter9 cards
  4. Special Energy2 cards
  5. Tool2 cards

Sun & Moon cards

  1. Caterpie SUM 1SUM 1 — Caterpie €0.02 – €0.03
  2. Metapod SUM 2SUM 2 — Metapod €0.02
  3. Butterfree SUM 3SUM 3 — Butterfree €0.10 – €0.15
  4. Paras SUM 4SUM 4 — Paras €0.02 – €0.03
  5. Parasect SUM 5SUM 5 — Parasect €0.03 – €0.10
  6. Pinsir SUM 6SUM 6 — Pinsir €0.02 – €0.03
  7. Surskit SUM 7SUM 7 — Surskit €0.02
  8. Masquerain SUM 8SUM 8 — Masquerain €0.02 – €0.03
  9. Rowlet SUM 9SUM 9 — Rowlet €0.02
  10. Dartrix SUM 10SUM 10 — Dartrix €0.02 – €0.03
  11. Decidueye SUM 11SUM 11 — Decidueye €0.02
  12. Decidueye GX SUM 12SUM 12 — Decidueye GX €2.40 – €3.00
  13. Grubbin SUM 13SUM 13 — Grubbin €0.02
  14. Fomantis SUM 14SUM 14 — Fomantis €0.02 – €0.03
  15. Lurantis GX SUM 15SUM 15 — Lurantis GX €0.40 – €1.22
  16. Morelull SUM 16SUM 16 — Morelull €0.02 – €0.03
  17. Shiinotic SUM 17SUM 17 — Shiinotic €0.10 – €0.20
  18. Bounsweet SUM 18SUM 18 — Bounsweet €0.02 – €0.03
  19. Steenee SUM 19SUM 19 — Steenee €0.02
  20. Tsareena SUM 20SUM 20 — Tsareena €0.40 – €0.75
  21. Growlithe SUM 21SUM 21 — Growlithe €0.02
  22. Arcanine SUM 22SUM 22 — Arcanine €2.70 – €3.49
  23. Torkoal SUM 23SUM 23 — Torkoal €0.02 – €0.03
  24. Litten SUM 24SUM 24 — Litten €0.02 – €0.03
  25. Torracat SUM 25SUM 25 — Torracat €0.02
  26. Incineroar SUM 26SUM 26 — Incineroar €0.02 – €0.03
  27. Incineroar GX SUM 27SUM 27 — Incineroar GX €1.38 – €2.95
  28. Psyduck SUM 28SUM 28 — Psyduck €0.02
  29. Golduck SUM 29SUM 29 — Golduck €0.02
  30. Poliwag SUM 30SUM 30 — Poliwag €0.02
  31. Poliwhirl SUM 31SUM 31 — Poliwhirl €0.02 – €0.03
  32. Poliwrath SUM 32SUM 32 — Poliwrath €0.20 – €0.50
  33. Shellder SUM 33SUM 33 — Shellder €0.02
  34. Cloyster SUM 34SUM 34 — Cloyster €0.02 – €0.08
  35. Lapras GX SUM 35SUM 35 — Lapras GX €3.50 – €3.98
  36. Corsola SUM 36SUM 36 — Corsola €0.02 – €0.03
  37. Wingull SUM 37SUM 37 — Wingull €0.02
  38. Pelipper SUM 38SUM 38 — Pelipper €0.02 – €0.03
  39. Popplio SUM 39SUM 39 — Popplio €0.02
  40. Brionne SUM 40SUM 40 — Brionne €0.03 – €0.09
  41. Primarina SUM 41SUM 41 — Primarina €0.10 – €0.20
  42. Primarina GX SUM 42SUM 42 — Primarina GX €1.50 – €3.00
  43. Crabominable SUM 43SUM 43 — Crabominable €0.02 – €0.08
  44. Wishiwashi SUM 44SUM 44 — Wishiwashi €0.02 – €0.03
  45. Dewpider SUM 45SUM 45 — Dewpider €0.02 – €0.03
  46. Araquanid SUM 46SUM 46 — Araquanid €0.02 – €0.03
  47. Pyukumuku SUM 47SUM 47 — Pyukumuku €0.02 – €0.03
  48. Bruxish SUM 48SUM 48 — Bruxish €0.02 – €0.05
  49. Chinchou SUM 49SUM 49 — Chinchou €0.02 – €0.03
  50. Lanturn SUM 50SUM 50 — Lanturn €0.02
  51. Charjabug SUM 51SUM 51 — Charjabug €0.02 – €0.03
  52. Vikavolt SUM 52SUM 52 — Vikavolt €0.30 – €0.98
  53. Togedemaru SUM 53SUM 53 — Togedemaru €0.02
  54. Zubat SUM 54SUM 54 — Zubat €0.02 – €0.03
  55. Golbat SUM 55SUM 55 — Golbat €0.02 – €0.03
  56. Crobat SUM 56SUM 56 — Crobat €0.30 – €1.00
  57. Alolan Grimer SUM 57SUM 57 — Alolan Grimer €0.02 – €0.03
  58. Alolan Muk SUM 58SUM 58 — Alolan Muk €0.49 – €0.50
  59. Drowzee SUM 59SUM 59 — Drowzee €0.02
  60. Hypno SUM 60SUM 60 — Hypno €0.02 – €0.03
  61. Espeon GX SUM 61SUM 61 — Espeon GX €6.40 – €9.00
  62. Mareanie SUM 62SUM 62 — Mareanie €0.02 – €0.03
  63. Toxapex SUM 63SUM 63 — Toxapex €0.09 – €0.40
  64. Cosmog SUM 64SUM 64 — Cosmog €0.02 – €0.03
  65. Cosmoem SUM 65SUM 65 — Cosmoem €0.02
  66. Lunala GX SUM 66SUM 66 — Lunala GX €2.00 – €3.00
  67. Makuhita SUM 67SUM 67 — Makuhita €0.02 – €0.03
  68. Hariyama SUM 68SUM 68 — Hariyama €0.02 – €0.05
  69. Roggenrola SUM 69SUM 69 — Roggenrola €0.02 – €0.03
  70. Boldore SUM 70SUM 70 — Boldore €0.02 – €0.03
  71. Gigalith SUM 71SUM 71 — Gigalith €0.15 – €0.30
  72. Crabrawler SUM 72SUM 72 — Crabrawler €0.02 – €0.03
  73. Passimian SUM 73SUM 73 — Passimian €0.02 – €0.03
  74. Sandygast SUM 74SUM 74 — Sandygast €0.02 – €0.03
  75. Palossand SUM 75SUM 75 — Palossand €0.02
  76. Alolan Rattata SUM 76SUM 76 — Alolan Rattata €0.02 – €0.03
  77. Alolan Raticate SUM 77SUM 77 — Alolan Raticate €0.03 – €0.05
  78. Alolan Meowth SUM 78SUM 78 — Alolan Meowth €0.02 – €0.05
  79. Alolan Persian SUM 79SUM 79 — Alolan Persian €0.02 – €0.10
  80. Umbreon GX SUM 80SUM 80 — Umbreon GX €14.00 – €20.00
  81. Carvanha SUM 81SUM 81 — Carvanha €0.02 – €0.03
  82. Sharpedo SUM 82SUM 82 — Sharpedo €0.10 – €0.39
  83. Sandile SUM 83SUM 83 — Sandile €0.02 – €0.03
  84. Krokorok SUM 84SUM 84 — Krokorok €0.02 – €0.03
  85. Krookodile SUM 85SUM 85 — Krookodile €0.10 – €0.29
  86. Alolan Diglett SUM 86SUM 86 — Alolan Diglett €0.02
  87. Alolan Dugtrio SUM 87SUM 87 — Alolan Dugtrio €0.10 – €0.15
  88. Skarmory SUM 88SUM 88 — Skarmory €0.02 – €0.03
  89. Solgaleo GX SUM 89SUM 89 — Solgaleo GX €2.90 – €2.99
  90. Snubbull SUM 90SUM 90 — Snubbull €0.02
  91. Granbull SUM 91SUM 91 — Granbull €0.02
  92. Cutiefly SUM 92SUM 92 — Cutiefly €0.02 – €0.03
  93. Ribombee SUM 93SUM 93 — Ribombee €0.15 – €0.20
  94. Dratini SUM 94SUM 94 — Dratini €0.02
  95. Dragonair SUM 95SUM 95 — Dragonair €0.02 – €0.04
  96. Dragonite SUM 96SUM 96 — Dragonite €2.00 – €2.95
  97. Spearow SUM 97SUM 97 — Spearow €0.02 – €0.03
  98. Fearow SUM 98SUM 98 — Fearow €0.02 – €0.03
  99. Kangaskhan SUM 99SUM 99 — Kangaskhan €0.02 – €0.85
  100. Tauros GX SUM 100SUM 100 — Tauros GX €2.99 – €3.99
  101. Eevee SUM 101SUM 101 — Eevee €0.05 – €0.08
  102. Spinda SUM 102SUM 102 — Spinda €0.02 – €0.03
  103. Lillipup SUM 103SUM 103 — Lillipup €0.02
  104. Herdier SUM 104SUM 104 — Herdier €0.02 – €0.03
  105. Stoutland SUM 105SUM 105 — Stoutland €0.02
  106. Pikipek SUM 106SUM 106 — Pikipek €0.02 – €0.03
  107. Trumbeak SUM 107SUM 107 — Trumbeak €0.02 – €0.03
  108. Toucannon SUM 108SUM 108 — Toucannon €0.05 – €0.10
  109. Yungoos SUM 109SUM 109 — Yungoos €0.02 – €0.03
  110. Gumshoos GX SUM 110SUM 110 — Gumshoos GX €0.90 – €1.00
  111. Stufful SUM 111SUM 111 — Stufful €0.02 – €0.03
  112. Bewear SUM 112SUM 112 — Bewear €0.02 – €0.03
  113. Oranguru SUM 113SUM 113 — Oranguru €0.10 – €0.19
  114. Big Malasada SUM 114SUM 114 — Big Malasada €0.02
  115. Crushing Hammer SUM 115SUM 115 — Crushing Hammer €0.02
  116. Energy Retrieval SUM 116SUM 116 — Energy Retrieval €0.02 – €0.03
  117. Energy Switch SUM 117SUM 117 — Energy Switch €0.02 – €0.07
  118. Exp. Share SUM 118SUM 118 — Exp. Share €0.02 – €0.03
  119. Great Ball SUM 119SUM 119 — Great Ball €0.02 – €0.03
  120. Hau SUM 120SUM 120 — Hau €0.02
  121. Ilima SUM 121SUM 121 — Ilima €0.02
  122. Lillie SUM 122SUM 122 — Lillie €0.02
  123. Nest Ball SUM 123SUM 123 — Nest Ball €0.02 – €0.03
  124. Poison Barb SUM 124SUM 124 — Poison Barb €0.02 – €0.05
  125. Poké Ball SUM 125SUM 125 — Poké Ball €0.02 – €0.03
  126. Pokémon Catcher SUM 126SUM 126 — Pokémon Catcher €0.02 – €0.03
  127. Potion SUM 127SUM 127 — Potion €0.02 – €0.03
  128. Professor Kukui SUM 128SUM 128 — Professor Kukui €0.02 – €0.03
  129. Rare Candy SUM 129SUM 129 — Rare Candy €0.03 – €0.05
  130. Repel SUM 130SUM 130 — Repel €0.02
  131. Rotom Dex SUM 131SUM 131 — Rotom Dex €0.02 – €0.03
  132. Switch SUM 132SUM 132 — Switch €0.02 – €0.03
  133. Team Skull Grunt SUM 133SUM 133 — Team Skull Grunt €0.02 – €0.05
  134. Timer Ball SUM 134SUM 134 — Timer Ball €0.02 – €0.03
  135. Ultra Ball SUM 135SUM 135 — Ultra Ball €0.02 – €0.03
  136. Double Colorless Energy SUM 136SUM 136 — Double Colorless Energy €0.05 – €0.08
  137. Rainbow Energy SUM 137SUM 137 — Rainbow Energy €0.02 – €0.10
  138. Lurantis GX SUM 138SUM 138 — Lurantis GX €2.50 – €4.00
  139. Lapras GX SUM 139SUM 139 — Lapras GX €10.00 – €12.50
  140. Espeon GX SUM 140SUM 140 — Espeon GX €29.95 – €33.99
  141. Lunala GX SUM 141SUM 141 — Lunala GX €7.00 – €10.00
  142. Umbreon GX SUM 142SUM 142 — Umbreon GX €35.00 – €45.00
  143. Solgaleo GX SUM 143SUM 143 — Solgaleo GX €5.00 – €6.00
  144. Tauros GX SUM 144SUM 144 — Tauros GX €4.50 – €4.90
  145. Gumshoos GX SUM 145SUM 145 — Gumshoos GX €1.48 – €4.50
  146. Ilima SUM 146SUM 146 — Ilima €3.00
  147. Lillie SUM 147SUM 147 — Lillie €19.00 – €37.69
  148. Professor Kukui SUM 148SUM 148 — Professor Kukui €7.00 – €7.90
  149. Team Skull Grunt SUM 149SUM 149 — Team Skull Grunt €5.50 – €7.00
  150. Lurantis GX SUM 150SUM 150 — Lurantis GX €8.00 – €12.50
  151. Lapras GX SUM 151SUM 151 — Lapras GX €16.90 – €19.00
  152. Espeon GX SUM 152SUM 152 — Espeon GX €35.00 – €69.00
  153. Lunala GX SUM 153SUM 153 — Lunala GX €20.00 – €29.95
  154. Umbreon GX SUM 154SUM 154 — Umbreon GX €60.00 – €140.00
  155. Solgaleo GX SUM 155SUM 155 — Solgaleo GX €21.00 – €26.50
  156. Tauros GX SUM 156SUM 156 — Tauros GX €8.99 – €9.49
  157. Gumshoos GX SUM 157SUM 157 — Gumshoos GX €4.00 – €11.99
  158. Nest Ball SUM 158SUM 158 — Nest Ball €10.00 – €12.00
  159. Rotom Dex SUM 159SUM 159 — Rotom Dex €5.00 – €7.99
  160. Switch SUM 160SUM 160 — Switch €8.49 – €9.90
  161. Ultra Ball SUM 161SUM 161 — Ultra Ball €25.00 – €29.00
  162. Psychic Energy SUM 162SUM 162 — Psychic Energy €12.00 – €15.85
  163. Metal Energy SUM 163SUM 163 — Metal Energy €9.00 – €10.00
  164. Grass Energy SUM 164SUM 164 — Grass Energy €0.06
  165. Fire Energy SUM 165SUM 165 — Fire Energy €0.04
  166. Water Energy SUM 166SUM 166 — Water Energy €0.07
  167. Lightning Energy SUM 167SUM 167 — Lightning Energy €0.05
  168. Psychic Energy SUM 168SUM 168 — Psychic Energy
  169. Fighting Energy SUM 169SUM 169 — Fighting Energy €0.06
  170. Darkness Energy SUM 170SUM 170 — Darkness Energy €0.06
  171. Metal Energy SUM 171SUM 171 — Metal Energy
  172. Fairy Energy SUM 172SUM 172 — Fairy Energy €0.15