SV2D - Clay Burst

99 Pokémon "Clay Burst" cards, with market values from €0.03 to €289.28. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "Clay Burst" and track the value of your copies. Rarities present: Secret Rare, Special Illustration Rare, Illustration Rare, Ultra Rare, Double Rare, Rare, Uncommon and Common. Counting every variant, their value lost 4.8% over 30 days.

Game
Pokémon
Code
SV2D
Series
Scarlet & Violet
Released
14 April 2023
Number of cards
99
Master set
€519.82
Grand master set
€519.82
Change over 30 days
-4.8%

Every variant of all 99 Clay Burst cards, at the lowest price: €519.82. 30 days ago: €545.61. 90 days ago: €503.75.

Most valuable SV2D - Clay Burst cards

  1. Iono SV2D 096SV2D 096 — Iono €289.28 +0.0% over 30 days
  2. Tinkaton ex SV2D 093SV2D 093 — Tinkaton ex €40.39 +5.4% over 30 days
  3. Chi-Yu ex SV2D 092SV2D 092 — Chi-Yu ex €33.50 -37% over 30 days
  4. Iono SV2D 091SV2D 091 — Iono €27.09 -11% over 30 days
  5. Maushold SV2D 081SV2D 081 — Maushold €20.97 -11% over 30 days
  6. Basic Grass Energy SV2D 099SV2D 099 — Basic Grass Energy €15.15 -4.2% over 30 days

The 3 Clay Burst cards that gained the most value over 30 days

  1. SV2D 086 — Bellibolt ex+66% · value €1.93
  2. SV2D 075 — Sandygast+56% · value €2.87
  3. SV2D 079 — Tyranitar+19% · value €10.64

SV2D - Clay Burst cards by rarity

  1. Secret Rare3 cards
  2. Special Illustration Rare5 cards
  3. Illustration Rare12 cards
  4. Ultra Rare8 cards
  5. Double Rare6 cards
  6. Rare8 cards
  7. Uncommon22 cards
  8. Common35 cards

Clay Burst has 99 cards, featuring 52 Pokémon, drawn by 65 artists. They span 8 rarities, 3 card types, 8 types, 2 foil types and 6 subtypes. Leading the artists: 5ban Graphics, with 6 cards.

Clay Burst illustrated by these 65 artists

  1. 5ban Graphics6 cards
  2. Oswaldo KATO4 cards
  3. Tika Matsuno4 cards
  4. Sanosuke Sakuma3 cards
  5. Kouki Saitou3 cards
  6. Takuyoa3 cards
  7. Nagimiso3 cards
  8. PLANETA Yamashita3 cards
  9. kirisAki2 cards
  10. Mizue2 cards
  11. Shin Nagasawa2 cards
  12. KEIICHIRO ITO2 cards
  13. Anesaki Dynamic2 cards
  14. Nisota Niso2 cards
  15. Mina Nakai2 cards
  16. Teeziro2 cards
  17. Sekio2 cards
  18. Shibuzoh2 cards
  19. Ryota Murayama2 cards
  20. Toyste Beach1 card
  21. Hitoshi Ariga1 card
  22. Aya Kusube1 card
  23. Kyoko Umemoto1 card
  24. Kagemaru Himeno1 card
  25. kawayoo1 card
  26. Akira Komayama1 card
  27. Yukiko Baba1 card
  28. Shigenori Negishi1 card
  29. Eske Yoshinob1 card
  30. Naoyo Kimura1 card
  31. Toshinao Aoki1 card
  32. sui1 card
  33. Saya Tsuruta1 card
  34. 03131 card
  35. Saino Misaki1 card
  36. aoki1 card
  37. kurumitsu1 card
  38. hncl1 card
  39. Yoriyuki Ikegami1 card
  40. Shiburingaru1 card
  41. Yuya Oka1 card
  42. Yuu Nishida1 card
  43. yuu1 card
  44. Pani Kobayashi1 card
  45. miki kudo1 card
  46. chibi1 card
  47. HYOGONOSUKE1 card
  48. AYUMI ODASHIMA1 card
  49. Jerky1 card
  50. Inose yukie1 card
  51. GIDORA1 card
  52. Narumi Sato1 card
  53. Studio Bora Inc.1 card
  54. OKACHEKE1 card
  55. Souichirou Gunjima1 card
  56. Kurata So1 card
  57. Haru Akasaka1 card
  58. AKIRA EGAWA1 card
  59. Misa Tsutsui1 card
  60. sowsow1 card
  61. Scav1 card
  62. Nagomi Nijo1 card
  63. GOSSAN1 card
  64. Nurikabe1 card
  65. Atsushi Furusawa1 card

Clay Burst contains these 52 Pokémon

  1. #957 Tinkatink3 cards
  2. #932 Nacli3 cards
  3. #214 Heracross2 cards
  4. #26 Raichu2 cards
  5. #248 Tyranitar2 cards
  6. #935 Charcadet2 cards
  7. #924 Tandemaus2 cards
  8. #958 Tinkatuff2 cards
  9. #662 Fletchinder2 cards
  10. #944 Shroodle2 cards
  11. #945 Grafaiai2 cards
  12. #938 Tadbulb2 cards
  13. #925 Maushold2 cards
  14. #973 Flamigo2 cards
  15. #981 Farigiraf2 cards
  16. #769 Sandygast2 cards
  17. #917 Tarountula2 cards
  18. #403 Shinx1 card
  19. #187 Hoppip1 card
  20. #461 Weavile1 card
  21. #405 Luxray1 card
  22. #40 Wigglytuff1 card
  23. #453 Croagunk1 card
  24. #404 Luxio1 card
  25. #39 Jigglypuff1 card
  26. #25 Pikachu1 card
  27. #322 Numel1 card
  28. #454 Toxicroak1 card
  29. #188 Skiploom1 card
  30. #323 Camerupt1 card
  31. #204 Pineco1 card
  32. #189 Jumpluff1 card
  33. #442 Spiritomb1 card
  34. #215 Sneasel1 card
  35. #339 Barboach1 card
  36. #247 Pupitar1 card
  37. #340 Whiscash1 card
  38. #203 Girafarig1 card
  39. #246 Larvitar1 card
  40. #739 Crabrawler1 card
  41. #663 Talonflame1 card
  42. #934 Garganacl1 card
  43. #937 Ceruledge1 card
  44. #933 Naclstack1 card
  45. #661 Fletchling1 card
  46. #770 Palossand1 card
  47. #766 Passimian1 card
  48. #918 Spidops1 card
  49. #714 Noibat1 card
  50. #740 Crabominable1 card
  51. #871 Pincurchin1 card
  52. #962 Bombirdier1 card

Clay Burst contains these 3 card types

  1. Pokémon87 cards
  2. Trainer10 cards
  3. Energy2 cards

Clay Burst contains these 8 types

  1. Fighting18 cards
  2. Psychic15 cards
  3. Grass11 cards
  4. Lightning11 cards
  5. Fire10 cards
  6. Colorless10 cards
  7. Darkness9 cards
  8. Dragon3 cards

Clay Burst contains these 2 finishes

  1. Non foil57 cards
  2. Holo42 cards

Clay Burst contains these 6 subtypes

  1. Supporter6 cards
  2. Item2 cards
  3. Basic Energy1 card
  4. Special Energy1 card
  5. Stadium1 card
  6. Tool1 card

Clay Burst cards

  1. Hoppip SV2D 001SV2D 001 — Hoppip €0.05
  2. Skiploom SV2D 002SV2D 002 — Skiploom €0.06
  3. Jumpluff SV2D 003SV2D 003 — Jumpluff €0.18
  4. Pineco SV2D 004SV2D 004 — Pineco €0.06
  5. Forretress ex SV2D 005SV2D 005 — Forretress ex €0.19
  6. Heracross SV2D 006SV2D 006 — Heracross €0.04
  7. Tarountula SV2D 007SV2D 007 — Tarountula €0.04
  8. Tarountula SV2D 008SV2D 008 — Tarountula €0.03
  9. Spidops SV2D 009SV2D 009 — Spidops €0.05
  10. Numel SV2D 010SV2D 010 — Numel €0.05
  11. Camerupt SV2D 011SV2D 011 — Camerupt €0.04
  12. Fletchinder SV2D 012SV2D 012 — Fletchinder €0.04
  13. Talonflame SV2D 013SV2D 013 — Talonflame €0.06
  14. Charcadet SV2D 014SV2D 014 — Charcadet €0.03
  15. Charcadet SV2D 015SV2D 015 — Charcadet €0.04
  16. Chi-Yu ex SV2D 016SV2D 016 — Chi-Yu ex €0.28
  17. Pikachu SV2D 017SV2D 017 — Pikachu €0.12
  18. Raichu SV2D 018SV2D 018 — Raichu €0.07
  19. Shinx SV2D 019SV2D 019 — Shinx €0.06
  20. Luxio SV2D 020SV2D 020 — Luxio €0.04
  21. Luxray SV2D 021SV2D 021 — Luxray €0.19
  22. Pincurchin SV2D 022SV2D 022 — Pincurchin €0.06
  23. Tadbulb SV2D 023SV2D 023 — Tadbulb €0.04
  24. Tadbulb SV2D 024SV2D 024 — Tadbulb €0.05
  25. Bellibolt ex SV2D 025SV2D 025 — Bellibolt ex €0.26
  26. Jigglypuff SV2D 026SV2D 026 — Jigglypuff €0.07
  27. Wigglytuff SV2D 027SV2D 027 — Wigglytuff €0.22
  28. Spiritomb SV2D 028SV2D 028 — Spiritomb €0.18
  29. Sandygast SV2D 029SV2D 029 — Sandygast €0.03
  30. Palossand SV2D 030SV2D 030 — Palossand €0.06
  31. Ceruledge SV2D 031SV2D 031 — Ceruledge €0.33
  32. Tinkatink SV2D 032SV2D 032 — Tinkatink €0.05
  33. Tinkatink SV2D 033SV2D 033 — Tinkatink €0.05
  34. Tinkatuff SV2D 034SV2D 034 — Tinkatuff €0.05
  35. Tinkaton ex SV2D 035SV2D 035 — Tinkaton ex €0.41
  36. Larvitar SV2D 036SV2D 036 — Larvitar €0.05
  37. Pupitar SV2D 037SV2D 037 — Pupitar €0.05
  38. Barboach SV2D 038SV2D 038 — Barboach €0.07
  39. Whiscash SV2D 039SV2D 039 — Whiscash €0.07
  40. Croagunk SV2D 040SV2D 040 — Croagunk €0.05
  41. Toxicroak SV2D 041SV2D 041 — Toxicroak €0.04
  42. Crabrawler SV2D 042SV2D 042 — Crabrawler €0.05
  43. Crabominable SV2D 043SV2D 043 — Crabominable €0.04
  44. Passimian SV2D 044SV2D 044 — Passimian €0.05
  45. Nacli SV2D 045SV2D 045 — Nacli €0.05
  46. Nacli SV2D 046SV2D 046 — Nacli €0.05
  47. Naclstack SV2D 047SV2D 047 — Naclstack €0.04
  48. Garganacl SV2D 048SV2D 048 — Garganacl €0.19
  49. Ting-Lu ex SV2D 049SV2D 049 — Ting-Lu ex €0.25
  50. Sneasel SV2D 050SV2D 050 — Sneasel €0.03
  51. Weavile SV2D 051SV2D 051 — Weavile €0.24
  52. Tyranitar SV2D 052SV2D 052 — Tyranitar €0.31
  53. Shroodle SV2D 053SV2D 053 — Shroodle €0.05
  54. Shroodle SV2D 054SV2D 054 — Shroodle €0.04
  55. Grafaiai SV2D 055SV2D 055 — Grafaiai €0.05
  56. Bombirdier SV2D 056SV2D 056 — Bombirdier €0.05
  57. Noibat SV2D 057SV2D 057 — Noibat €0.03
  58. Noivern ex SV2D 058SV2D 058 — Noivern ex €0.23
  59. Girafarig SV2D 059SV2D 059 — Girafarig €0.06
  60. Farigiraf SV2D 060SV2D 060 — Farigiraf €0.05
  61. Fletchling SV2D 061SV2D 061 — Fletchling €0.04
  62. Tandemaus SV2D 062SV2D 062 — Tandemaus €0.10
  63. Tandemaus SV2D 063SV2D 063 — Tandemaus €0.07
  64. Maushold SV2D 064SV2D 064 — Maushold €0.07
  65. Flamigo SV2D 065SV2D 065 — Flamigo €0.04
  66. Delivery Drone SV2D 066SV2D 066 — Delivery Drone €0.05
  67. Bravery Charm SV2D 067SV2D 067 — Bravery Charm €0.06
  68. Saguaro SV2D 068SV2D 068 — Saguaro €0.04
  69. Iono SV2D 069SV2D 069 — Iono €0.09
  70. Calamitous Wasteland SV2D 070SV2D 070 — Calamitous Wasteland €0.04
  71. Therapeutic Energy SV2D 071SV2D 071 — Therapeutic Energy €0.07
  72. Heracross SV2D 072SV2D 072 — Heracross €3.40
  73. Fletchinder SV2D 073SV2D 073 — Fletchinder €2.56
  74. Raichu SV2D 074SV2D 074 — Raichu €15.13
  75. Sandygast SV2D 075SV2D 075 — Sandygast €2.87
  76. Tinkatink SV2D 076SV2D 076 — Tinkatink €3.62
  77. Tinkatuff SV2D 077SV2D 077 — Tinkatuff €2.98
  78. Nacli SV2D 078SV2D 078 — Nacli €1.47
  79. Tyranitar SV2D 079SV2D 079 — Tyranitar €10.64
  80. Grafaiai SV2D 080SV2D 080 — Grafaiai €1.98
  81. Maushold SV2D 081SV2D 081 — Maushold €20.97
  82. Flamigo SV2D 082SV2D 082 — Flamigo €1.87
  83. Farigiraf SV2D 083SV2D 083 — Farigiraf €1.88
  84. Forretress ex SV2D 084SV2D 084 — Forretress ex €1.48
  85. Chi-Yu ex SV2D 085SV2D 085 — Chi-Yu ex €1.35
  86. Bellibolt ex SV2D 086SV2D 086 — Bellibolt ex €1.93
  87. Tinkaton ex SV2D 087SV2D 087 — Tinkaton ex €3.14
  88. Ting-Lu ex SV2D 088SV2D 088 — Ting-Lu ex €1.28
  89. Noivern ex SV2D 089SV2D 089 — Noivern ex €1.34
  90. Saguaro SV2D 090SV2D 090 — Saguaro €1.34
  91. Iono SV2D 091SV2D 091 — Iono €27.09
  92. Chi-Yu ex SV2D 092SV2D 092 — Chi-Yu ex €33.50
  93. Tinkaton ex SV2D 093SV2D 093 — Tinkaton ex €40.39
  94. Ting-Lu ex SV2D 094SV2D 094 — Ting-Lu ex €7.14
  95. Saguaro SV2D 095SV2D 095 — Saguaro €7.88
  96. Iono SV2D 096SV2D 096 — Iono €289.28
  97. Ting-Lu ex SV2D 097SV2D 097 — Ting-Lu ex €3.46
  98. Super Energy Retrieval SV2D 098SV2D 098 — Super Energy Retrieval €8.26
  99. Basic Grass Energy SV2D 099SV2D 099 — Basic Grass Energy €15.15