Pokémon Pokémon Card Web card list

47 Pokémon "Pokémon Card Web" cards, in a single set, with market values from €12.03 to €2,320.73. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "Pokémon Card Web" and track the value of your copies. Rarities present: Rare Holo, Rare, Uncommon and Common. Counting every variant, their value lost 41% over 30 days.

Game
Pokémon
Number of cards
47
Master set
€8,948.74
Grand master set
€8,948.74
Change over 30 days
-41%

Every variant of all 47 Pokémon Card Web cards, at the lowest price: €8,948.74. 30 days ago: €15,270.86. 90 days ago: €15,123.93.

The 3 Pokémon Card Web cards that gained the most value over 30 days

  1. WEB1 016 — New Pokédex+297% · value €21.10
  2. WEB1 020 — Exeggutor+178% · value €48.90
  3. WEB1 013 — Diglett+178% · value €49.37

Pokémon Card Web cards by rarity

  1. Rare Holo8 cards
  2. Rare7 cards
  3. Uncommon16 cards
  4. Common16 cards

The Pokémon Card Web series has 47 cards, featuring 38 Pokémon. They span 4 rarities, 2 card types, 7 types and 2 foil types. Leading the Pokémon: #5 Charmeleon, with 2 cards.

Pokémon Card Web contains these 38 Pokémon

  1. #5 Charmeleon2 cards
  2. #8 Wartortle2 cards
  3. #2 Ivysaur2 cards
  4. #37 Vulpix1 card
  5. #65 Alakazam1 card
  6. #102 Exeggcute1 card
  7. #3 Venusaur1 card
  8. #129 Magikarp1 card
  9. #79 Slowpoke1 card
  10. #68 Machamp1 card
  11. #110 Weezing1 card
  12. #25 Pikachu1 card
  13. #33 Nidorino1 card
  14. #9 Blastoise1 card
  15. #59 Arcanine1 card
  16. #183 Marill1 card
  17. #94 Gengar1 card
  18. #146 Moltres1 card
  19. #51 Dugtrio1 card
  20. #50 Diglett1 card
  21. #38 Ninetales1 card
  22. #34 Nidoking1 card
  23. #114 Tangela1 card
  24. #101 Electrode1 card
  25. #80 Slowbro1 card
  26. #144 Articuno1 card
  27. #149 Dragonite1 card
  28. #64 Kadabra1 card
  29. #32 Nidoran♂1 card
  30. #49 Venomoth1 card
  31. #106 Hitmonlee1 card
  32. #26 Raichu1 card
  33. #58 Growlithe1 card
  34. #145 Zapdos1 card
  35. #103 Exeggutor1 card
  36. #48 Venonat1 card
  37. #100 Voltorb1 card
  38. #6 Charizard1 card

Pokémon Card Web contains these 2 card types

  1. Pokémon41 cards
  2. Trainer6 cards

Pokémon Card Web contains these 7 types

  1. Grass12 cards
  2. Fire8 cards
  3. Water6 cards
  4. Psychic5 cards
  5. Lightning5 cards
  6. Fighting4 cards
  7. Colorless1 card

Pokémon Card Web contains these 2 finishes

  1. Non foil39 cards
  2. Holo8 cards

Pokémon Card Web cards

  1. Gengar WEB1 047WEB1 047 — Gengar €2,320.73
  2. Dark Charizard WEB1 042WEB1 042 — Dark Charizard €1,122.02
  3. Dark Blastoise WEB1 044WEB1 044 — Dark Blastoise €623.58
  4. Magikarp WEB1 035WEB1 035 — Magikarp €524.48
  5. Machamp WEB1 048WEB1 048 — Machamp €505.82
  6. Articuno WEB1 045WEB1 045 — Articuno €482.38
  7. Moltres WEB1 043WEB1 043 — Moltres €335.39
  8. Zapdos WEB1 046WEB1 046 — Zapdos €301.47
  9. Surfing Pikachu WEB1 025WEB1 025 — Surfing Pikachu €293.66
  10. Dark Venusaur WEB1 041WEB1 041 — Dark Venusaur €266.68
  11. Arcanine WEB1 023WEB1 023 — Arcanine €232.70
  12. Dragonite WEB1 038WEB1 038 — Dragonite €228.98
  13. Wartortle WEB1 009WEB1 009 — Wartortle €151.80
  14. Dark Alakazam WEB1 037WEB1 037 — Dark Alakazam €109.16
  15. Dark Wartortle WEB1 024WEB1 024 — Dark Wartortle €108.63
  16. Raichu WEB1 036WEB1 036 — Raichu €91.82
  17. Nidoking WEB1 033WEB1 033 — Nidoking €91.09
  18. Dark Ivysaur WEB1 017WEB1 017 — Dark Ivysaur €81.78
  19. Dark Charmeleon WEB1 022WEB1 022 — Dark Charmeleon €80.23
  20. Ninetales WEB1 034WEB1 034 — Ninetales €77.12
  21. Slowpoke WEB1 012WEB1 012 — Slowpoke €75.26
  22. Growlithe WEB1 006WEB1 006 — Growlithe €70.11
  23. Dark Kadabra WEB1 027WEB1 027 — Dark Kadabra €64.37
  24. Charmeleon WEB1 007WEB1 007 — Charmeleon €53.18
  25. Diglett WEB1 013WEB1 013 — Diglett €49.37
  26. Exeggutor WEB1 020WEB1 020 — Exeggutor €48.90
  27. Ivysaur WEB1 001WEB1 001 — Ivysaur €47.99
  28. Tangela WEB1 005WEB1 005 — Tangela €46.96
  29. Dark Slowbro WEB1 028WEB1 028 — Dark Slowbro €40.43
  30. Vulpix WEB1 008WEB1 008 — Vulpix €39.27
  31. Marill WEB1 010WEB1 010 — Marill €37.85
  32. Pokémon Retransfer WEB1 032WEB1 032 — Pokémon Retransfer €37.74
  33. Rocket's Sneak Attack WEB1 040WEB1 040 — Rocket's Sneak Attack €32.79
  34. Dark Weezing WEB1 021WEB1 021 — Dark Weezing €30.18
  35. Nidorino WEB1 018WEB1 018 — Nidorino €26.95
  36. Bill's Teleporter WEB1 015WEB1 015 — Bill's Teleporter €26.00
  37. Dugtrio WEB1 029WEB1 029 — Dugtrio €25.84
  38. Hitmonlee WEB1 014WEB1 014 — Hitmonlee €23.65
  39. Electrode WEB1 026WEB1 026 — Electrode €23.21
  40. New Pokédex WEB1 016WEB1 016 — New Pokédex €21.10
  41. Venonat WEB1 003WEB1 003 — Venonat €17.12
  42. Exeggcute WEB1 004WEB1 004 — Exeggcute €15.16
  43. Venomoth WEB1 019WEB1 019 — Venomoth €14.67
  44. Nidoran♂ WEB1 002WEB1 002 — Nidoran♂ €14.50
  45. Voltorb WEB1 011WEB1 011 — Voltorb €12.36
  46. Hyper Devolution Spray WEB1 031WEB1 031 — Hyper Devolution Spray €12.23
  47. Max Revive WEB1 030WEB1 030 — Max Revive €12.03