PCG10 - World Champions Pack

108 Pokémon "World Champions Pack" cards, with market values from €0.63 to €1,395.00. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "World Champions Pack" and track the value of your copies. Rarities present: Shiny rare, Rare, Uncommon and Common. Counting every variant, their value gained 0.7% over 30 days.

Game
Pokémon
Code
PCG10
Series
Pokémon Card Game
Released
5 July 2007
Number of cards
108
Master set
€4,565.78
Grand master set
€4,565.78
Change over 30 days
+0.7%

Every variant of all 108 World Champions Pack cards, at the lowest price: €4,565.78. 30 days ago: €4,495.28. 90 days ago: €4,452.15.

Most valuable PCG10 - World Champions Pack cards

  1. Vaporeon☆ PCG10 015PCG10 015 — Vaporeon☆ €1,395.00 +0.0% over 30 days
  2. Jolteon ☆ PCG10 027PCG10 027 — Jolteon ☆ €899.00 +0.0% over 30 days
  3. Flareon ☆ PCG10 011PCG10 011 — Flareon ☆ €399.99 +0.0% over 30 days
  4. Metagross ex PCG10 068PCG10 068 — Metagross ex €184.76 +25% over 30 days
  5. Charizard PCG10 008PCG10 008 — Charizard €131.00 +0.0% over 30 days
  6. Absol ex PCG10 060PCG10 060 — Absol ex €128.99 +0.0% over 30 days

The 3 World Champions Pack cards that gained the most value over 30 days

  1. PCG10 006 — Charmander+30% · value €28.37
  2. PCG10 068 — Metagross ex+25% · value €184.76
  3. PCG10 061 — Skarmory ex+16% · value €78.05

PCG10 - World Champions Pack cards by rarity

  1. Shiny rare13 cards
  2. Rare29 cards
  3. Uncommon31 cards
  4. Common32 cards

World Champions Pack has 108 cards, drawn by 18 artists. They span 4 rarities. Leading the artists: Ken Sugimori, with 32 cards.

World Champions Pack illustrated by these 18 artists

  1. Ken Sugimori32 cards
  2. Midori Harada16 cards
  3. Ryo Ueda13 cards
  4. Masakazu Fukuda7 cards
  5. Hajime Kusajima6 cards
  6. Mitsuhiro Arita6 cards
  7. Tomokazu Komiya4 cards
  8. Sachiko Adachi4 cards
  9. Tomoaki Imakuni2 cards
  10. Keiji Kinebuchi2 cards
  11. Shin-ichi Yoshikawa2 cards
  12. Milky Isobe2 cards
  13. Kagemaru Himeno1 card
  14. Takumi Akabane1 card
  15. Atsuko Nishida1 card
  16. Nakaoka1 card
  17. Ken Ikuji1 card
  18. Zu-Ka1 card

World Champions Pack cards

  1. Seedot PCG10 001PCG10 001 — Seedot €2.59
  2. Cacnea PCG10 002PCG10 002 — Cacnea €1.71
  3. Seviper PCG10 003PCG10 003 — Seviper €4.67
  4. Lileep PCG10 004PCG10 004 — Lileep €1.81
  5. Cradily PCG10 005PCG10 005 — Cradily €3.67
  6. Charmander PCG10 006PCG10 006 — Charmander €28.37
  7. Charmeleon PCG10 007PCG10 007 — Charmeleon €21.33
  8. Charizard PCG10 008PCG10 008 — Charizard €131.00
  9. Vulpix PCG10 009PCG10 009 — Vulpix €5.77
  10. Ninetales PCG10 010PCG10 010 — Ninetales €112.66
  11. Flareon ☆ PCG10 011PCG10 011 — Flareon ☆ €399.99
  12. Torchic PCG10 012PCG10 012 — Torchic €10.92
  13. Combusken PCG10 013PCG10 013 — Combusken €4.63
  14. Blaziken PCG10 014PCG10 014 — Blaziken €35.00
  15. Vaporeon☆ PCG10 015PCG10 015 — Vaporeon☆ €1,395.00
  16. Omanyte PCG10 016PCG10 016 — Omanyte €2.58
  17. Omastar PCG10 017PCG10 017 — Omastar €15.73
  18. Snorunt PCG10 018PCG10 018 — Snorunt €1.64
  19. Glalie PCG10 019PCG10 019 — Glalie €3.04
  20. Spheal PCG10 020PCG10 020 — Spheal €4.54
  21. Sealeo PCG10 021PCG10 021 — Sealeo €1.86
  22. Walrein ex PCG10 022PCG10 022 — Walrein ex €81.42
  23. Pikachu PCG10 023PCG10 023 — Pikachu €37.48
  24. Raichu PCG10 024PCG10 024 — Raichu
  25. Magnemite PCG10 025PCG10 025 — Magnemite €2.64
  26. Magneton PCG10 026PCG10 026 — Magneton €7.50
  27. Jolteon ☆ PCG10 027PCG10 027 — Jolteon ☆ €899.00
  28. Chinchou PCG10 028PCG10 028 — Chinchou €2.46
  29. Lanturn PCG10 029PCG10 029 — Lanturn €11.44
  30. Pichu PCG10 030PCG10 030 — Pichu
  31. Wobbuffet PCG10 031PCG10 031 — Wobbuffet €5.93
  32. Ralts PCG10 032PCG10 032 — Ralts €3.56
  33. Kirlia PCG10 033PCG10 033 — Kirlia €2.99
  34. Gardevoir PCG10 034PCG10 034 — Gardevoir €90.00
  35. Sableye PCG10 035PCG10 035 — Sableye €12.00
  36. Baltoy PCG10 036PCG10 036 — Baltoy €1.71
  37. Claydol ex PCG10 037PCG10 037 — Claydol ex €76.30
  38. Shuppet PCG10 038PCG10 038 — Shuppet €2.00
  39. Banette PCG10 039PCG10 039 — Banette €7.93
  40. Duskull PCG10 040PCG10 040 — Duskull €1.55
  41. Dusclops PCG10 041PCG10 041 — Dusclops €7.86
  42. Wynaut PCG10 042PCG10 042 — Wynaut €2.00
  43. Machop PCG10 043PCG10 043 — Machop €2.72
  44. Machoke PCG10 044PCG10 044 — Machoke €2.22
  45. Machamp PCG10 045PCG10 045 — Machamp €9.70
  46. Kabuto PCG10 046PCG10 046 — Kabuto €2.50
  47. Kabutops PCG10 047PCG10 047 — Kabutops €31.93
  48. Meditite PCG10 048PCG10 048 — Meditite €1.00
  49. Medicham PCG10 049PCG10 049 — Medicham €3.52
  50. Trapinch PCG10 050PCG10 050 — Trapinch €5.50
  51. Anorith PCG10 051PCG10 051 — Anorith €1.64
  52. Armaldo PCG10 052PCG10 052 — Armaldo €4.50
  53. Poochyena PCG10 053PCG10 053 — Poochyena €2.14
  54. Mightyena PCG10 054PCG10 054 — Mightyena €31.34
  55. Nuzleaf PCG10 055PCG10 055 — Nuzleaf €5.21
  56. Shiftry ex PCG10 056PCG10 056 — Shiftry ex €56.50
  57. Carvanha PCG10 057PCG10 057 — Carvanha €3.86
  58. Sharpedo PCG10 058PCG10 058 — Sharpedo €44.59
  59. Cacturne PCG10 059PCG10 059 — Cacturne €6.00
  60. Absol ex PCG10 060PCG10 060 — Absol ex €128.99
  61. Skarmory ex PCG10 061PCG10 061 — Skarmory ex €78.05
  62. Mawile PCG10 062PCG10 062 — Mawile €28.75
  63. Aron PCG10 063PCG10 063 — Aron €18.49
  64. Lairon PCG10 064PCG10 064 — Lairon €2.92
  65. Aggron PCG10 065PCG10 065 — Aggron €7.28
  66. Beldum PCG10 066PCG10 066 — Beldum €1.59
  67. Metang PCG10 067PCG10 067 — Metang €57.23
  68. Metagross ex PCG10 068PCG10 068 — Metagross ex €184.76
  69. Slakoth PCG10 069PCG10 069 — Slakoth €4.65
  70. Vigoroth PCG10 070PCG10 070 — Vigoroth €2.84
  71. Slaking PCG10 071PCG10 071 — Slaking €13.25
  72. Skitty PCG10 072PCG10 072 — Skitty €48.65
  73. Delcatty PCG10 073PCG10 073 — Delcatty
  74. Vibrava PCG10 074PCG10 074 — Vibrava €1.67
  75. Flygon ex PCG10 075PCG10 075 — Flygon ex €87.57
  76. Swablu PCG10 076PCG10 076 — Swablu €5.75
  77. Altaria PCG10 077PCG10 077 — Altaria €15.00
  78. Zangoose PCG10 078PCG10 078 — Zangoose €37.03
  79. Bagon PCG10 079PCG10 079 — Bagon €4.90
  80. Shelgon PCG10 080PCG10 080 — Shelgon €4.35
  81. Salamence ex PCG10 081PCG10 081 — Salamence ex €114.16
  82. Energy Recycle System PCG10 082PCG10 082 — Energy Recycle System €2.00
  83. Energy Switch PCG10 083PCG10 083 — Energy Switch €1.40
  84. Energy Removal PCG10 084PCG10 084 — Energy Removal €1.30
  85. Great Ball PCG10 085PCG10 085 — Great Ball €0.78
  86. Claw Fossil PCG10 086PCG10 086 — Claw Fossil €1.00
  87. Mysterious Fossil PCG10 087PCG10 087 — Mysterious Fossil €0.90
  88. Root Fossil PCG10 088PCG10 088 — Root Fossil €1.00
  89. Master Ball PCG10 089PCG10 089 — Master Ball €2.86
  90. Scott PCG10 090PCG10 090 — Scott €0.85
  91. Professor Birch PCG10 091PCG10 091 — Professor Birch €0.63
  92. Steven's Advice PCG10 092PCG10 092 — Steven's Advice €1.00
  93. Battle Frontier PCG10 093PCG10 093 — Battle Frontier €2.33
  94. Sidney's Stadium PCG10 094PCG10 094 — Sidney's Stadium €1.06
  95. Drake's Stadium PCG10 095PCG10 095 — Drake's Stadium €1.75
  96. Phoebe's Stadium PCG10 096PCG10 096 — Phoebe's Stadium €1.60
  97. Glacia's Stadium PCG10 097PCG10 097 — Glacia's Stadium €1.67
  98. Cyclone Energy PCG10 098PCG10 098 — Cyclone Energy €2.25
  99. Multi Energy PCG10 099PCG10 099 — Multi Energy €2.99
  100. Warp Energy PCG10 100PCG10 100 — Warp Energy €3.13
  101. Darkness Energy PCG10 101PCG10 101 — Darkness Energy €5.25
  102. Metal Energy PCG10 102PCG10 102 — Metal Energy €10.00
  103. Grass Energy PCG10 103PCG10 103 — Grass Energy
  104. Fire Energy PCG10 104PCG10 104 — Fire Energy €7.00
  105. Basic Water Energy PCG10 105PCG10 105 — Basic Water Energy €1.00
  106. Basic Lightning Energy PCG10 106PCG10 106 — Basic Lightning Energy €1.00
  107. Basic Psychic Energy PCG10 107PCG10 107 — Basic Psychic Energy
  108. Basic Fighting Energy PCG10 108PCG10 108 — Basic Fighting Energy €4.00