DP1 - Pearl Collection

126 Pokémon "Pearl Collection" cards. Every card is listed with its number, rarity and market value in euros recorded on the European market, to collect "Pearl Collection" and track the value of your copies.

Game
Pokémon
Code
DP1
Series
Diamond & Pearl
Released
30 November 2006
Number of cards
126

Pearl Collection has 126 cards.

Pearl Collection cards

  1. Cleffa DP1 aop18222DP1 aop18222 — Cleffa
  2. Clefairy DP1 aop18223DP1 aop18223 — Clefairy
  3. Clefable DP1 aop18224DP1 aop18224 — Clefable
  4. Machop DP1 aop18225DP1 aop18225 — Machop
  5. Machoke DP1 aop18226DP1 aop18226 — Machoke
  6. Machamp DP1 aop18227DP1 aop18227 — Machamp
  7. Ponyta DP1 aop18228DP1 aop18228 — Ponyta
  8. Rapidash DP1 aop18229DP1 aop18229 — Rapidash
  9. Magnemite DP1 aop18230DP1 aop18230 — Magnemite
  10. Magneton DP1 aop18231DP1 aop18231 — Magneton
  11. Magnezone DP1 aop18232DP1 aop18232 — Magnezone
  12. Gastly DP1 aop18233DP1 aop18233 — Gastly
  13. Haunter DP1 aop18234DP1 aop18234 — Haunter
  14. Gengar DP1 aop18235DP1 aop18235 — Gengar
  15. Onix DP1 aop18236DP1 aop18236 — Onix
  16. Steelix DP1 aop18237DP1 aop18237 — Steelix
  17. Rhyhorn DP1 aop18238DP1 aop18238 — Rhyhorn
  18. Rhydon DP1 aop18239DP1 aop18239 — Rhydon
  19. Rhyperior DP1 aop18240DP1 aop18240 — Rhyperior
  20. Goldeen DP1 aop18241DP1 aop18241 — Goldeen
  21. Seaking DP1 aop18242DP1 aop18242 — Seaking
  22. Elekid DP1 aop18244DP1 aop18244 — Elekid
  23. Electabuzz DP1 aop18245DP1 aop18245 — Electabuzz
  24. Electivire DP1 aop18246DP1 aop18246 — Electivire
  25. Munchlax DP1 aop18247DP1 aop18247 — Munchlax
  26. Snorlax DP1 aop18248DP1 aop18248 — Snorlax
  27. Hoothoot DP1 aop18249DP1 aop18249 — Hoothoot
  28. Noctowl DP1 aop18250DP1 aop18250 — Noctowl
  29. Azurill DP1 aop18251DP1 aop18251 — Azurill
  30. Marill DP1 aop18252DP1 aop18252 — Marill
  31. Azumarill DP1 aop18253DP1 aop18253 — Azumarill
  32. Bonsly DP1 aop18254DP1 aop18254 — Bonsly
  33. Misdreavus DP1 aop18255DP1 aop18255 — Misdreavus
  34. Mismagius DP1 aop18256DP1 aop18256 — Mismagius
  35. Unown [A] DP1 aop18257DP1 aop18257 — Unown [A]
  36. Unown [B] DP1 aop18258DP1 aop18258 — Unown [B]
  37. Unown [C] DP1 aop18259DP1 aop18259 — Unown [C]
  38. Unown [D] DP1 aop18260DP1 aop18260 — Unown [D]
  39. Wynaut DP1 aop18261DP1 aop18261 — Wynaut
  40. Wobbuffet DP1 aop18262DP1 aop18262 — Wobbuffet
  41. Heracross DP1 aop18263DP1 aop18263 — Heracross
  42. Sneasel DP1 aop18264DP1 aop18264 — Sneasel
  43. Weavile DP1 aop18265DP1 aop18265 — Weavile
  44. Mantyke DP1 aop18266DP1 aop18266 — Mantyke
  45. Wurmple DP1 aop18267DP1 aop18267 — Wurmple
  46. Silcoon DP1 aop18268DP1 aop18268 — Silcoon
  47. Beautifly DP1 aop18269DP1 aop18269 — Beautifly
  48. Cascoon DP1 aop18270DP1 aop18270 — Cascoon
  49. Dustox DP1 aop18271DP1 aop18271 — Dustox
  50. Seedot DP1 aop18272DP1 aop18272 — Seedot
  51. Nuzleaf DP1 aop18273DP1 aop18273 — Nuzleaf
  52. Shiftry DP1 aop18274DP1 aop18274 — Shiftry
  53. Meditite DP1 aop18275DP1 aop18275 — Meditite
  54. Medicham DP1 aop18276DP1 aop18276 — Medicham
  55. Budew DP1 aop18277DP1 aop18277 — Budew
  56. Roselia DP1 aop18278DP1 aop18278 — Roselia
  57. Roserade DP1 aop18279DP1 aop18279 — Roserade
  58. Duskull DP1 aop18280DP1 aop18280 — Duskull
  59. Dusclops DP1 aop18281DP1 aop18281 — Dusclops
  60. Dusknoir DP1 aop18282DP1 aop18282 — Dusknoir
  61. Turtwig DP1 aop18283DP1 aop18283 — Turtwig
  62. Grotle DP1 aop18284DP1 aop18284 — Grotle
  63. Torterra DP1 aop18285DP1 aop18285 — Torterra
  64. Chimchar DP1 aop18286DP1 aop18286 — Chimchar
  65. Monferno DP1 aop18287DP1 aop18287 — Monferno
  66. Infernape DP1 aop18288DP1 aop18288 — Infernape
  67. Piplup DP1 aop18289DP1 aop18289 — Piplup
  68. Prinplup DP1 aop18290DP1 aop18290 — Prinplup
  69. Empoleon DP1 aop18291DP1 aop18291 — Empoleon
  70. Starly DP1 aop18292DP1 aop18292 — Starly
  71. Staravia DP1 aop18293DP1 aop18293 — Staravia
  72. Staraptor DP1 aop18294DP1 aop18294 — Staraptor
  73. Bidoof DP1 aop18295DP1 aop18295 — Bidoof
  74. Bibarel DP1 aop18296DP1 aop18296 — Bibarel
  75. Shinx DP1 aop18297DP1 aop18297 — Shinx
  76. Luxio DP1 aop18298DP1 aop18298 — Luxio
  77. Luxray DP1 aop18299DP1 aop18299 — Luxray
  78. Combee DP1 aop18300DP1 aop18300 — Combee
  79. Vespiquen DP1 aop18301DP1 aop18301 — Vespiquen
  80. Pachirisu DP1 aop18302DP1 aop18302 — Pachirisu
  81. Buizel DP1 aop18303DP1 aop18303 — Buizel
  82. Floatzel DP1 aop18304DP1 aop18304 — Floatzel
  83. Cherubi DP1 aop18305DP1 aop18305 — Cherubi
  84. Cherrim DP1 aop18306DP1 aop18306 — Cherrim
  85. Drifloon DP1 aop18307DP1 aop18307 — Drifloon
  86. Drifblim DP1 aop18308DP1 aop18308 — Drifblim
  87. Buneary DP1 aop18309DP1 aop18309 — Buneary
  88. Lopunny DP1 aop18310DP1 aop18310 — Lopunny
  89. Glameow DP1 aop18311DP1 aop18311 — Glameow
  90. Purugly DP1 aop18312DP1 aop18312 — Purugly
  91. Chatot DP1 aop18315DP1 aop18315 — Chatot
  92. Riolu DP1 aop18316DP1 aop18316 — Riolu
  93. Lucario DP1 aop18317DP1 aop18317 — Lucario
  94. Hippopotas DP1 aop18319DP1 aop18319 — Hippopotas
  95. Hippowdon DP1 aop18320DP1 aop18320 — Hippowdon
  96. Skorupi DP1 aop18321DP1 aop18321 — Skorupi
  97. Drapion DP1 aop18322DP1 aop18322 — Drapion
  98. Carnivine DP1 aop18323DP1 aop18323 — Carnivine
  99. Palkia DP1 aop18325DP1 aop18325 — Palkia
  100. Manaphy DP1 aop18326DP1 aop18326 — Manaphy
  101. Basic Lightning Energy DP1 aop16790DP1 aop16790 — Basic Lightning Energy
  102. Basic Psychic Energy DP1 aop16791DP1 aop16791 — Basic Psychic Energy
  103. Basic Metal Energy DP1 aop16792DP1 aop16792 — Basic Metal Energy
  104. Basic Grass Energy DP1 aop16883DP1 aop16883 — Basic Grass Energy
  105. Basic Fire Energy DP1 aop16884DP1 aop16884 — Basic Fire Energy
  106. Basic Water Energy DP1 aop16885DP1 aop16885 — Basic Water Energy
  107. Basic Fighting Energy DP1 aop16886DP1 aop16886 — Basic Fighting Energy
  108. Basic Darkness Energy DP1 aop16887DP1 aop16887 — Basic Darkness Energy
  109. Infernape DP1 aop18219DP1 aop18219 — Infernape
  110. Torterra DP1 aop18220DP1 aop18220 — Torterra
  111. Empoleon DP1 aop18221DP1 aop18221 — Empoleon
  112. Professor Rowan DP1 aop18328DP1 aop18328 — Professor Rowan
  113. Rival DP1 aop18329DP1 aop18329 — Rival
  114. Energy Restore DP1 aop18330DP1 aop18330 — Energy Restore
  115. Energy Switch DP1 aop18331DP1 aop18331 — Energy Switch
  116. Energy Search DP1 aop18332DP1 aop18332 — Energy Search
  117. Potion DP1 aop18333DP1 aop18333 — Potion
  118. Full Heal W DP1 aop18334DP1 aop18334 — Full Heal W
  119. Super Scoop Up DP1 aop18335DP1 aop18335 — Super Scoop Up
  120. PlusPower DP1 aop18336DP1 aop18336 — PlusPower
  121. Switch DP1 aop18337DP1 aop18337 — Switch
  122. Pokédex DP1 aop18338DP1 aop18338 — Pokédex
  123. Poké Ball DP1 aop18339DP1 aop18339 — Poké Ball
  124. Night Pokémon Center DP1 aop18340DP1 aop18340 — Night Pokémon Center
  125. Warp Point DP1 aop18341DP1 aop18341 — Warp Point
  126. Speed Stadium DP1 aop18342DP1 aop18342 — Speed Stadium