Rare C13 - Commander 2013 cards — Magic

116 Magic "Commander 2013" cards of Rare rarity, with market values from €0.06 to €19.06. This page isolates one rarity, to collect or appraise these copies; the other rarities of "Commander 2013" remain reachable from the value page.

Game
Magic
Code
C13
Series
Commander 2013
Released
1 November 2013
Number of cards
116
Master set
€124.04
Grand master set
€124.04

C13 - Commander 2013 cards by rarity

  1. Mythic32 cards
  2. Rare116 cards
  3. Uncommon129 cards
  4. Common74 cards
  5. Land20 cards

Commander 2013 cards

  1. Act of Authority C13 1C13 1 — Act of Authority €0.90
  2. Angel of Finality C13 4C13 4 — Angel of Finality €0.18
  3. Cradle of Vitality C13 7C13 7 — Cradle of Vitality €0.45
  4. Eternal Dragon C13 10C13 10 — Eternal Dragon €0.31
  5. Flickerform C13 12C13 12 — Flickerform €0.63
  6. Karmic Guide C13 14C13 14 — Karmic Guide €0.43
  7. Kirtar's Wrath C13 15C13 15 — Kirtar's Wrath €0.16
  8. Kongming, "Sleeping Dragon" C13 16C13 16 — Kongming, "Sleeping Dragon" €0.14
  9. Mirror Entity C13 17C13 17 — Mirror Entity €0.69
  10. Mystic Barrier C13 18C13 18 — Mystic Barrier €0.71
  11. Serene Master C13 20C13 20 — Serene Master €0.40
  12. Tempt with Glory C13 24C13 24 — Tempt with Glory €0.14
  13. Unexpectedly Absent C13 25C13 25 — Unexpectedly Absent €0.30
  14. Wall of Reverence C13 26C13 26 — Wall of Reverence €0.61
  15. Wrath of God C13 27C13 27 — Wrath of God €2.77
  16. Arcane Melee C13 29C13 29 — Arcane Melee €0.17
  17. Azami, Lady of Scrolls C13 31C13 31 — Azami, Lady of Scrolls €0.25
  18. Blue Sun's Zenith C13 32C13 32 — Blue Sun's Zenith €1.36
  19. Djinn of Infinite Deceits C13 41C13 41 — Djinn of Infinite Deceits €0.34
  20. Dungeon Geists C13 42C13 42 — Dungeon Geists €0.10
  21. Echo Mage C13 43C13 43 — Echo Mage €0.21
  22. Illusionist's Gambit C13 47C13 47 — Illusionist's Gambit €0.35
  23. Jace's Archivist C13 48C13 48 — Jace's Archivist €3.97
  24. Lu Xun, Scholar General C13 49C13 49 — Lu Xun, Scholar General €0.16
  25. Order of Succession C13 52C13 52 — Order of Succession €0.31
  26. Sharding Sphinx C13 56C13 56 — Sharding Sphinx €0.19
  27. Tempt with Reflections C13 60C13 60 — Tempt with Reflections €0.92
  28. Tidal Force C13 62C13 62 — Tidal Force €0.31
  29. True-Name Nemesis C13 63C13 63 — True-Name Nemesis €2.59
  30. Uyo, Silent Prophet C13 64C13 64 — Uyo, Silent Prophet €0.18
  31. Baleful Force C13 70C13 70 — Baleful Force €0.44
  32. Decree of Pain C13 72C13 72 — Decree of Pain €0.35
  33. Endless Cockroaches C13 75C13 75 — Endless Cockroaches €0.23
  34. Endrek Sahr, Master Breeder C13 76C13 76 — Endrek Sahr, Master Breeder €0.74
  35. Fell Shepherd C13 78C13 78 — Fell Shepherd €0.12
  36. Greed C13 79C13 79 — Greed €0.18
  37. Ophiomancer C13 84C13 84 — Ophiomancer €1.49
  38. Phyrexian Delver C13 86C13 86 — Phyrexian Delver €0.51
  39. Price of Knowledge C13 89C13 89 — Price of Knowledge €0.86
  40. Sanguine Bond C13 92C13 92 — Sanguine Bond €3.45
  41. Stronghold Assassin C13 93C13 93 — Stronghold Assassin €0.93
  42. Sudden Spoiling C13 94C13 94 — Sudden Spoiling €3.01
  43. Tempt with Immortality C13 95C13 95 — Tempt with Immortality €0.65
  44. Toxic Deluge C13 96C13 96 — Toxic Deluge €6.76
  45. Capricious Efreet C13 102C13 102 — Capricious Efreet €0.08
  46. Charmbreaker Devils C13 103C13 103 — Charmbreaker Devils €0.11
  47. Crater Hellion C13 104C13 104 — Crater Hellion €0.13
  48. From the Ashes C13 108C13 108 — From the Ashes €1.07
  49. Goblin Sharpshooter C13 111C13 111 — Goblin Sharpshooter €19.06
  50. Incendiary Command C13 113C13 113 — Incendiary Command €0.44
  51. Magus of the Arena C13 115C13 115 — Magus of the Arena €0.06
  52. Mass Mutiny C13 116C13 116 — Mass Mutiny €0.25
  53. Molten Disaster C13 117C13 117 — Molten Disaster €0.34
  54. Stalking Vengeance C13 121C13 121 — Stalking Vengeance €0.25
  55. Starstorm C13 122C13 122 — Starstorm €0.16
  56. Sudden Demise C13 124C13 124 — Sudden Demise €0.25
  57. Tempt with Vengeance C13 125C13 125 — Tempt with Vengeance €0.65
  58. Tooth and Claw C13 127C13 127 — Tooth and Claw €0.15
  59. Warstorm Surge C13 129C13 129 — Warstorm Surge €0.66
  60. Where Ancients Tread C13 130C13 130 — Where Ancients Tread €0.31
  61. Widespread Panic C13 131C13 131 — Widespread Panic €0.18
  62. Wild Ricochet C13 132C13 132 — Wild Ricochet €0.30
  63. Witch Hunt C13 133C13 133 — Witch Hunt €0.22
  64. Bane of Progress C13 137C13 137 — Bane of Progress €1.25
  65. Brooding Saurian C13 138C13 138 — Brooding Saurian €0.14
  66. Foster C13 146C13 146 — Foster €0.20
  67. Hua Tuo, Honored Physician C13 149C13 149 — Hua Tuo, Honored Physician €0.39
  68. Hunted Troll C13 150C13 150 — Hunted Troll €0.37
  69. Kazandu Tuskcaller C13 152C13 152 — Kazandu Tuskcaller €0.11
  70. Naya Soulbeast C13 157C13 157 — Naya Soulbeast €0.16
  71. Phantom Nantuko C13 160C13 160 — Phantom Nantuko €0.14
  72. Primal Vigor C13 162C13 162 — Primal Vigor €5.72
  73. Ravenous Baloth C13 165C13 165 — Ravenous Baloth €0.35
  74. Silklash Spider C13 169C13 169 — Silklash Spider €0.31
  75. Spawning Grounds C13 171C13 171 — Spawning Grounds €0.14
  76. Tempt with Discovery C13 174C13 174 — Tempt with Discovery €1.21
  77. Aethermage's Touch C13 176C13 176 — Aethermage's Touch €0.08
  78. Charnelhoard Wurm C13 180C13 180 — Charnelhoard Wurm €0.10
  79. Cruel Ultimatum C13 182C13 182 — Cruel Ultimatum €0.23
  80. Death Grasp C13 183C13 183 — Death Grasp €0.27
  81. Deathbringer Thoctar C13 184C13 184 — Deathbringer Thoctar €0.40
  82. Fiery Justice C13 188C13 188 — Fiery Justice €0.11
  83. Filigree Angel C13 189C13 189 — Filigree Angel €0.15
  84. Rubinia Soulsinger C13 207C13 207 — Rubinia Soulsinger €0.15
  85. Sek'Kuar, Deathkeeper C13 210C13 210 — Sek'Kuar, Deathkeeper €0.15
  86. Spellbreaker Behemoth C13 216C13 216 — Spellbreaker Behemoth €0.45
  87. Spinal Embrace C13 218C13 218 — Spinal Embrace €0.17
  88. Augury Adept C13 227C13 227 — Augury Adept €0.21
  89. Divinity of Pride C13 228C13 228 — Divinity of Pride €1.20
  90. Murkfiend Liege C13 231C13 231 — Murkfiend Liege €0.91
  91. Spiteful Visions C13 233C13 233 — Spiteful Visions €0.58
  92. Conjurer's Closet C13 239C13 239 — Conjurer's Closet €2.83
  93. Crawlspace C13 240C13 240 — Crawlspace €6.72
  94. Druidic Satchel C13 242C13 242 — Druidic Satchel €0.23
  95. Eye of Doom C13 243C13 243 — Eye of Doom €0.20
  96. Jar of Eyeballs C13 244C13 244 — Jar of Eyeballs €0.12
  97. Mirari C13 246C13 246 — Mirari €0.33
  98. Myr Battlesphere C13 247C13 247 — Myr Battlesphere €0.20
  99. Nevinyrral's Disk C13 248C13 248 — Nevinyrral's Disk €0.30
  100. Plague Boiler C13 254C13 254 — Plague Boiler €0.11
  101. Seer's Sundial C13 256C13 256 — Seer's Sundial €0.11
  102. Spine of Ish Sah C13 260C13 260 — Spine of Ish Sah €0.25
  103. Surveyor's Scope C13 262C13 262 — Surveyor's Scope €1.89
  104. Sword of the Paruns C13 264C13 264 — Sword of the Paruns €0.41
  105. Temple Bell C13 265C13 265 — Temple Bell €2.20
  106. Thousand-Year Elixir C13 266C13 266 — Thousand-Year Elixir €14.35
  107. Tower of Fortunes C13 268C13 268 — Tower of Fortunes €0.13
  108. Well of Lost Dreams C13 271C13 271 — Well of Lost Dreams €1.02
  109. Contested Cliffs C13 282C13 282 — Contested Cliffs €0.37
  110. Grim Backwoods C13 292C13 292 — Grim Backwoods €0.14
  111. Homeward Path C13 295C13 295 — Homeward Path €10.20
  112. Kher Keep C13 303C13 303 — Kher Keep €0.24
  113. Mosswort Bridge C13 307C13 307 — Mosswort Bridge €0.46
  114. Springjack Pasture C13 326C13 326 — Springjack Pasture €0.52
  115. Rubinia Soulsinger OC13 207OC13 207 — Rubinia Soulsinger €0.19
  116. Sek'Kuar, Deathkeeper OC13 210OC13 210 — Sek'Kuar, Deathkeeper €0.21