Special OPC2 - Planechase 2012 Planes cards — Magic

40 Magic "Planechase 2012 Planes" cards of Special rarity, with market values from €0.39 to €1.09. This page isolates one rarity, to collect or appraise these copies; the other rarities of "Planechase 2012 Planes" remain reachable from the value page.

Game
Magic
Code
OPC2
Series
Planechase 2012
Released
1 June 2012
Number of cards
40
Master set
€26.52
Grand master set
€26.52

OPC2 - Planechase 2012 Planes cards by rarity

  1. Special40 cards

Planechase 2012 Planes cards

  1. Chaotic Aether OPC2 1OPC2 1 — Chaotic Aether €0.47
  2. Interplanar Tunnel OPC2 2OPC2 2 — Interplanar Tunnel €0.63
  3. Morphic Tide OPC2 3OPC2 3 — Morphic Tide €0.65
  4. Mutual Epiphany OPC2 4OPC2 4 — Mutual Epiphany €0.47
  5. Planewide Disaster OPC2 5OPC2 5 — Planewide Disaster €0.50
  6. Reality Shaping OPC2 6OPC2 6 — Reality Shaping €0.41
  7. Spatial Merging OPC2 7OPC2 7 — Spatial Merging €0.47
  8. Time Distortion OPC2 8OPC2 8 — Time Distortion €0.66
  9. Akoum OPC2 9OPC2 9 — Akoum €0.83
  10. Aretopolis OPC2 10OPC2 10 — Aretopolis €1.09
  11. Astral Arena OPC2 11OPC2 11 — Astral Arena €0.76
  12. Bloodhill Bastion OPC2 12OPC2 12 — Bloodhill Bastion €0.43
  13. Edge of Malacol OPC2 13OPC2 13 — Edge of Malacol €0.78
  14. Furnace Layer OPC2 14OPC2 14 — Furnace Layer €0.96
  15. Gavony OPC2 15OPC2 15 — Gavony €0.43
  16. Glen Elendra OPC2 16OPC2 16 — Glen Elendra €0.58
  17. Grand Ossuary OPC2 17OPC2 17 — Grand Ossuary €0.58
  18. Grove of the Dreampods OPC2 18OPC2 18 — Grove of the Dreampods €0.63
  19. Hedron Fields of Agadeem OPC2 19OPC2 19 — Hedron Fields of Agadeem €0.47
  20. Jund OPC2 20OPC2 20 — Jund €0.74
  21. Kessig OPC2 21OPC2 21 — Kessig €0.96
  22. Kharasha Foothills OPC2 22OPC2 22 — Kharasha Foothills €0.39
  23. Kilnspire District OPC2 23OPC2 23 — Kilnspire District €0.83
  24. Lair of the Ashen Idol OPC2 24OPC2 24 — Lair of the Ashen Idol €0.86
  25. Mount Keralia OPC2 25OPC2 25 — Mount Keralia €0.53
  26. Nephalia OPC2 26OPC2 26 — Nephalia €0.76
  27. Norn's Dominion OPC2 27OPC2 27 — Norn's Dominion €0.59
  28. Onakke Catacomb OPC2 28OPC2 28 — Onakke Catacomb €0.57
  29. Orochi Colony OPC2 29OPC2 29 — Orochi Colony €0.53
  30. Orzhova OPC2 30OPC2 30 — Orzhova €0.93
  31. Prahv OPC2 31OPC2 31 — Prahv €0.72
  32. Quicksilver Sea OPC2 32OPC2 32 — Quicksilver Sea €1.06
  33. Selesnya Loft Gardens OPC2 33OPC2 33 — Selesnya Loft Gardens €0.51
  34. Stensia OPC2 34OPC2 34 — Stensia €0.58
  35. Takenuma OPC2 35OPC2 35 — Takenuma €0.90
  36. Talon Gates OPC2 36OPC2 36 — Talon Gates €0.63
  37. Trail of the Mage-Rings OPC2 37OPC2 37 — Trail of the Mage-Rings €0.72
  38. Truga Jungle OPC2 38OPC2 38 — Truga Jungle €0.48
  39. Windriddle Palaces OPC2 39OPC2 39 — Windriddle Palaces €0.91
  40. The Zephyr Maze OPC2 40OPC2 40 — The Zephyr Maze €0.51