Rare SCD - Starter Commander Decks cards — Magic

137 Magic "Starter Commander Decks" cards of Rare rarity, with market values from €0.02 to €4.24. This page isolates one rarity, to collect or appraise these copies; the other rarities of "Starter Commander Decks" remain reachable from the value page.

Game
Magic
Code
SCD
Series
Starter Commander Decks
Released
2 December 2022
Number of cards
137
Master set
€42.06
Grand master set
€42.06

SCD - Starter Commander Decks cards by rarity

  1. Mythic24 cards
  2. Rare137 cards
  3. Uncommon125 cards
  4. Common46 cards
  5. Land20 cards
  6. Token27 cards

Starter Commander Decks cards

  1. Archon of Redemption SCD 7SCD 7 — Archon of Redemption €0.05
  2. Cartographer's Hawk SCD 10SCD 10 — Cartographer's Hawk €0.10
  3. Citywide Bust SCD 11SCD 11 — Citywide Bust €0.10
  4. Cleansing Nova SCD 12SCD 12 — Cleansing Nova €0.10
  5. Commander's Insignia SCD 13SCD 13 — Commander's Insignia €0.05
  6. Dawn of Hope SCD 17SCD 17 — Dawn of Hope €0.02
  7. Dictate of Heliod SCD 19SCD 19 — Dictate of Heliod €0.10
  8. Emeria Angel SCD 21SCD 21 — Emeria Angel €0.04
  9. Felidar Retreat SCD 22SCD 22 — Felidar Retreat €1.29
  10. Hanged Executioner SCD 25SCD 25 — Hanged Executioner €0.05
  11. Hour of Reckoning SCD 26SCD 26 — Hour of Reckoning €0.10
  12. Mentor of the Meek SCD 28SCD 28 — Mentor of the Meek €0.10
  13. Remorseful Cleric SCD 31SCD 31 — Remorseful Cleric €0.10
  14. Sephara, Sky's Blade SCD 33SCD 33 — Sephara, Sky's Blade €1.53
  15. Steel-Plume Marshal SCD 35SCD 35 — Steel-Plume Marshal €0.10
  16. Storm Herd SCD 36SCD 36 — Storm Herd €0.10
  17. True Conviction SCD 38SCD 38 — True Conviction €3.74
  18. White Sun's Zenith SCD 41SCD 41 — White Sun's Zenith €0.02
  19. Angler Turtle SCD 43SCD 43 — Angler Turtle €0.07
  20. Bident of Thassa SCD 44SCD 44 — Bident of Thassa €0.45
  21. Diluvian Primordial SCD 47SCD 47 — Diluvian Primordial €0.15
  22. Ever-Watching Threshold SCD 50SCD 50 — Ever-Watching Threshold €0.20
  23. Faerie Formation SCD 51SCD 51 — Faerie Formation €0.05
  24. Geralf's Mindcrusher SCD 53SCD 53 — Geralf's Mindcrusher €0.03
  25. Gravitational Shift SCD 54SCD 54 — Gravitational Shift €1.17
  26. Laboratory Drudge SCD 56SCD 56 — Laboratory Drudge €0.05
  27. Sharding Sphinx SCD 59SCD 59 — Sharding Sphinx €0.05
  28. Windreader Sphinx SCD 64SCD 64 — Windreader Sphinx €0.05
  29. Archfiend of Depravity SCD 67SCD 67 — Archfiend of Depravity €0.70
  30. Bloodgift Demon SCD 69SCD 69 — Bloodgift Demon €0.37
  31. Cemetery Reaper SCD 70SCD 70 — Cemetery Reaper €0.20
  32. Champion of the Perished SCD 71SCD 71 — Champion of the Perished €0.72
  33. Crippling Fear SCD 72SCD 72 — Crippling Fear €0.15
  34. Deadly Tempest SCD 75SCD 75 — Deadly Tempest €0.25
  35. Dredge the Mire SCD 76SCD 76 — Dredge the Mire €0.04
  36. Gravespawn Sovereign SCD 79SCD 79 — Gravespawn Sovereign €0.09
  37. Josu Vess, Lich Knight SCD 82SCD 82 — Josu Vess, Lich Knight €0.05
  38. Liliana's Mastery SCD 86SCD 86 — Liliana's Mastery €0.10
  39. Liliana's Standard Bearer SCD 87SCD 87 — Liliana's Standard Bearer €0.05
  40. Midnight Reaper SCD 91SCD 91 — Midnight Reaper €0.10
  41. Necromantic Selection SCD 94SCD 94 — Necromantic Selection €0.10
  42. Necrotic Hex SCD 95SCD 95 — Necrotic Hex €0.18
  43. Open the Graves SCD 97SCD 97 — Open the Graves €0.20
  44. Overseer of the Damned SCD 98SCD 98 — Overseer of the Damned €0.10
  45. Profane Command SCD 99SCD 99 — Profane Command €0.05
  46. Rakshasa Debaser SCD 100SCD 100 — Rakshasa Debaser €0.08
  47. Reign of the Pit SCD 102SCD 102 — Reign of the Pit €0.02
  48. Sangromancer SCD 103SCD 103 — Sangromancer €0.08
  49. Scourge of Nel Toth SCD 104SCD 104 — Scourge of Nel Toth €0.25
  50. Scythe Specter SCD 105SCD 105 — Scythe Specter €0.08
  51. Sepulchral Primordial SCD 106SCD 106 — Sepulchral Primordial €0.10
  52. Soul Shatter SCD 108SCD 108 — Soul Shatter €4.24
  53. Titan Hunter SCD 112SCD 112 — Titan Hunter €0.03
  54. Unbreathing Horde SCD 113SCD 113 — Unbreathing Horde €0.20
  55. Zombie Apocalypse SCD 121SCD 121 — Zombie Apocalypse €0.20
  56. Akoum Hellkite SCD 123SCD 123 — Akoum Hellkite €0.10
  57. Blasphemous Act SCD 124SCD 124 — Blasphemous Act €1.12
  58. Brash Taunter SCD 125SCD 125 — Brash Taunter €1.36
  59. Chain Reaction SCD 126SCD 126 — Chain Reaction €0.10
  60. Chaos Warp SCD 127SCD 127 — Chaos Warp €0.10
  61. Crucible of Fire SCD 129SCD 129 — Crucible of Fire €0.29
  62. Demanding Dragon SCD 130SCD 130 — Demanding Dragon €0.10
  63. Dictate of the Twin Gods SCD 131SCD 131 — Dictate of the Twin Gods €0.50
  64. Dragonkin Berserker SCD 134SCD 134 — Dragonkin Berserker €0.05
  65. Drakuseth, Maw of Flames SCD 138SCD 138 — Drakuseth, Maw of Flames €0.30
  66. Dream Pillager SCD 139SCD 139 — Dream Pillager €0.05
  67. Fiery Confluence SCD 141SCD 141 — Fiery Confluence €0.03
  68. Flameblast Dragon SCD 142SCD 142 — Flameblast Dragon €0.10
  69. Geode Rager SCD 144SCD 144 — Geode Rager €1.91
  70. Hoard-Smelter Dragon SCD 147SCD 147 — Hoard-Smelter Dragon €0.08
  71. Kazuul, Tyrant of the Cliffs SCD 148SCD 148 — Kazuul, Tyrant of the Cliffs €0.07
  72. Magmaquake SCD 149SCD 149 — Magmaquake €0.05
  73. Magmatic Force SCD 150SCD 150 — Magmatic Force €0.05
  74. Mordant Dragon SCD 152SCD 152 — Mordant Dragon €0.10
  75. Runehorn Hellkite SCD 155SCD 155 — Runehorn Hellkite €0.18
  76. Spit Flame SCD 158SCD 158 — Spit Flame €0.10
  77. Sunbird's Invocation SCD 159SCD 159 — Sunbird's Invocation €0.08
  78. Sweltering Suns SCD 160SCD 160 — Sweltering Suns €0.08
  79. Tectonic Giant SCD 161SCD 161 — Tectonic Giant €0.09
  80. Thunderbreak Regent SCD 163SCD 163 — Thunderbreak Regent €0.20
  81. Tyrant's Familiar SCD 165SCD 165 — Tyrant's Familiar €0.40
  82. Wild Ricochet SCD 169SCD 169 — Wild Ricochet €0.10
  83. Wildfire Devils SCD 170SCD 170 — Wildfire Devils €0.02
  84. Champion of Lambholt SCD 174SCD 174 — Champion of Lambholt €3.19
  85. Citanul Hierophants SCD 175SCD 175 — Citanul Hierophants €0.05
  86. Collective Unconscious SCD 176SCD 176 — Collective Unconscious €0.20
  87. Foe-Razer Regent SCD 183SCD 183 — Foe-Razer Regent €0.10
  88. Frontier Siege SCD 184SCD 184 — Frontier Siege €0.10
  89. Harvest Season SCD 188SCD 188 — Harvest Season €1.07
  90. Hornet Nest SCD 189SCD 189 — Hornet Nest €0.20
  91. Hornet Queen SCD 190SCD 190 — Hornet Queen €0.10
  92. Hunter's Prowess SCD 192SCD 192 — Hunter's Prowess €0.05
  93. Primal Might SCD 204SCD 204 — Primal Might €0.05
  94. Rishkar, Peema Renegade SCD 207SCD 207 — Rishkar, Peema Renegade €0.05
  95. Scavenging Ooze SCD 210SCD 210 — Scavenging Ooze €0.02
  96. Shamanic Revelation SCD 211SCD 211 — Shamanic Revelation €0.10
  97. Thunderfoot Baloth SCD 213SCD 213 — Thunderfoot Baloth €0.62
  98. Verdant Force SCD 214SCD 214 — Verdant Force €0.02
  99. Absorb SCD 216SCD 216 — Absorb €0.12
  100. Aura Mutation SCD 217SCD 217 — Aura Mutation €1.08
  101. Camaraderie SCD 219SCD 219 — Camaraderie €0.05
  102. Clan Defiance SCD 220SCD 220 — Clan Defiance €0.10
  103. Collective Blessing SCD 222SCD 222 — Collective Blessing €0.15
  104. Dauntless Escort SCD 223SCD 223 — Dauntless Escort €0.04
  105. Enter the God-Eternals SCD 227SCD 227 — Enter the God-Eternals €0.05
  106. Harbinger of the Hunt SCD 230SCD 230 — Harbinger of the Hunt €0.05
  107. Kaervek the Merciless SCD 233SCD 233 — Kaervek the Merciless €0.10
  108. Skycat Sovereign SCD 243SCD 243 — Skycat Sovereign €0.15
  109. Spiteful Visions SCD 245SCD 245 — Spiteful Visions €0.20
  110. Stormfist Crusader SCD 247SCD 247 — Stormfist Crusader €0.14
  111. Theater of Horrors SCD 250SCD 250 — Theater of Horrors €0.05
  112. Time Wipe SCD 252SCD 252 — Time Wipe €0.09
  113. Undermine SCD 254SCD 254 — Undermine €2.66
  114. Coveted Jewel SCD 262SCD 262 — Coveted Jewel €0.06
  115. Dragon's Hoard SCD 264SCD 264 — Dragon's Hoard €0.30
  116. Idol of Oblivion SCD 268SCD 268 — Idol of Oblivion €1.90
  117. Slate of Ancestry SCD 275SCD 275 — Slate of Ancestry €0.15
  118. Solemn Simulacrum SCD 277SCD 277 — Solemn Simulacrum €0.04
  119. Steel Hellkite SCD 278SCD 278 — Steel Hellkite €0.02
  120. Canopy Vista SCD 292SCD 292 — Canopy Vista €0.15
  121. Choked Estuary SCD 293SCD 293 — Choked Estuary €0.20
  122. Cinder Glade SCD 295SCD 295 — Cinder Glade €0.15
  123. Foreboding Ruins SCD 300SCD 300 — Foreboding Ruins €0.10
  124. Fortified Village SCD 301SCD 301 — Fortified Village €0.10
  125. Game Trail SCD 302SCD 302 — Game Trail €0.09
  126. Haven of the Spirit Dragon SCD 304SCD 304 — Haven of the Spirit Dragon €0.30
  127. Moorland Haunt SCD 310SCD 310 — Moorland Haunt €0.10
  128. Port Town SCD 313SCD 313 — Port Town €0.10
  129. Prairie Stream SCD 314SCD 314 — Prairie Stream €0.09
  130. Smoldering Marsh SCD 319SCD 319 — Smoldering Marsh €0.10
  131. Stensia Bloodhall SCD 320SCD 320 — Stensia Bloodhall €0.03
  132. Sunken Hollow SCD 322SCD 322 — Sunken Hollow €0.18
  133. Temple of Abandon SCD 323SCD 323 — Temple of Abandon €0.09
  134. Temple of Deceit SCD 324SCD 324 — Temple of Deceit €0.15
  135. Temple of Enlightenment SCD 325SCD 325 — Temple of Enlightenment €0.10
  136. Temple of Malice SCD 326SCD 326 — Temple of Malice €0.10
  137. Temple of Plenty SCD 327SCD 327 — Temple of Plenty €0.10