Rare C19 - Commander 2019 cards — Magic

119 Magic "Commander 2019" cards of Rare rarity, with market values from €0.03 to €25.58. This page isolates one rarity, to collect or appraise these copies; the other rarities of "Commander 2019" remain reachable from the value page.

Game
Magic
Code
C19
Series
Commander 2019
Released
23 August 2019
Number of cards
119
Master set
€126.63
Grand master set
€126.63

C19 - Commander 2019 cards by rarity

  1. Mythic38 cards
  2. Rare119 cards
  3. Uncommon76 cards
  4. Common58 cards
  5. Land15 cards
  6. Token29 cards

Commander 2019 cards

  1. Commander's Insignia C19 2C19 2 — Commander's Insignia €0.07
  2. Doomed Artisan C19 3C19 3 — Doomed Artisan €0.06
  3. Mandate of Peace C19 4C19 4 — Mandate of Peace €1.93
  4. Sevinne's Reclamation C19 5C19 5 — Sevinne's Reclamation €0.18
  5. Song of the Worldsoul C19 6C19 6 — Song of the Worldsoul €4.96
  6. Thalia's Geistcaller C19 7C19 7 — Thalia's Geistcaller €0.06
  7. Kadena's Silencer C19 8C19 8 — Kadena's Silencer €0.05
  8. Mass Diminish C19 10C19 10 — Mass Diminish €0.14
  9. Sudden Substitution C19 11C19 11 — Sudden Substitution €4.30
  10. Thought Sponge C19 12C19 12 — Thought Sponge €0.10
  11. Wall of Stolen Identity C19 13C19 13 — Wall of Stolen Identity €3.79
  12. Archfiend of Spite C19 14C19 14 — Archfiend of Spite €0.21
  13. Bone Miser C19 15C19 15 — Bone Miser €25.58
  14. Curse of Fool's Wisdom C19 16C19 16 — Curse of Fool's Wisdom €4.28
  15. Gift of Doom C19 17C19 17 — Gift of Doom €4.32
  16. K'rrik, Son of Yawgmoth C19 18C19 18 — K'rrik, Son of Yawgmoth €0.33
  17. Nightmare Unmaking C19 20C19 20 — Nightmare Unmaking €0.10
  18. Thieving Amalgam C19 21C19 21 — Thieving Amalgam €0.13
  19. Anje's Ravager C19 22C19 22 — Anje's Ravager €0.10
  20. Backdraft Hellkite C19 23C19 23 — Backdraft Hellkite €0.14
  21. Dockside Extortionist C19 24C19 24 — Dockside Extortionist €9.36
  22. Ghired's Belligerence C19 25C19 25 — Ghired's Belligerence €0.21
  23. Ignite the Future C19 27C19 27 — Ignite the Future €0.13
  24. Skyfire Phoenix C19 28C19 28 — Skyfire Phoenix €0.04
  25. Tectonic Hellion C19 29C19 29 — Tectonic Hellion €0.04
  26. Wildfire Devils C19 30C19 30 — Wildfire Devils €0.11
  27. Apex Altisaur C19 31C19 31 — Apex Altisaur €8.40
  28. Full Flowering C19 32C19 32 — Full Flowering €0.24
  29. Ohran Frostfang C19 33C19 33 — Ohran Frostfang €6.75
  30. Road of Return C19 34C19 34 — Road of Return €0.11
  31. Selesnya Eulogist C19 35C19 35 — Selesnya Eulogist €0.08
  32. Gerrard, Weatherlight Hero C19 41C19 41 — Gerrard, Weatherlight Hero €0.23
  33. Grismold, the Dreadsower C19 44C19 44 — Grismold, the Dreadsower €0.40
  34. Tahngarth, First Mate C19 50C19 50 — Tahngarth, First Mate €0.07
  35. Aeon Engine C19 52C19 52 — Aeon Engine €0.12
  36. Empowered Autogenerator C19 54C19 54 — Empowered Autogenerator €0.14
  37. Idol of Oblivion C19 55C19 55 — Idol of Oblivion €1.72
  38. Pendant of Prosperity C19 56C19 56 — Pendant of Prosperity €0.15
  39. Scroll of Fate C19 58C19 58 — Scroll of Fate €0.11
  40. Sanctum of Eternity C19 59C19 59 — Sanctum of Eternity €7.62
  41. Desolation Twin C19 60C19 60 — Desolation Twin €0.08
  42. Divine Reckoning C19 62C19 62 — Divine Reckoning €0.17
  43. Dusk // Dawn C19 63C19 63 — Dusk // Dawn €0.09
  44. Hour of Reckoning C19 65C19 65 — Hour of Reckoning €0.07
  45. Increasing Devotion C19 66C19 66 — Increasing Devotion €0.04
  46. Phyrexian Rebirth C19 68C19 68 — Phyrexian Rebirth €0.07
  47. Storm Herd C19 75C19 75 — Storm Herd €0.10
  48. Zetalpa, Primal Dawn C19 79C19 79 — Zetalpa, Primal Dawn €0.05
  49. Chromeshell Crab C19 81C19 81 — Chromeshell Crab €0.04
  50. Ixidron C19 87C19 87 — Ixidron €0.12
  51. Jace's Sanctum C19 88C19 88 — Jace's Sanctum €0.23
  52. Kheru Spellsnatcher C19 89C19 89 — Kheru Spellsnatcher €0.04
  53. River Kelpie C19 93C19 93 — River Kelpie €0.11
  54. Stratus Dancer C19 96C19 96 — Stratus Dancer €0.05
  55. Talrand, Sky Summoner C19 97C19 97 — Talrand, Sky Summoner €0.16
  56. Thousand Winds C19 100C19 100 — Thousand Winds €0.03
  57. Vesuvan Shapeshifter C19 101C19 101 — Vesuvan Shapeshifter €0.07
  58. Asylum Visitor C19 103C19 103 — Asylum Visitor €0.11
  59. Bane of the Living C19 104C19 104 — Bane of the Living €0.07
  60. Beacon of Unrest C19 105C19 105 — Beacon of Unrest €0.09
  61. Doomed Necromancer C19 111C19 111 — Doomed Necromancer €0.14
  62. From Under the Floorboards C19 113C19 113 — From Under the Floorboards €0.07
  63. Grim Haruspex C19 118C19 118 — Grim Haruspex €1.55
  64. Hedonist's Trove C19 119C19 119 — Hedonist's Trove €0.03
  65. Hex C19 120C19 120 — Hex €0.03
  66. In Garruk's Wake C19 121C19 121 — In Garruk's Wake €0.70
  67. Overseer of the Damned C19 125C19 125 — Overseer of the Damned €0.12
  68. Silumgar Assassin C19 128C19 128 — Silumgar Assassin €0.04
  69. Avacyn's Judgment C19 134C19 134 — Avacyn's Judgment €0.04
  70. Chaos Warp C19 136C19 136 — Chaos Warp €0.17
  71. Devil's Play C19 138C19 138 — Devil's Play €0.04
  72. Flamerush Rider C19 143C19 143 — Flamerush Rider €0.03
  73. Flayer of the Hatebound C19 144C19 144 — Flayer of the Hatebound €0.12
  74. Heart-Piercer Manticore C19 146C19 146 — Heart-Piercer Manticore €0.03
  75. Increasing Vengeance C19 147C19 147 — Increasing Vengeance €0.35
  76. Magmaquake C19 148C19 148 — Magmaquake €0.05
  77. Magus of the Wheel C19 149C19 149 — Magus of the Wheel €0.25
  78. Squee, Goblin Nabob C19 152C19 152 — Squee, Goblin Nabob €0.13
  79. Stromkirk Occultist C19 153C19 153 — Stromkirk Occultist €0.06
  80. Warstorm Surge C19 155C19 155 — Warstorm Surge €0.20
  81. Den Protector C19 161C19 161 — Den Protector €0.04
  82. Fresh Meat C19 166C19 166 — Fresh Meat €0.07
  83. Momentous Fall C19 173C19 173 — Momentous Fall €2.62
  84. Overwhelming Stampede C19 175C19 175 — Overwhelming Stampede €2.47
  85. Rampaging Baloths C19 176C19 176 — Rampaging Baloths €0.12
  86. Second Harvest C19 178C19 178 — Second Harvest €1.88
  87. Seedborn Muse C19 179C19 179 — Seedborn Muse €13.23
  88. Shamanic Revelation C19 180C19 180 — Shamanic Revelation €0.18
  89. Tempt with Discovery C19 183C19 183 — Tempt with Discovery €1.33
  90. Thelonite Hermit C19 184C19 184 — Thelonite Hermit €0.04
  91. Thragtusk C19 185C19 185 — Thragtusk €0.05
  92. Trail of Mystery C19 186C19 186 — Trail of Mystery €0.03
  93. Biomass Mutation C19 187C19 187 — Biomass Mutation €0.04
  94. Bloodhall Priest C19 188C19 188 — Bloodhall Priest €0.04
  95. Bounty of the Luxa C19 189C19 189 — Bounty of the Luxa €0.03
  96. Emmara Tandris C19 191C19 191 — Emmara Tandris €0.07
  97. Growing Ranks C19 193C19 193 — Growing Ranks €0.17
  98. Pristine Skywise C19 196C19 196 — Pristine Skywise €0.03
  99. Refuse // Cooperate C19 199C19 199 — Refuse // Cooperate €0.04
  100. Sagu Mauler C19 200C19 200 — Sagu Mauler €0.04
  101. Wayfaring Temple C19 208C19 208 — Wayfaring Temple €0.03
  102. Key to the City C19 216C19 216 — Key to the City €0.12
  103. Mimic Vat C19 219C19 219 — Mimic Vat €0.13
  104. Solemn Simulacrum C19 222C19 222 — Solemn Simulacrum €0.12
  105. Soul Foundry C19 223C19 223 — Soul Foundry €0.10
  106. Strionic Resonator C19 224C19 224 — Strionic Resonator €6.78
  107. Cinder Glade C19 236C19 236 — Cinder Glade €0.12
  108. Darkwater Catacombs C19 238C19 238 — Darkwater Catacombs €0.12
  109. Drownyard Temple C19 240C19 240 — Drownyard Temple €0.10
  110. Exotic Orchard C19 242C19 242 — Exotic Orchard €0.10
  111. Gargoyle Castle C19 245C19 245 — Gargoyle Castle €0.06
  112. Geier Reach Sanitarium C19 246C19 246 — Geier Reach Sanitarium €1.51
  113. Llanowar Wastes C19 258C19 258 — Llanowar Wastes €1.12
  114. Prairie Stream C19 265C19 265 — Prairie Stream €0.11
  115. Shrine of the Forsaken Gods C19 273C19 273 — Shrine of the Forsaken Gods €0.11
  116. Sungrass Prairie C19 277C19 277 — Sungrass Prairie €0.11
  117. Sunken Hollow C19 278C19 278 — Sunken Hollow €0.11
  118. Thespian's Stage C19 282C19 282 — Thespian's Stage €0.22
  119. Yavimaya Coast C19 287C19 287 — Yavimaya Coast €0.28