Rare C20 - Commander 2020 cards — Magic

166 Magic "Commander 2020" cards of Rare rarity, with market values from €0.02 to €67.24. This page isolates one rarity, to collect or appraise these copies; the other rarities of "Commander 2020" remain reachable from the value page.

Game
Magic
Code
C20
Series
Commander 2020
Released
17 April 2020
Number of cards
166
Master set
€280.79
Grand master set
€280.79

C20 - Commander 2020 cards by rarity

  1. Mythic43 cards
  2. Rare166 cards
  3. Uncommon83 cards
  4. Common35 cards
  5. Token20 cards

Commander 2020 cards

  1. Cryptic Trilobite C20 21C20 21 — Cryptic Trilobite €0.08
  2. Avenging Huntbonder C20 22C20 22 — Avenging Huntbonder €0.03
  3. Call the Coppercoats C20 23C20 23 — Call the Coppercoats €4.91
  4. Cartographer's Hawk C20 24C20 24 — Cartographer's Hawk €0.09
  5. Dismantling Wave C20 25C20 25 — Dismantling Wave €0.07
  6. Flawless Maneuver C20 26C20 26 — Flawless Maneuver €11.62
  7. Herald of the Forgotten C20 27C20 27 — Herald of the Forgotten €0.05
  8. Verge Rangers C20 29C20 29 — Verge Rangers €0.05
  9. Vitality Hunter C20 30C20 30 — Vitality Hunter €0.05
  10. Crystalline Resonance C20 31C20 31 — Crystalline Resonance €0.04
  11. Decoy Gambit C20 32C20 32 — Decoy Gambit €0.05
  12. Eon Frolicker C20 33C20 33 — Eon Frolicker €0.02
  13. Ethereal Forager C20 34C20 34 — Ethereal Forager €0.05
  14. Fierce Guardianship C20 35C20 35 — Fierce Guardianship €54.73
  15. Nascent Metamorph C20 36C20 36 — Nascent Metamorph €0.05
  16. Souvenir Snatcher C20 38C20 38 — Souvenir Snatcher €0.08
  17. Tidal Barracuda C20 39C20 39 — Tidal Barracuda €6.50
  18. Boneyard Mycodrax C20 40C20 40 — Boneyard Mycodrax €0.05
  19. Daring Fiendbonder C20 41C20 41 — Daring Fiendbonder €0.10
  20. Deadly Rollick C20 42C20 42 — Deadly Rollick €25.65
  21. Dredge the Mire C20 43C20 43 — Dredge the Mire €0.09
  22. Mindleecher C20 44C20 44 — Mindleecher €0.05
  23. Netherborn Altar C20 45C20 45 — Netherborn Altar €0.10
  24. Species Specialist C20 47C20 47 — Species Specialist €13.37
  25. Titan Hunter C20 48C20 48 — Titan Hunter €0.02
  26. Agitator Ant C20 49C20 49 — Agitator Ant €0.05
  27. Deflecting Swat C20 50C20 50 — Deflecting Swat €67.24
  28. Fireflux Squad C20 51C20 51 — Fireflux Squad €0.10
  29. Frontier Warmonger C20 52C20 52 — Frontier Warmonger €0.05
  30. Lavabrink Floodgates C20 53C20 53 — Lavabrink Floodgates €0.05
  31. Molten Echoes C20 54C20 54 — Molten Echoes €12.04
  32. Spellpyre Phoenix C20 56C20 56 — Spellpyre Phoenix €0.03
  33. Surly Badgersaur C20 57C20 57 — Surly Badgersaur €14.36
  34. Capricopian C20 58C20 58 — Capricopian €0.10
  35. Curious Herd C20 59C20 59 — Curious Herd €0.09
  36. Glademuse C20 60C20 60 — Glademuse €0.08
  37. Obscuring Haze C20 61C20 61 — Obscuring Haze €5.52
  38. Ravenous Gigantotherium C20 63C20 63 — Ravenous Gigantotherium €0.05
  39. Sawtusk Demolisher C20 64C20 64 — Sawtusk Demolisher €3.39
  40. Selective Adaptation C20 65C20 65 — Selective Adaptation €0.02
  41. Slippery Bogbonder C20 66C20 66 — Slippery Bogbonder €3.55
  42. Manascape Refractor C20 68C20 68 — Manascape Refractor €0.10
  43. Sanctuary Blade C20 69C20 69 — Sanctuary Blade €0.09
  44. Twinning Staff C20 70C20 70 — Twinning Staff €15.18
  45. Nesting Grounds C20 71C20 71 — Nesting Grounds €0.10
  46. Akroma's Vengeance C20 74C20 74 — Akroma's Vengeance €0.10
  47. Angel of Finality C20 75C20 75 — Angel of Finality €0.05
  48. Astral Drift C20 76C20 76 — Astral Drift €0.04
  49. Bounty Agent C20 78C20 78 — Bounty Agent €0.09
  50. Citywide Bust C20 82C20 82 — Citywide Bust €0.05
  51. Cleansing Nova C20 83C20 83 — Cleansing Nova €0.09
  52. Dearly Departed C20 84C20 84 — Dearly Departed €0.02
  53. Decree of Justice C20 85C20 85 — Decree of Justice €0.04
  54. Eternal Dragon C20 88C20 88 — Eternal Dragon €0.05
  55. Frontline Medic C20 89C20 89 — Frontline Medic €0.05
  56. Hoofprints of the Stag C20 90C20 90 — Hoofprints of the Stag €0.05
  57. Increasing Devotion C20 91C20 91 — Increasing Devotion €0.05
  58. Kalemne's Captain C20 92C20 92 — Kalemne's Captain €0.04
  59. Knight of the White Orchid C20 93C20 93 — Knight of the White Orchid €1.54
  60. Magus of the Disk C20 94C20 94 — Magus of the Disk €0.05
  61. Odric, Lunarch Marshal C20 95C20 95 — Odric, Lunarch Marshal €0.10
  62. Odric, Master Tactician C20 96C20 96 — Odric, Master Tactician €0.02
  63. Reveillark C20 97C20 97 — Reveillark €0.10
  64. Riders of Gavony C20 98C20 98 — Riders of Gavony €0.05
  65. Solemn Recruit C20 99C20 99 — Solemn Recruit €0.03
  66. Sunblast Angel C20 102C20 102 — Sunblast Angel €0.10
  67. Thalia's Lieutenant C20 103C20 103 — Thalia's Lieutenant €0.20
  68. Thraben Doomsayer C20 104C20 104 — Thraben Doomsayer €0.10
  69. Together Forever C20 105C20 105 — Together Forever €0.05
  70. Unexpectedly Absent C20 106C20 106 — Unexpectedly Absent €0.05
  71. Zetalpa, Primal Dawn C20 107C20 107 — Zetalpa, Primal Dawn €0.10
  72. Curator of Mysteries C20 109C20 109 — Curator of Mysteries €0.09
  73. Drake Haven C20 110C20 110 — Drake Haven €0.02
  74. Lunar Mystic C20 115C20 115 — Lunar Mystic €0.03
  75. Mind Spring C20 116C20 116 — Mind Spring €0.04
  76. New Perspectives C20 119C20 119 — New Perspectives €0.02
  77. Niblis of Frost C20 120C20 120 — Niblis of Frost €0.05
  78. Nimble Obstructionist C20 121C20 121 — Nimble Obstructionist €0.02
  79. Portal Mage C20 122C20 122 — Portal Mage €0.02
  80. Swarm Intelligence C20 124C20 124 — Swarm Intelligence €0.09
  81. Talrand, Sky Summoner C20 125C20 125 — Talrand, Sky Summoner €0.10
  82. Cairn Wanderer C20 130C20 130 — Cairn Wanderer €0.08
  83. Deadly Tempest C20 131C20 131 — Deadly Tempest €0.20
  84. Disciple of Bolas C20 132C20 132 — Disciple of Bolas €0.14
  85. Ever After C20 133C20 133 — Ever After €0.05
  86. Painful Truths C20 134C20 134 — Painful Truths €0.05
  87. Profane Command C20 135C20 135 — Profane Command €0.08
  88. Soulflayer C20 138C20 138 — Soulflayer €0.05
  89. Xathrid Necromancer C20 141C20 141 — Xathrid Necromancer €0.08
  90. Alesha, Who Smiles at Death C20 143C20 143 — Alesha, Who Smiles at Death €0.05
  91. Captivating Crew C20 144C20 144 — Captivating Crew €0.05
  92. Chaos Warp C20 146C20 146 — Chaos Warp €0.25
  93. Charmbreaker Devils C20 147C20 147 — Charmbreaker Devils €0.03
  94. Commune with Lava C20 149C20 149 — Commune with Lava €0.02
  95. Dualcaster Mage C20 150C20 150 — Dualcaster Mage €3.71
  96. Etali, Primal Storm C20 151C20 151 — Etali, Primal Storm €0.15
  97. Fumiko the Lowblood C20 152C20 152 — Fumiko the Lowblood €0.05
  98. Goblin Dark-Dwellers C20 153C20 153 — Goblin Dark-Dwellers €0.03
  99. Magus of the Wheel C20 156C20 156 — Magus of the Wheel €0.25
  100. Outpost Siege C20 157C20 157 — Outpost Siege €0.07
  101. Shared Animosity C20 158C20 158 — Shared Animosity €4.02
  102. Starstorm C20 160C20 160 — Starstorm €0.05
  103. Tectonic Reformation C20 162C20 162 — Tectonic Reformation €0.04
  104. Titan of Eternal Fire C20 163C20 163 — Titan of Eternal Fire €0.02
  105. Animist's Awakening C20 166C20 166 — Animist's Awakening €0.29
  106. Beast Whisperer C20 167C20 167 — Beast Whisperer €7.76
  107. Genesis Hydra C20 172C20 172 — Genesis Hydra €0.08
  108. Hornet Queen C20 176C20 176 — Hornet Queen €0.09
  109. Hungering Hydra C20 177C20 177 — Hungering Hydra €0.85
  110. Masked Admirers C20 183C20 183 — Masked Admirers €0.02
  111. Predator Ooze C20 185C20 185 — Predator Ooze €0.02
  112. Splinterfright C20 191C20 191 — Splinterfright €0.05
  113. Strength of the Tajuru C20 192C20 192 — Strength of the Tajuru €0.04
  114. Vastwood Hydra C20 194C20 194 — Vastwood Hydra €0.15
  115. Abzan Ascendancy C20 198C20 198 — Abzan Ascendancy €0.03
  116. Adriana, Captain of the Guard C20 200C20 200 — Adriana, Captain of the Guard €0.05
  117. Archon of Valor's Reach C20 202C20 202 — Archon of Valor's Reach €0.10
  118. Artifact Mutation C20 203C20 203 — Artifact Mutation €0.64
  119. Cold-Eyed Selkie C20 204C20 204 — Cold-Eyed Selkie €0.05
  120. Crackling Doom C20 205C20 205 — Crackling Doom €0.06
  121. Djinn Illuminatus C20 210C20 210 — Djinn Illuminatus €0.02
  122. Duneblast C20 211C20 211 — Duneblast €0.04
  123. Find // Finality C20 212C20 212 — Find // Finality €0.04
  124. Gaze of Granite C20 214C20 214 — Gaze of Granite €0.05
  125. Melek, Izzet Paragon C20 220C20 220 — Melek, Izzet Paragon €0.05
  126. Mercurial Chemister C20 221C20 221 — Mercurial Chemister €0.02
  127. Niv-Mizzet, the Firemind C20 225C20 225 — Niv-Mizzet, the Firemind €0.37
  128. Prophetic Bolt C20 227C20 227 — Prophetic Bolt €0.02
  129. Villainous Wealth C20 233C20 233 — Villainous Wealth €0.04
  130. Wort, the Raidmother C20 234C20 234 — Wort, the Raidmother €0.05
  131. Wydwen, the Biting Gale C20 235C20 235 — Wydwen, the Biting Gale €0.02
  132. Abandoned Sarcophagus C20 236C20 236 — Abandoned Sarcophagus €0.05
  133. Fluctuator C20 241C20 241 — Fluctuator €0.08
  134. Lifecrafter's Bestiary C20 244C20 244 — Lifecrafter's Bestiary €0.10
  135. Mimic Vat C20 246C20 246 — Mimic Vat €0.13
  136. Psychosis Crawler C20 248C20 248 — Psychosis Crawler €0.09
  137. Silent Arbiter C20 250C20 250 — Silent Arbiter €8.11
  138. Solemn Simulacrum C20 253C20 253 — Solemn Simulacrum €0.05
  139. Battlefield Forge C20 257C20 257 — Battlefield Forge €0.19
  140. Canopy Vista C20 261C20 261 — Canopy Vista €0.10
  141. Caves of Koilos C20 262C20 262 — Caves of Koilos €0.69
  142. Cinder Glade C20 263C20 263 — Cinder Glade €0.10
  143. Darkwater Catacombs C20 265C20 265 — Darkwater Catacombs €0.08
  144. Desolate Lighthouse C20 269C20 269 — Desolate Lighthouse €0.08
  145. Endless Sands C20 272C20 272 — Endless Sands €0.05
  146. Exotic Orchard C20 273C20 273 — Exotic Orchard €0.05
  147. Gavony Township C20 276C20 276 — Gavony Township €4.02
  148. Grim Backwoods C20 278C20 278 — Grim Backwoods €0.04
  149. Hostile Desert C20 281C20 281 — Hostile Desert €0.02
  150. Irrigated Farmland C20 282C20 282 — Irrigated Farmland €0.05
  151. Kessig Wolf Run C20 284C20 284 — Kessig Wolf Run €0.13
  152. Llanowar Wastes C20 286C20 286 — Llanowar Wastes €0.52
  153. Mossfire Valley C20 290C20 290 — Mossfire Valley €0.09
  154. Mosswort Bridge C20 291C20 291 — Mosswort Bridge €0.14
  155. Oran-Rief, the Vastwood C20 296C20 296 — Oran-Rief, the Vastwood €0.20
  156. Prairie Stream C20 299C20 299 — Prairie Stream €0.09
  157. Scavenger Grounds C20 306C20 306 — Scavenger Grounds €0.18
  158. Shadowblood Ridge C20 309C20 309 — Shadowblood Ridge €0.10
  159. Shivan Reef C20 310C20 310 — Shivan Reef €0.24
  160. Skycloud Expanse C20 312C20 312 — Skycloud Expanse €0.05
  161. Smoldering Marsh C20 314C20 314 — Smoldering Marsh €0.05
  162. Spinerock Knoll C20 316C20 316 — Spinerock Knoll €0.10
  163. Sungrass Prairie C20 317C20 317 — Sungrass Prairie €0.08
  164. Sunken Hollow C20 318C20 318 — Sunken Hollow €0.09
  165. Windbrisk Heights C20 321C20 321 — Windbrisk Heights €0.05
  166. Yavimaya Coast C20 322C20 322 — Yavimaya Coast €0.30