Rare Commander 2016 cards — Magic

169 Magic "Commander 2016" cards of Rare rarity, in a single set, with market values from €0.07 to €26.87. This page isolates one rarity, to collect or appraise these copies; the other rarities of "Commander 2016" remain reachable from the value page.

Game
Magic
Number of cards
169
Master set
€295.39
Grand master set
€295.39

Commander 2016 cards by rarity

  1. Mythic36 cards
  2. Rare169 cards
  3. Uncommon93 cards
  4. Common43 cards
  5. Land15 cards
  6. Token21 cards

Commander 2016 cards

  1. Tymna the Weaver C16 48C16 48 — Tymna the Weaver €26.87
  2. Burgeoning C16 143C16 143 — Burgeoning €24.25
  3. Thrasios, Triton Hero C16 46C16 46 — Thrasios, Triton Hero €21.33
  4. Benefactor's Draught C16 21C16 21 — Benefactor's Draught €13.82
  5. Swan Song C16 98C16 98 — Swan Song €12.29
  6. Reyhan, Last of the Abzan C16 40C16 40 — Reyhan, Last of the Abzan €11.96
  7. Homeward Path C16 301C16 301 — Homeward Path €11.15
  8. Oath of Druids C16 159C16 159 — Oath of Druids €9.44
  9. Lurking Predators C16 156C16 156 — Lurking Predators €9.02
  10. Breath of Fury C16 121C16 121 — Breath of Fury €7.34
  11. Cruel Entertainment C16 11C16 11 — Cruel Entertainment €6.28
  12. Cathars' Crusade C16 61C16 61 — Cathars' Crusade €6.21
  13. Cauldron of Souls C16 246C16 246 — Cauldron of Souls €6.00
  14. Forbidden Orchard C16 296C16 296 — Forbidden Orchard €5.90
  15. Waste Not C16 117C16 117 — Waste Not €5.87
  16. Divergent Transformations C16 17C16 17 — Divergent Transformations €5.09
  17. Wave of Reckoning C16 79C16 79 — Wave of Reckoning €4.96
  18. Kraum, Ludevic's Opus C16 34C16 34 — Kraum, Ludevic's Opus €4.89
  19. Blind Obedience C16 59C16 59 — Blind Obedience €4.38
  20. Collective Voyage C16 145C16 145 — Collective Voyage €4.34
  21. Reforge the Soul C16 132C16 132 — Reforge the Soul €4.13
  22. Venser's Journal C16 279C16 279 — Venser's Journal €4.10
  23. Coastal Breach C16 6C16 6 — Coastal Breach €4.10
  24. Beastmaster Ascension C16 142C16 142 — Beastmaster Ascension €3.99
  25. Curse of Vengeance C16 12C16 12 — Curse of Vengeance €3.99
  26. Temple Bell C16 277C16 277 — Temple Bell €3.22
  27. Akiri, Line-Slinger C16 26C16 26 — Akiri, Line-Slinger €2.91
  28. Grand Coliseum C16 299C16 299 — Grand Coliseum €2.46
  29. Howling Mine C16 257C16 257 — Howling Mine €2.39
  30. Whispering Madness C16 229C16 229 — Whispering Madness €2.22
  31. Conqueror's Flail C16 53C16 53 — Conqueror's Flail €2.17
  32. Champion of Lambholt C16 144C16 144 — Champion of Lambholt €2.03
  33. Underground River C16 335C16 335 — Underground River €2.00
  34. Stonehoof Chieftain C16 25C16 25 — Stonehoof Chieftain €1.86
  35. Blasphemous Act C16 120C16 120 — Blasphemous Act €1.62
  36. Karplusan Forest C16 305C16 305 — Karplusan Forest €1.49
  37. Duelist's Heritage C16 1C16 1 — Duelist's Heritage €1.39
  38. Goblin Spymaster C16 19C16 19 — Goblin Spymaster €1.30
  39. Tempt with Discovery C16 170C16 170 — Tempt with Discovery €1.28
  40. Hardened Scales C16 152C16 152 — Hardened Scales €1.26
  41. Chromatic Lantern C16 247C16 247 — Chromatic Lantern €1.24
  42. Reins of Power C16 96C16 96 — Reins of Power €1.23
  43. Sunforger C16 275C16 275 — Sunforger €1.14
  44. Aura Mutation C16 180C16 180 — Aura Mutation €1.02
  45. Dragonskull Summit C16 292C16 292 — Dragonskull Summit €0.97
  46. In Garruk's Wake C16 113C16 113 — In Garruk's Wake €0.90
  47. Rootbound Crag C16 317C16 317 — Rootbound Crag €0.90
  48. Edric, Spymaster of Trest C16 195C16 195 — Edric, Spymaster of Trest €0.89