Uncommon LEA - Limited Edition Alpha cards — Magic

95 Magic "Limited Edition Alpha" cards of Uncommon rarity, with market values from €19.01 to €1,061.58. This page isolates one rarity, to collect or appraise these copies; the other rarities of "Limited Edition Alpha" remain reachable from the value page.

Game
Magic
Code
LEA
Series
Limited Edition Alpha
Released
5 August 1993
Number of cards
95
Master set
€13,642.20
Grand master set
€13,642.20

LEA - Limited Edition Alpha cards by rarity

  1. Rare116 cards
  2. Uncommon95 cards
  3. Common74 cards
  4. Land10 cards

Limited Edition Alpha cards

  1. Black Ward LEA 5LEA 5 — Black Ward €19.01
  2. Blue Ward LEA 8LEA 8 — Blue Ward €21.34
  3. Castle LEA 9LEA 9 — Castle €37.64
  4. Consecrate Land LEA 14LEA 14 — Consecrate Land €32.40
  5. Conversion LEA 15LEA 15 — Conversion €33.30
  6. Green Ward LEA 20LEA 20 — Green Ward €25.61
  7. Karma LEA 26LEA 26 — Karma €69.66
  8. Lance LEA 27LEA 27 — Lance €19.12
  9. Red Ward LEA 33LEA 33 — Red Ward €20.94
  10. Resurrection LEA 34LEA 34 — Resurrection €46.04
  11. Serra Angel LEA 39LEA 39 — Serra Angel €922.62
  12. Swords to Plowshares LEA 40LEA 40 — Swords to Plowshares €768.73
  13. Wall of Swords LEA 42LEA 42 — Wall of Swords €37.42
  14. White Knight LEA 43LEA 43 — White Knight €222.00
  15. White Ward LEA 44LEA 44 — White Ward €24.15
  16. Air Elemental LEA 46LEA 46 — Air Elemental €101.60
  17. Animate Artifact LEA 48LEA 48 — Animate Artifact €36.50
  18. Clone LEA 51LEA 51 — Clone €153.43
  19. Control Magic LEA 52LEA 52 — Control Magic €167.20
  20. Counterspell LEA 54LEA 54 — Counterspell €751.46
  21. Feedback LEA 57LEA 57 — Feedback €19.79
  22. Lifetap LEA 61LEA 61 — Lifetap €31.99
  23. Phantasmal Forces LEA 67LEA 67 — Phantasmal Forces €33.93
  24. Phantom Monster LEA 69LEA 69 — Phantom Monster €49.01
  25. Psionic Blast LEA 74LEA 74 — Psionic Blast €306.24
  26. Siren's Call LEA 77LEA 77 — Siren's Call €39.42
  27. Steal Artifact LEA 81LEA 81 — Steal Artifact €48.89
  28. Wall of Air LEA 89LEA 89 — Wall of Air €41.94
  29. Wall of Water LEA 90LEA 90 — Wall of Water €28.72
  30. Water Elemental LEA 91LEA 91 — Water Elemental €34.71
  31. Animate Dead LEA 92LEA 92 — Animate Dead €361.92
  32. Black Knight LEA 94LEA 94 — Black Knight €301.74
  33. Bog Wraith LEA 95LEA 95 — Bog Wraith €58.46
  34. Cursed Land LEA 97LEA 97 — Cursed Land €57.66
  35. Deathgrip LEA 100LEA 100 — Deathgrip €24.64
  36. Demonic Tutor LEA 104LEA 104 — Demonic Tutor €997.87
  37. Evil Presence LEA 107LEA 107 — Evil Presence €57.33
  38. Gloom LEA 110LEA 110 — Gloom €80.65
  39. Hypnotic Specter LEA 112LEA 112 — Hypnotic Specter €571.26
  40. Nettling Imp LEA 117LEA 117 — Nettling Imp €66.86
  41. Sacrifice LEA 124LEA 124 — Sacrifice €76.98
  42. Scavenging Ghoul LEA 126LEA 126 — Scavenging Ghoul €37.84
  43. Sengir Vampire LEA 127LEA 127 — Sengir Vampire €459.86
  44. Simulacrum LEA 128LEA 128 — Simulacrum €47.55
  45. Wall of Bone LEA 132LEA 132 — Wall of Bone €42.41
  46. Burrowing LEA 138LEA 138 — Burrowing €32.85
  47. Dragon Whelp LEA 141LEA 141 — Dragon Whelp €211.23
  48. Dwarven Demolition Team LEA 142LEA 142 — Dwarven Demolition Team €38.77
  49. Earth Elemental LEA 144LEA 144 — Earth Elemental €35.54
  50. Fire Elemental LEA 148LEA 148 — Fire Elemental €78.62
  51. Flashfires LEA 151LEA 151 — Flashfires €40.37
  52. Goblin Balloon Brigade LEA 153LEA 153 — Goblin Balloon Brigade €186.43
  53. Keldon Warlord LEA 160LEA 160 — Keldon Warlord €37.61
  54. Orcish Artillery LEA 165LEA 165 — Orcish Artillery €309.71
  55. Orcish Oriflamme LEA 166LEA 166 — Orcish Oriflamme €169.54
  56. Stone Giant LEA 176LEA 176 — Stone Giant €41.72
  57. Tunnel LEA 178LEA 178 — Tunnel €34.83
  58. Uthden Troll LEA 180LEA 180 — Uthden Troll €59.99
  59. Wall of Fire LEA 181LEA 181 — Wall of Fire €26.40
  60. Wall of Stone LEA 182LEA 182 — Wall of Stone €38.02
  61. Berserk LEA 185LEA 185 — Berserk €429.01
  62. Camouflage LEA 187LEA 187 — Camouflage €37.97
  63. Channel LEA 188LEA 188 — Channel €169.24
  64. Hurricane LEA 200LEA 200 — Hurricane €119.49
  65. Ice Storm LEA 201LEA 201 — Ice Storm €164.49
  66. Instill Energy LEA 202LEA 202 — Instill Energy €31.26
  67. Ley Druid LEA 205LEA 205 — Ley Druid €44.14
  68. Lifeforce LEA 206LEA 206 — Lifeforce €26.85
  69. Lure LEA 211LEA 211 — Lure €29.68
  70. Regrowth LEA 214LEA 214 — Regrowth €152.00
  71. Thicket Basilisk LEA 218LEA 218 — Thicket Basilisk €39.47
  72. Tsunami LEA 221LEA 221 — Tsunami €85.05
  73. Wall of Brambles LEA 223LEA 223 — Wall of Brambles €27.52
  74. Wall of Ice LEA 224LEA 224 — Wall of Ice €31.25
  75. Wanderlust LEA 226LEA 226 — Wanderlust €46.50
  76. Basalt Monolith LEA 231LEA 231 — Basalt Monolith €188.93
  77. Black Vise LEA 233LEA 233 — Black Vise €316.43
  78. Celestial Prism LEA 234LEA 234 — Celestial Prism €35.81
  79. Conservator LEA 237LEA 237 — Conservator €21.71
  80. Copper Tablet LEA 238LEA 238 — Copper Tablet €139.22
  81. Crystal Rod LEA 239LEA 239 — Crystal Rod €27.86
  82. Glasses of Urza LEA 245LEA 245 — Glasses of Urza €66.77
  83. Icy Manipulator LEA 248LEA 248 — Icy Manipulator €820.54
  84. Iron Star LEA 250LEA 250 — Iron Star €45.11
  85. Ivory Cup LEA 251LEA 251 — Ivory Cup €42.54
  86. Jade Statue LEA 253LEA 253 — Jade Statue €124.27
  87. Juggernaut LEA 255LEA 255 — Juggernaut €275.73
  88. Library of Leng LEA 257LEA 257 — Library of Leng €84.36
  89. Living Wall LEA 258LEA 258 — Living Wall €38.20
  90. Obsianus Golem LEA 267LEA 267 — Obsianus Golem €42.85
  91. Rod of Ruin LEA 268LEA 268 — Rod of Ruin €42.39
  92. Sol Ring LEA 269LEA 269 — Sol Ring €1,061.58
  93. Soul Net LEA 270LEA 270 — Soul Net €23.59
  94. Throne of Bone LEA 273LEA 273 — Throne of Bone €48.19
  95. Wooden Sphere LEA 276LEA 276 — Wooden Sphere €32.73