Uncommon 3ED - Revised Edition cards — Magic
95 Magic "Revised Edition" cards of Uncommon rarity, with market values from €0.19 to €37.90. This page isolates one rarity, to collect or appraise these copies; the other rarities of "Revised Edition" remain reachable from the value page.
- Game
- Magic
- Code
- 3ED
- Series
- Revised Edition
- Released
- 11 April 1994
- Number of cards
- 95
- Master set
- €127.80
- Grand master set
- €127.80
3ED - Revised Edition cards by rarity
Revised Edition cards
- 3ED 5 — Black Ward €0.24
- 3ED 7 — Blue Ward €0.23
- 3ED 8 — Castle €0.34
- 3ED 14 — Conversion €0.29
- 3ED 20 — Green Ward €0.26
- 3ED 26 — Karma €0.41
- 3ED 27 — Lance €0.21
- 3ED 33 — Red Ward €0.26
- 3ED 34 — Resurrection €0.29
- 3ED 36 — Reverse Polarity €0.29
- 3ED 40 — Serra Angel €2.55
- 3ED 41 — Swords to Plowshares €6.99
- 3ED 43 — Wall of Swords €0.21
- 3ED 44 — White Knight €1.27
- 3ED 45 — White Ward €0.24
- 3ED 47 — Air Elemental €0.42
- 3ED 48 — Animate Artifact €0.25
- 3ED 51 — Clone €0.67
- 3ED 52 — Control Magic €1.20
- 3ED 54 — Counterspell €4.20
- 3ED 57 — Energy Flux €0.43
- 3ED 58 — Feedback €0.33
- 3ED 63 — Lifetap €0.25
- 3ED 69 — Phantasmal Forces €0.28
- 3ED 71 — Phantom Monster €0.31
- 3ED 80 — Siren's Call €0.40
- 3ED 84 — Steal Artifact €0.33
- 3ED 90 — Wall of Air €0.30
- 3ED 91 — Wall of Water €0.24
- 3ED 92 — Water Elemental €0.25
- 3ED 93 — Animate Dead €6.29
- 3ED 95 — Black Knight €1.50
- 3ED 96 — Bog Wraith €0.30
- 3ED 98 — Cursed Land €0.29
- 3ED 101 — Deathgrip €0.38
- 3ED 105 — Demonic Tutor €37.90
- 3ED 110 — Evil Presence €0.47
- 3ED 113 — Gloom €2.66
- 3ED 115 — Hypnotic Specter €5.82
- 3ED 119 — Nettling Imp €0.46
- 3ED 126 — Sacrifice €4.84
- 3ED 128 — Scavenging Ghoul €0.26
- 3ED 129 — Sengir Vampire €1.18
- 3ED 130 — Simulacrum €0.45
- 3ED 134 — Wall of Bone €0.35
- 3ED 140 — Burrowing €0.21
- 3ED 143 — Dragon Whelp €0.69
- 3ED 145 — Dwarven Weaponsmith €0.37
- 3ED 146 — Earth Elemental €0.29
- 3ED 149 — Fire Elemental €0.37
- 3ED 152 — Flashfires €0.32
- 3ED 154 — Goblin Balloon Brigade €0.56
- 3ED 160 — Keldon Warlord €0.25
- 3ED 168 — Orcish Artillery €0.29
- 3ED 169 — Orcish Oriflamme €0.28
- 3ED 176 — Shatterstorm €0.37
- 3ED 179 — Stone Giant €0.24
- 3ED 181 — Tunnel €0.22
- 3ED 182 — Uthden Troll €0.40
- 3ED 183 — Wall of Fire €0.32
- 3ED 184 — Wall of Stone €0.31
- 3ED 188 — Channel €0.55
- 3ED 191 — Crumble €0.49
- 3ED 192 — Desert Twister €0.46
- 3ED 202 — Hurricane €0.48
- 3ED 203 — Instill Energy €1.14
- 3ED 206 — Ley Druid €0.24
- 3ED 207 — Lifeforce €0.30
- 3ED 212 — Lure €0.32
- 3ED 214 — Regrowth €0.90
- 3ED 218 — Thicket Basilisk €0.34
- 3ED 222 — Tsunami €0.45
- 3ED 224 — Wall of Brambles €0.30
- 3ED 225 — Wall of Ice €0.46
- 3ED 227 — Wanderlust €0.28
- 3ED 235 — Basalt Monolith €3.15
- 3ED 236 — Black Vise €2.60
- 3ED 238 — Brass Man €0.31
- 3ED 239 — Celestial Prism €0.19
- 3ED 241 — Conservator €0.27
- 3ED 242 — Crystal Rod €0.28
- 3ED 249 — Glasses of Urza €0.52
- 3ED 252 — Iron Star €0.26
- 3ED 253 — Ivory Cup €0.20
- 3ED 259 — Juggernaut €0.96
- 3ED 261 — Library of Leng €2.65
- 3ED 262 — Living Wall €0.35
- 3ED 268 — Obsianus Golem €0.19
- 3ED 270 — Ornithopter €0.87
- 3ED 273 — Rod of Ruin €0.28
- 3ED 274 — Sol Ring €12.93
- 3ED 275 — Soul Net €0.21
- 3ED 278 — The Rack €1.68
- 3ED 279 — Throne of Bone €0.29
- 3ED 281 — Wooden Sphere €0.32