Rare 2X2 - Double Masters 2022 cards — Magic

272 Magic "Double Masters 2022" cards of Rare rarity, with market values from €0.02 to €86.29. This page isolates one rarity, to collect or appraise these copies; the other rarities of "Double Masters 2022" remain reachable from the value page.

Game
Magic
Code
2X2
Series
Double Masters 2022
Released
8 July 2022
Number of cards
272
Master set
€1,798.56
Grand master set
€2,847.05

2X2 - Double Masters 2022 cards by rarity

  1. Mythic105 cards
  2. Rare272 cards
  3. Uncommon101 cards
  4. Common101 cards
  5. Token24 cards

Double Masters 2022 cards

  1. Leonin Arbiter 2X2 162X2 16 — Leonin Arbiter €0.07 – €0.61
  2. Mikaeus, the Lunarch 2X2 182X2 18 — Mikaeus, the Lunarch €0.10 – €0.34
  3. Restoration Angel 2X2 252X2 25 — Restoration Angel €0.10
  4. Reveillark 2X2 262X2 26 — Reveillark €0.10 – €0.38
  5. Smothering Tithe 2X2 312X2 31 — Smothering Tithe €42.16 – €42.42
  6. Teferi's Protection 2X2 322X2 32 — Teferi's Protection €37.15 – €40.02
  7. Weathered Wayfarer 2X2 342X2 34 — Weathered Wayfarer €0.66 – €2.12
  8. Disciple of the Ring 2X2 462X2 46 — Disciple of the Ring €0.05 – €0.10
  9. Force of Negation 2X2 502X2 50 — Force of Negation €50.63 – €71.91
  10. Gifts Ungiven 2X2 512X2 51 — Gifts Ungiven €3.20 – €4.36
  11. Kederekt Leviathan 2X2 552X2 55 — Kederekt Leviathan €0.03 – €0.15
  12. Pull from Tomorrow 2X2 622X2 62 — Pull from Tomorrow €0.05 – €0.41
  13. Talrand, Sky Summoner 2X2 642X2 64 — Talrand, Sky Summoner €0.09 – €0.15
  14. Venser, Shaper Savant 2X2 662X2 66 — Venser, Shaper Savant €0.13 – €1.42
  15. Damnation 2X2 732X2 73 — Damnation €16.28 – €21.65
  16. Gravecrawler 2X2 782X2 78 — Gravecrawler €0.84 – €1.64
  17. Necrotic Ooze 2X2 832X2 83 — Necrotic Ooze €0.42 – €2.32
  18. Ob Nixilis, Unshackled 2X2 842X2 84 — Ob Nixilis, Unshackled €1.21 – €3.08
  19. Oona's Prowler 2X2 852X2 85 — Oona's Prowler €0.02 – €0.18
  20. Surgical Extraction 2X2 942X2 94 — Surgical Extraction €3.29 – €5.90
  21. Yahenni, Undying Partisan 2X2 992X2 99 — Yahenni, Undying Partisan €0.10 – €1.50
  22. Abbot of Keral Keep 2X2 1002X2 100 — Abbot of Keral Keep €0.05 – €0.22
  23. Alesha, Who Smiles at Death 2X2 1012X2 101 — Alesha, Who Smiles at Death €0.04 – €0.10
  24. Anger of the Gods 2X2 1022X2 102 — Anger of the Gods €0.08 – €0.57
  25. Backdraft Hellkite 2X2 1032X2 103 — Backdraft Hellkite €0.05 – €0.44
  26. Bedlam Reveler 2X2 1042X2 104 — Bedlam Reveler €0.02 – €0.20
  27. Chaos Warp 2X2 1052X2 105 — Chaos Warp €0.15 – €1.22
  28. Greater Gargadon 2X2 1112X2 111 — Greater Gargadon €0.08 – €0.25
  29. Twinflame 2X2 1292X2 129 — Twinflame €1.32 – €6.37
  30. Bloom Tender 2X2 1382X2 138 — Bloom Tender €14.06 – €17.49
  31. Green Sun's Zenith 2X2 1502X2 150 — Green Sun's Zenith €20.91 – €27.32
  32. Hardened Scales 2X2 1512X2 151 — Hardened Scales €2.00 – €2.95
  33. Impervious Greatwurm 2X2 1522X2 152 — Impervious Greatwurm €1.43 – €2.41
  34. Oracle of Mul Daya 2X2 1542X2 154 — Oracle of Mul Daya €3.17 – €5.89
  35. Rishkar, Peema Renegade 2X2 1572X2 157 — Rishkar, Peema Renegade €0.10 – €0.30
  36. Splinterfright 2X2 1592X2 159 — Splinterfright €0.02 – €0.20
  37. Abzan Ascendancy 2X2 1652X2 165 — Abzan Ascendancy €0.02 – €0.10
  38. Anguished Unmaking 2X2 1702X2 170 — Anguished Unmaking €2.32 – €4.02
  39. Arjun, the Shifting Flame 2X2 1722X2 172 — Arjun, the Shifting Flame €0.05 – €0.24
  40. Ashen Rider 2X2 1732X2 173 — Ashen Rider €0.08 – €2.22
  41. Ashenmoor Liege 2X2 1742X2 174 — Ashenmoor Liege €0.07 – €0.19
  42. Assassin's Trophy 2X2 1752X2 175 — Assassin's Trophy €1.63 – €4.12
  43. Atarka's Command 2X2 1762X2 176 — Atarka's Command €0.20 – €1.52
  44. Atla Palani, Nest Tender 2X2 1772X2 177 — Atla Palani, Nest Tender €0.20 – €0.61
  45. Balefire Liege 2X2 1802X2 180 — Balefire Liege €0.10 – €0.20
  46. Boartusk Liege 2X2 1862X2 186 — Boartusk Liege €0.04 – €0.14
  47. Bring to Light 2X2 1882X2 188 — Bring to Light €0.04 – €0.15
  48. Child of Alara 2X2 1922X2 192 — Child of Alara €0.13 – €0.30
  49. Creakwood Liege 2X2 1972X2 197 — Creakwood Liege €0.25 – €1.20
  50. Dack's Duplicate 2X2 1982X2 198 — Dack's Duplicate €0.08 – €0.30
  51. Dauntless Escort 2X2 1992X2 199 — Dauntless Escort €0.05 – €0.20
  52. Deathbringer Liege 2X2 2002X2 200 — Deathbringer Liege €0.10 – €0.57
  53. Doran, the Siege Tower 2X2 2012X2 201 — Doran, the Siege Tower €2.55 – €3.58
  54. Drogskol Reaver 2X2 2052X2 205 — Drogskol Reaver €0.15 – €0.82
  55. Dromoka's Command 2X2 2062X2 206 — Dromoka's Command €0.09 – €0.29
  56. Elsha of the Infinite 2X2 2082X2 208 — Elsha of the Infinite €0.07 – €0.25
  57. Empyrial Archangel 2X2 2092X2 209 — Empyrial Archangel €0.02 – €0.10
  58. Fiery Justice 2X2 2122X2 212 — Fiery Justice €0.02 – €0.07
  59. Figure of Destiny 2X2 2132X2 213 — Figure of Destiny €0.08 – €0.10
  60. Firesong and Sunspeaker 2X2 2152X2 215 — Firesong and Sunspeaker €0.05 – €0.15
  61. Glen Elendra Liege 2X2 2172X2 217 — Glen Elendra Liege €0.09 – €0.45
  62. Glimpse the Unthinkable 2X2 2182X2 218 — Glimpse the Unthinkable €2.24 – €2.81
  63. Grand Arbiter Augustin IV 2X2 2212X2 221 — Grand Arbiter Augustin IV €11.17 – €14.30
  64. Grim Flayer 2X2 2222X2 222 — Grim Flayer €0.05 – €0.15
  65. Guided Passage 2X2 2242X2 224 — Guided Passage €0.03 – €0.12
  66. Hostage Taker 2X2 2272X2 227 — Hostage Taker €0.05 – €0.60
  67. Hydroid Krasis 2X2 2282X2 228 — Hydroid Krasis €0.10 – €0.66
  68. Intet, the Dreamer 2X2 2292X2 229 — Intet, the Dreamer €0.05 – €0.20
  69. Jeskai Ascendancy 2X2 2312X2 231 — Jeskai Ascendancy €0.62 – €3.09
  70. Jodah, Archmage Eternal 2X2 2332X2 233 — Jodah, Archmage Eternal €0.07 – €0.51
  71. Judith, the Scourge Diva 2X2 2342X2 234 — Judith, the Scourge Diva €0.05 – €0.15
  72. Kaervek the Merciless 2X2 2362X2 236 — Kaervek the Merciless €0.04 – €0.19
  73. Kambal, Consul of Allocation 2X2 2372X2 237 — Kambal, Consul of Allocation €5.87 – €8.96
  74. Kolaghan's Command 2X2 2392X2 239 — Kolaghan's Command €0.19 – €0.38
  75. Lavalanche 2X2 2402X2 240 — Lavalanche €0.02 – €0.05
  76. Legion's Initiative 2X2 2422X2 242 — Legion's Initiative €0.10 – €0.72
  77. Magister Sphinx 2X2 2472X2 247 — Magister Sphinx €0.59 – €1.09
  78. Marchesa, the Black Rose 2X2 2482X2 248 — Marchesa, the Black Rose €0.30 – €1.93
  79. Master Biomancer 2X2 2502X2 250 — Master Biomancer €0.20 – €1.36
  80. Mathas, Fiend Seeker 2X2 2522X2 252 — Mathas, Fiend Seeker €0.08 – €0.43
  81. Mayael's Aria 2X2 2532X2 253 — Mayael's Aria €0.18 – €1.58
  82. The Mimeoplasm 2X2 2542X2 254 — The Mimeoplasm €0.04 – €0.25
  83. Mindwrack Liege 2X2 2552X2 255 — Mindwrack Liege €0.06 – €0.18
  84. Murkfiend Liege 2X2 2592X2 259 — Murkfiend Liege €0.47 – €1.77
  85. Phyrexian Tyranny 2X2 2622X2 262 — Phyrexian Tyranny €0.06 – €0.46
  86. Privileged Position 2X2 2632X2 263 — Privileged Position €0.82 – €1.83
  87. Prized Amalgam 2X2 2642X2 264 — Prized Amalgam €0.09 – €0.46
  88. Rafiq of the Many 2X2 2682X2 268 — Rafiq of the Many €0.05 – €0.15
  89. Roon of the Hidden Realm 2X2 2702X2 270 — Roon of the Hidden Realm €0.03 – €0.20
  90. Ruric Thar, the Unbowed 2X2 2712X2 271 — Ruric Thar, the Unbowed €0.05 – €0.44
  91. Shattergang Brothers 2X2 2752X2 275 — Shattergang Brothers €0.04 – €0.10
  92. Sidisi, Brood Tyrant 2X2 2762X2 276 — Sidisi, Brood Tyrant €0.10 – €1.15
  93. Skullbriar, the Walking Grave 2X2 2772X2 277 — Skullbriar, the Walking Grave €0.08 – €1.91
  94. Supreme Verdict 2X2 2802X2 280 — Supreme Verdict €2.48 – €3.46
  95. Tariel, Reckoner of Souls 2X2 2812X2 281 — Tariel, Reckoner of Souls €0.10 – €0.79
  96. Teneb, the Harvester 2X2 2822X2 282 — Teneb, the Harvester €0.09 – €0.30
  97. Thistledown Liege 2X2 2852X2 285 — Thistledown Liege €0.09 – €0.36
  98. Thousand-Year Storm 2X2 2862X2 286 — Thousand-Year Storm €0.19 – €0.85
  99. Thraximundar 2X2 2872X2 287 — Thraximundar €0.09 – €0.29
  100. Ulasht, the Hate Seed 2X2 2892X2 289 — Ulasht, the Hate Seed €0.02 – €0.10
  101. Varina, Lich Queen 2X2 2912X2 291 — Varina, Lich Queen €2.93 – €4.72
  102. Villainous Wealth 2X2 2922X2 292 — Villainous Wealth €0.08 – €0.25
  103. Wasitora, Nekoru Queen 2X2 2932X2 293 — Wasitora, Nekoru Queen €0.05 – €0.44
  104. Wilt-Leaf Liege 2X2 2942X2 294 — Wilt-Leaf Liege €0.02 – €0.20
  105. Zur the Enchanter 2X2 2972X2 297 — Zur the Enchanter €0.20 – €2.79
  106. Aether Vial 2X2 2982X2 298 — Aether Vial €3.24 – €4.93
  107. Bloodforged Battle-Axe 2X2 2992X2 299 — Bloodforged Battle-Axe €1.90 – €3.02
  108. Conqueror's Flail 2X2 3022X2 302 — Conqueror's Flail €1.62 – €3.14
  109. Darksteel Plate 2X2 3042X2 304 — Darksteel Plate €4.19 – €5.94
  110. Nim Deathmantle 2X2 3092X2 309 — Nim Deathmantle €2.02 – €4.30
  111. Panharmonicon 2X2 3102X2 310 — Panharmonicon €5.61 – €7.03
  112. Phyrexian Altar 2X2 3112X2 311 — Phyrexian Altar €44.70 – €46.63
  113. Pithing Needle 2X2 3122X2 312 — Pithing Needle €0.20 – €0.82
  114. Planar Bridge 2X2 3132X2 313 — Planar Bridge €0.44 – €1.55
  115. Sensei's Divining Top 2X2 3142X2 314 — Sensei's Divining Top €25.73 – €32.52
  116. Thrumming Stone 2X2 3152X2 315 — Thrumming Stone €10.49 – €12.60
  117. Vedalken Orrery 2X2 3172X2 317 — Vedalken Orrery €8.01 – €8.57
  118. City of Brass 2X2 3212X2 321 — City of Brass €14.01 – €22.70
  119. Forbidden Orchard 2X2 3232X2 323 — Forbidden Orchard €5.84 – €5.91
  120. Pillar of the Paruns 2X2 3282X2 328 — Pillar of the Paruns €0.28 – €1.15
  121. Smothering Tithe 2X2 3422X2 342 — Smothering Tithe €59.96 – €86.29
  122. Teferi's Protection 2X2 3432X2 343 — Teferi's Protection €38.22 – €43.47
  123. Force of Negation 2X2 3462X2 346 — Force of Negation €63.88 – €81.37
  124. Gifts Ungiven 2X2 3472X2 347 — Gifts Ungiven €4.71 – €8.53
  125. Damnation 2X2 3532X2 353 — Damnation €17.71 – €21.16
  126. Surgical Extraction 2X2 3562X2 356 — Surgical Extraction €5.33 – €7.16
  127. Anger of the Gods 2X2 3582X2 358 — Anger of the Gods €0.30 – €0.64
  128. Chaos Warp 2X2 3592X2 359 — Chaos Warp €4.56 – €7.00
  129. Bloom Tender 2X2 3662X2 366 — Bloom Tender €14.16 – €17.44
  130. Hardened Scales 2X2 3692X2 369 — Hardened Scales €3.66 – €4.89
  131. Oracle of Mul Daya 2X2 3702X2 370 — Oracle of Mul Daya €6.99 – €9.45
  132. Assassin's Trophy 2X2 3722X2 372 — Assassin's Trophy €4.90 – €6.92
  133. Glimpse the Unthinkable 2X2 3782X2 378 — Glimpse the Unthinkable €3.03 – €3.19
  134. Grand Arbiter Augustin IV 2X2 3792X2 379 — Grand Arbiter Augustin IV €13.03 – €15.23
  135. Grim Flayer 2X2 3802X2 380 — Grim Flayer €0.20 – €0.56
  136. Kolaghan's Command 2X2 3812X2 381 — Kolaghan's Command €2.02 – €3.93
  137. Marchesa, the Black Rose 2X2 3822X2 382 — Marchesa, the Black Rose €1.16 – €3.81
  138. The Mimeoplasm 2X2 3832X2 383 — The Mimeoplasm €0.20 – €0.51
  139. Privileged Position 2X2 3852X2 385 — Privileged Position €2.46 – €3.06
  140. Supreme Verdict 2X2 3882X2 388 — Supreme Verdict €3.83 – €4.26
  141. Thousand-Year Storm 2X2 3902X2 390 — Thousand-Year Storm €3.01 – €3.23
  142. Aether Vial 2X2 3912X2 391 — Aether Vial €5.33 – €6.74
  143. Bloodforged Battle-Axe 2X2 3922X2 392 — Bloodforged Battle-Axe €3.94 – €4.19
  144. Panharmonicon 2X2 3952X2 395 — Panharmonicon €11.01 – €13.81
  145. Phyrexian Altar 2X2 3962X2 396 — Phyrexian Altar €48.31 – €60.21
  146. Pithing Needle 2X2 3972X2 397 — Pithing Needle €1.42 – €2.37
  147. Sensei's Divining Top 2X2 3982X2 398 — Sensei's Divining Top €39.47 – €53.92
  148. Vedalken Orrery 2X2 3992X2 399 — Vedalken Orrery €13.46 – €14.85
  149. City of Brass 2X2 4032X2 403 — City of Brass €24.26 – €40.20
  150. Forbidden Orchard 2X2 4052X2 405 — Forbidden Orchard €6.95 – €7.98
  151. Leonin Arbiter 2X2 4182X2 418 — Leonin Arbiter €2.29
  152. Mikaeus, the Lunarch 2X2 4192X2 419 — Mikaeus, the Lunarch €5.24
  153. Restoration Angel 2X2 4212X2 421 — Restoration Angel €1.16
  154. Reveillark 2X2 4222X2 422 — Reveillark €5.56
  155. Smothering Tithe 2X2 4232X2 423 — Smothering Tithe €59.69
  156. Teferi's Protection 2X2 4242X2 424 — Teferi's Protection €66.93
  157. Weathered Wayfarer 2X2 4252X2 425 — Weathered Wayfarer €6.47
  158. Disciple of the Ring 2X2 4282X2 428 — Disciple of the Ring €0.43
  159. Force of Negation 2X2 4292X2 429 — Force of Negation €86.20
  160. Gifts Ungiven 2X2 4302X2 430 — Gifts Ungiven €10.19
  161. Kederekt Leviathan 2X2 4312X2 431 — Kederekt Leviathan €2.51
  162. Pull from Tomorrow 2X2 4332X2 433 — Pull from Tomorrow €4.54
  163. Talrand, Sky Summoner 2X2 4342X2 434 — Talrand, Sky Summoner €3.46
  164. Venser, Shaper Savant 2X2 4352X2 435 — Venser, Shaper Savant €4.35
  165. Damnation 2X2 4372X2 437 — Damnation €32.30
  166. Gravecrawler 2X2 4382X2 438 — Gravecrawler €9.62
  167. Necrotic Ooze 2X2 4412X2 441 — Necrotic Ooze €10.06
  168. Ob Nixilis, Unshackled 2X2 4422X2 442 — Ob Nixilis, Unshackled €11.20
  169. Oona's Prowler 2X2 4432X2 443 — Oona's Prowler €0.69
  170. Surgical Extraction 2X2 4442X2 444 — Surgical Extraction €11.94
  171. Yahenni, Undying Partisan 2X2 4452X2 445 — Yahenni, Undying Partisan €14.08
  172. Abbot of Keral Keep 2X2 4462X2 446 — Abbot of Keral Keep €0.59
  173. Alesha, Who Smiles at Death 2X2 4472X2 447 — Alesha, Who Smiles at Death €1.82
  174. Anger of the Gods 2X2 4482X2 448 — Anger of the Gods €1.57
  175. Backdraft Hellkite 2X2 4492X2 449 — Backdraft Hellkite €2.62
  176. Bedlam Reveler 2X2 4502X2 450 — Bedlam Reveler €0.39
  177. Chaos Warp 2X2 4512X2 451 — Chaos Warp €3.76
  178. Greater Gargadon 2X2 4532X2 453 — Greater Gargadon €3.74
  179. Twinflame 2X2 4552X2 455 — Twinflame €12.49
  180. Bloom Tender 2X2 4582X2 458 — Bloom Tender €23.37
  181. Green Sun's Zenith 2X2 4612X2 461 — Green Sun's Zenith €49.39
  182. Hardened Scales 2X2 4622X2 462 — Hardened Scales €4.42
  183. Impervious Greatwurm 2X2 4632X2 463 — Impervious Greatwurm €8.48
  184. Oracle of Mul Daya 2X2 4642X2 464 — Oracle of Mul Daya €10.35
  185. Rishkar, Peema Renegade 2X2 4652X2 465 — Rishkar, Peema Renegade €7.29
  186. Splinterfright 2X2 4662X2 466 — Splinterfright €1.36
  187. Abzan Ascendancy 2X2 4672X2 467 — Abzan Ascendancy €0.85
  188. Anguished Unmaking 2X2 4692X2 469 — Anguished Unmaking €9.00
  189. Arjun, the Shifting Flame 2X2 4712X2 471 — Arjun, the Shifting Flame €1.00
  190. Ashen Rider 2X2 4722X2 472 — Ashen Rider €10.19
  191. Ashenmoor Liege 2X2 4732X2 473 — Ashenmoor Liege €0.84
  192. Assassin's Trophy 2X2 4742X2 474 — Assassin's Trophy €9.63
  193. Atarka's Command 2X2 4752X2 475 — Atarka's Command €3.69
  194. Atla Palani, Nest Tender 2X2 4762X2 476 — Atla Palani, Nest Tender €9.52
  195. Balefire Liege 2X2 4782X2 478 — Balefire Liege €2.43
  196. Boartusk Liege 2X2 4792X2 479 — Boartusk Liege €1.01
  197. Bring to Light 2X2 4802X2 480 — Bring to Light €2.45
  198. Child of Alara 2X2 4812X2 481 — Child of Alara €3.49
  199. Creakwood Liege 2X2 4822X2 482 — Creakwood Liege €3.39
  200. Dack's Duplicate 2X2 4832X2 483 — Dack's Duplicate €1.38
  201. Dauntless Escort 2X2 4842X2 484 — Dauntless Escort €0.89
  202. Deathbringer Liege 2X2 4852X2 485 — Deathbringer Liege €3.54
  203. Doran, the Siege Tower 2X2 4862X2 486 — Doran, the Siege Tower €7.06
  204. Drogskol Reaver 2X2 4892X2 489 — Drogskol Reaver €6.05
  205. Dromoka's Command 2X2 4902X2 490 — Dromoka's Command €1.51
  206. Elsha of the Infinite 2X2 4922X2 492 — Elsha of the Infinite €5.62
  207. Empyrial Archangel 2X2 4932X2 493 — Empyrial Archangel €1.52
  208. Fiery Justice 2X2 4952X2 495 — Fiery Justice €0.40
  209. Figure of Destiny 2X2 4962X2 496 — Figure of Destiny €1.21
  210. Firesong and Sunspeaker 2X2 4972X2 497 — Firesong and Sunspeaker €0.43
  211. Glen Elendra Liege 2X2 4992X2 499 — Glen Elendra Liege €1.23
  212. Glimpse the Unthinkable 2X2 5002X2 500 — Glimpse the Unthinkable €4.95
  213. Grand Arbiter Augustin IV 2X2 5012X2 501 — Grand Arbiter Augustin IV €23.24
  214. Grim Flayer 2X2 5022X2 502 — Grim Flayer €0.82
  215. Guided Passage 2X2 5032X2 503 — Guided Passage €0.78
  216. Hostage Taker 2X2 5052X2 505 — Hostage Taker €3.35
  217. Hydroid Krasis 2X2 5062X2 506 — Hydroid Krasis €4.03
  218. Intet, the Dreamer 2X2 5072X2 507 — Intet, the Dreamer €2.02
  219. Jeskai Ascendancy 2X2 5082X2 508 — Jeskai Ascendancy €8.18
  220. Jodah, Archmage Eternal 2X2 5092X2 509 — Jodah, Archmage Eternal €8.75
  221. Judith, the Scourge Diva 2X2 5102X2 510 — Judith, the Scourge Diva €1.26
  222. Kaervek the Merciless 2X2 5122X2 512 — Kaervek the Merciless €3.28
  223. Kambal, Consul of Allocation 2X2 5132X2 513 — Kambal, Consul of Allocation €20.81
  224. Kolaghan's Command 2X2 5152X2 515 — Kolaghan's Command €2.56
  225. Lavalanche 2X2 5162X2 516 — Lavalanche €0.30
  226. Legion's Initiative 2X2 5172X2 517 — Legion's Initiative €2.71
  227. Magister Sphinx 2X2 5192X2 519 — Magister Sphinx €9.64
  228. Marchesa, the Black Rose 2X2 5202X2 520 — Marchesa, the Black Rose €6.31
  229. Master Biomancer 2X2 5212X2 521 — Master Biomancer €5.02
  230. Mathas, Fiend Seeker 2X2 5232X2 523 — Mathas, Fiend Seeker €2.70
  231. Mayael's Aria 2X2 5242X2 524 — Mayael's Aria €2.87
  232. The Mimeoplasm 2X2 5252X2 525 — The Mimeoplasm €1.04
  233. Mindwrack Liege 2X2 5262X2 526 — Mindwrack Liege €0.25
  234. Murkfiend Liege 2X2 5292X2 529 — Murkfiend Liege €7.77
  235. Phyrexian Tyranny 2X2 5312X2 531 — Phyrexian Tyranny €2.85
  236. Privileged Position 2X2 5322X2 532 — Privileged Position €4.26
  237. Prized Amalgam 2X2 5332X2 533 — Prized Amalgam €2.11
  238. Rafiq of the Many 2X2 5342X2 534 — Rafiq of the Many €0.58
  239. Roon of the Hidden Realm 2X2 5352X2 535 — Roon of the Hidden Realm €1.92
  240. Ruric Thar, the Unbowed 2X2 5362X2 536 — Ruric Thar, the Unbowed €3.90
  241. Shattergang Brothers 2X2 5382X2 538 — Shattergang Brothers €0.88
  242. Sidisi, Brood Tyrant 2X2 5392X2 539 — Sidisi, Brood Tyrant €9.86
  243. Skullbriar, the Walking Grave 2X2 5402X2 540 — Skullbriar, the Walking Grave €18.25
  244. Supreme Verdict 2X2 5412X2 541 — Supreme Verdict €11.18
  245. Tariel, Reckoner of Souls 2X2 5422X2 542 — Tariel, Reckoner of Souls €3.54
  246. Teneb, the Harvester 2X2 5432X2 543 — Teneb, the Harvester €4.98
  247. Thistledown Liege 2X2 5442X2 544 — Thistledown Liege €1.12
  248. Thousand-Year Storm 2X2 5452X2 545 — Thousand-Year Storm €2.90
  249. Thraximundar 2X2 5462X2 546 — Thraximundar €2.54
  250. Ulasht, the Hate Seed 2X2 5472X2 547 — Ulasht, the Hate Seed €0.65
  251. Varina, Lich Queen 2X2 5492X2 549 — Varina, Lich Queen €9.56
  252. Villainous Wealth 2X2 5502X2 550 — Villainous Wealth €3.28
  253. Wasitora, Nekoru Queen 2X2 5512X2 551 — Wasitora, Nekoru Queen €1.98
  254. Wilt-Leaf Liege 2X2 5522X2 552 — Wilt-Leaf Liege €1.93
  255. Zur the Enchanter 2X2 5542X2 554 — Zur the Enchanter €5.87
  256. Aether Vial 2X2 5552X2 555 — Aether Vial €6.99
  257. Bloodforged Battle-Axe 2X2 5562X2 556 — Bloodforged Battle-Axe €3.69
  258. Conqueror's Flail 2X2 5572X2 557 — Conqueror's Flail €11.05
  259. Darksteel Plate 2X2 5592X2 559 — Darksteel Plate €9.47
  260. Nim Deathmantle 2X2 5612X2 561 — Nim Deathmantle €9.42
  261. Panharmonicon 2X2 5622X2 562 — Panharmonicon €11.01
  262. Phyrexian Altar 2X2 5632X2 563 — Phyrexian Altar €51.25
  263. Pithing Needle 2X2 5642X2 564 — Pithing Needle €2.02
  264. Planar Bridge 2X2 5652X2 565 — Planar Bridge €5.06
  265. Sensei's Divining Top 2X2 5662X2 566 — Sensei's Divining Top €46.98
  266. Thrumming Stone 2X2 5672X2 567 — Thrumming Stone €21.57
  267. Vedalken Orrery 2X2 5682X2 568 — Vedalken Orrery €10.06
  268. City of Brass 2X2 5702X2 570 — City of Brass €37.06
  269. Forbidden Orchard 2X2 5712X2 571 — Forbidden Orchard €9.79
  270. Pillar of the Paruns 2X2 5722X2 572 — Pillar of the Paruns €2.33
  271. Weathered Wayfarer 2X2 5782X2 578 — Weathered Wayfarer €0.46
  272. Bring to Light 2X2 5792X2 579 — Bring to Light €0.05