Rare J22 - Jumpstart 2022 cards — Magic

118 Magic "Jumpstart 2022" cards of Rare rarity, with market values from €0.02 to €46.90. This page isolates one rarity, to collect or appraise these copies; the other rarities of "Jumpstart 2022" remain reachable from the value page.

Game
Magic
Code
J22
Series
Jumpstart 2022
Released
2 December 2022
Number of cards
118
Master set
€295.45
Grand master set
€295.45

J22 - Jumpstart 2022 cards by rarity

  1. Mythic33 cards
  2. Rare118 cards
  3. Uncommon262 cards
  4. Common405 cards
  5. Special46 cards
  6. Land17 cards

Jumpstart 2022 cards

  1. Agrus Kos, Eternal Soldier J22 1J22 1 — Agrus Kos, Eternal Soldier €0.18
  2. Preston, the Vanisher J22 8J22 8 — Preston, the Vanisher €41.50
  3. Alandra, Sky Dreamer J22 9J22 9 — Alandra, Sky Dreamer €7.26
  4. Kenessos, Priest of Thassa J22 13J22 13 — Kenessos, Priest of Thassa €7.34
  5. Rodolf Duskbringer J22 25J22 25 — Rodolf Duskbringer €5.40
  6. Termination Facilitator J22 28J22 28 — Termination Facilitator €0.90
  7. Ardoz, Cobbler of War J22 29J22 29 — Ardoz, Cobbler of War €6.29
  8. Brazen Cannonade J22 31J22 31 — Brazen Cannonade €1.68
  9. Mizzix, Replica Rider J22 35J22 35 — Mizzix, Replica Rider €0.48
  10. Ogre Battlecaster J22 36J22 36 — Ogre Battlecaster €0.05
  11. Benevolent Hydra J22 38J22 38 — Benevolent Hydra €3.79
  12. Runadi, Behemoth Caller J22 44J22 44 — Runadi, Behemoth Caller €13.67
  13. Zask, Skittering Swarmlord J22 47J22 47 — Zask, Skittering Swarmlord €17.46
  14. Balan, Wandering Knight J22 53J22 53 — Balan, Wandering Knight €10.30
  15. Ogre Slumlord J22 71J22 71 — Ogre Slumlord €0.20
  16. Peacewalker Colossus J22 96J22 96 — Peacewalker Colossus €0.05
  17. Rhystic Study J22 114J22 114 — Rhystic Study €46.90
  18. Phyrexian Plaguelord J22 123J22 123 — Phyrexian Plaguelord €0.05
  19. Wicked Wolf J22 134J22 134 — Wicked Wolf €0.09
  20. Angel of Flight Alabaster J22 144J22 144 — Angel of Flight Alabaster €0.07
  21. Archon of Justice J22 150J22 150 — Archon of Justice €0.05
  22. Archon of Sun's Grace J22 151J22 151 — Archon of Sun's Grace €0.23
  23. Blessed Sanctuary J22 157J22 157 — Blessed Sanctuary €2.69
  24. Dawn of Hope J22 169J22 169 — Dawn of Hope €0.15
  25. Decree of Justice J22 173J22 173 — Decree of Justice €0.09
  26. Felidar Retreat J22 184J22 184 — Felidar Retreat €1.27
  27. Hour of Reckoning J22 194J22 194 — Hour of Reckoning €0.07
  28. Isamaru, Hound of Konda J22 201J22 201 — Isamaru, Hound of Konda €0.49
  29. Leonin Warleader J22 208J22 208 — Leonin Warleader €4.36
  30. Michiko Konda, Truth Seeker J22 215J22 215 — Michiko Konda, Truth Seeker €5.71
  31. Regal Caracal J22 232J22 232 — Regal Caracal €0.58
  32. Restoration Angel J22 233J22 233 — Restoration Angel €0.15
  33. Righteous Valkyrie J22 234J22 234 — Righteous Valkyrie €4.91
  34. Selfless Spirit J22 239J22 239 — Selfless Spirit €1.06
  35. Sigil of the Empty Throne J22 244J22 244 — Sigil of the Empty Throne €0.38
  36. Taranika, Akroan Veteran J22 253J22 253 — Taranika, Akroan Veteran €0.07
  37. Trove Warden J22 259J22 259 — Trove Warden €0.15
  38. Valkyrie Harbinger J22 261J22 261 — Valkyrie Harbinger €4.35
  39. Barrin, Tolarian Archmage J22 276J22 276 — Barrin, Tolarian Archmage €0.05
  40. Djinn of Wishes J22 287J22 287 — Djinn of Wishes €0.05
  41. Faerie Formation J22 294J22 294 — Faerie Formation €0.08
  42. Gigantoplasm J22 304J22 304 — Gigantoplasm €0.10
  43. Harbinger of the Tides J22 306J22 306 — Harbinger of the Tides €0.10
  44. Marit Lage's Slumber J22 319J22 319 — Marit Lage's Slumber €0.12
  45. Merfolk Sovereign J22 321J22 321 — Merfolk Sovereign €0.20
  46. Multiple Choice J22 325J22 325 — Multiple Choice €0.09
  47. Seafloor Oracle J22 343J22 343 — Seafloor Oracle €0.10
  48. Shimmer Dragon J22 347J22 347 — Shimmer Dragon €0.15
  49. Stolen by the Fae J22 353J22 353 — Stolen by the Fae €0.05
  50. Thopter Spy Network J22 361J22 361 — Thopter Spy Network €0.13
  51. Wake Thrasher J22 369J22 369 — Wake Thrasher €0.04
  52. Wavebreak Hippocamp J22 371J22 371 — Wavebreak Hippocamp €0.25
  53. Bloodtracker J22 382J22 382 — Bloodtracker €0.05
  54. Cruel Sadist J22 391J22 391 — Cruel Sadist €0.08
  55. Deathbringer Regent J22 396J22 396 — Deathbringer Regent €0.10
  56. Demon of Catastrophes J22 397J22 397 — Demon of Catastrophes €0.10
  57. Dread Presence J22 403J22 403 — Dread Presence €1.58
  58. Dread Slaver J22 405J22 405 — Dread Slaver €0.08
  59. Endless Ranks of the Dead J22 410J22 410 — Endless Ranks of the Dead €4.72
  60. Graveblade Marauder J22 422J22 422 — Graveblade Marauder €0.07
  61. Gravecrawler J22 423J22 423 — Gravecrawler €0.67
  62. Kothophed, Soul Hoarder J22 431J22 431 — Kothophed, Soul Hoarder €0.09
  63. Liliana's Mastery J22 435J22 435 — Liliana's Mastery €0.08
  64. Necromancer's Stockpile J22 446J22 446 — Necromancer's Stockpile €0.08
  65. Ophiomancer J22 452J22 452 — Ophiomancer €1.45
  66. Oversold Cemetery J22 453J22 453 — Oversold Cemetery €0.98
  67. Priest of the Blood Rite J22 457J22 457 — Priest of the Blood Rite €0.05
  68. Seizan, Perverter of Truth J22 463J22 463 — Seizan, Perverter of Truth €0.30
  69. Skirsdag High Priest J22 467J22 467 — Skirsdag High Priest €0.05
  70. Tivash, Gloom Summoner J22 476J22 476 — Tivash, Gloom Summoner €0.15
  71. Triskaidekaphobia J22 479J22 479 — Triskaidekaphobia €0.02
  72. Vito, Thorn of the Dusk Rose J22 487J22 487 — Vito, Thorn of the Dusk Rose €9.94
  73. Banefire J22 495J22 495 — Banefire €0.10
  74. Captain Lannery Storm J22 509J22 509 — Captain Lannery Storm €0.10
  75. Gadrak, the Crown-Scourge J22 538J22 538 — Gadrak, the Crown-Scourge €0.25
  76. Glint-Horn Buccaneer J22 539J22 539 — Glint-Horn Buccaneer €5.02
  77. Goblin Rabblemaster J22 545J22 545 — Goblin Rabblemaster €0.51
  78. Ib Halfheart, Goblin Tactician J22 554J22 554 — Ib Halfheart, Goblin Tactician €0.25
  79. Ignite the Future J22 555J22 555 — Ignite the Future €0.10
  80. Irencrag Pyromancer J22 559J22 559 — Irencrag Pyromancer €0.10
  81. Kari Zev, Skyship Raider J22 562J22 562 — Kari Zev, Skyship Raider €0.06
  82. Krenko, Mob Boss J22 564J22 564 — Krenko, Mob Boss €1.24
  83. Lathliss, Dragon Queen J22 566J22 566 — Lathliss, Dragon Queen €0.48
  84. Magmatic Channeler J22 571J22 571 — Magmatic Channeler €0.03
  85. Muxus, Goblin Grandee J22 575J22 575 — Muxus, Goblin Grandee €16.57
  86. Professional Face-Breaker J22 581J22 581 — Professional Face-Breaker €6.08
  87. Starstorm J22 607J22 607 — Starstorm €0.05
  88. Yidaro, Wandering Monster J22 625J22 625 — Yidaro, Wandering Monster €0.05
  89. Courser of Kruphix J22 641J22 641 — Courser of Kruphix €1.34
  90. Creeperhulk J22 643J22 643 — Creeperhulk €0.08
  91. Deadbridge Goliath J22 645J22 645 — Deadbridge Goliath €0.05
  92. Elvish Warmaster J22 654J22 654 — Elvish Warmaster €4.25
  93. Engulfing Slagwurm J22 655J22 655 — Engulfing Slagwurm €0.15
  94. Feed the Pack J22 657J22 657 — Feed the Pack €0.15
  95. Goreclaw, Terror of Qal Sisma J22 668J22 668 — Goreclaw, Terror of Qal Sisma €0.97
  96. Imperious Perfect J22 677J22 677 — Imperious Perfect €0.20
  97. Kessig Cagebreakers J22 681J22 681 — Kessig Cagebreakers €0.10
  98. Nightpack Ambusher J22 696J22 696 — Nightpack Ambusher €0.10
  99. Phantom Nantuko J22 706J22 706 — Phantom Nantuko €0.05
  100. Prowling Serpopard J22 713J22 713 — Prowling Serpopard €1.32
  101. Rampaging Baloths J22 715J22 715 — Rampaging Baloths €0.20
  102. Swarm Shambler J22 734J22 734 — Swarm Shambler €0.05
  103. Wildborn Preserver J22 738J22 738 — Wildborn Preserver €0.05
  104. Wolverine Riders J22 743J22 743 — Wolverine Riders €17.59
  105. Endbringer J22 748J22 748 — Endbringer €0.10
  106. Bag of Holding J22 756J22 756 — Bag of Holding €0.05
  107. Dragon's Hoard J22 763J22 763 — Dragon's Hoard €0.36
  108. Hangarback Walker J22 772J22 772 — Hangarback Walker €0.30
  109. Loxodon Warhammer J22 784J22 784 — Loxodon Warhammer €0.10
  110. Monkey Cage J22 787J22 787 — Monkey Cage €0.65
  111. Panharmonicon J22 788J22 788 — Panharmonicon €6.14
  112. Psychosis Crawler J22 792J22 792 — Psychosis Crawler €0.25
  113. Solemn Simulacrum J22 797J22 797 — Solemn Simulacrum €0.19
  114. Steel Overseer J22 798J22 798 — Steel Overseer €0.25
  115. Tamiyo's Journal J22 800J22 800 — Tamiyo's Journal €0.56
  116. Teferi's Puzzle Box J22 801J22 801 — Teferi's Puzzle Box €7.75
  117. Walking Ballista J22 806J22 806 — Walking Ballista €8.29
  118. Bonders' Enclave J22 811J22 811 — Bonders' Enclave €0.24