Uncommon SUM - Summer Magic / Edgar cards — Magic

95 Magic "Summer Magic / Edgar" cards of Uncommon rarity, with market values from €0.02 to €7,349.98. This page isolates one rarity, to collect or appraise these copies; the other rarities of "Summer Magic / Edgar" remain reachable from the value page.

Game
Magic
Code
SUM
Series
Summer Magic / Edgar
Released
21 June 1994
Number of cards
95
Master set
€40,708.84
Grand master set
€40,708.84

SUM - Summer Magic / Edgar cards by rarity

  1. Rare121 cards
  2. Uncommon95 cards
  3. Common75 cards
  4. Land15 cards

Summer Magic / Edgar cards

  1. Black Ward SUM 5SUM 5 — Black Ward €266.50
  2. Blue Ward SUM 7SUM 7 — Blue Ward €236.54
  3. Castle SUM 8SUM 8 — Castle €262.24
  4. Conversion SUM 14SUM 14 — Conversion
  5. Green Ward SUM 20SUM 20 — Green Ward €198.65
  6. Karma SUM 26SUM 26 — Karma
  7. Lance SUM 27SUM 27 — Lance €296.91
  8. Red Ward SUM 33SUM 33 — Red Ward €218.01
  9. Resurrection SUM 34SUM 34 — Resurrection €249.50
  10. Reverse Polarity SUM 36SUM 36 — Reverse Polarity
  11. Serra Angel SUM 40SUM 40 — Serra Angel €4,500.00
  12. Swords to Plowshares SUM 41SUM 41 — Swords to Plowshares €301.33
  13. Wall of Swords SUM 43SUM 43 — Wall of Swords
  14. White Knight SUM 44SUM 44 — White Knight
  15. White Ward SUM 45SUM 45 — White Ward €285.51
  16. Air Elemental SUM 47SUM 47 — Air Elemental €600.00
  17. Animate Artifact SUM 48SUM 48 — Animate Artifact €248.21
  18. Clone SUM 51SUM 51 — Clone €183.66
  19. Control Magic SUM 52SUM 52 — Control Magic €525.00
  20. Counterspell SUM 54SUM 54 — Counterspell €1,316.67
  21. Energy Flux SUM 57SUM 57 — Energy Flux €420.00
  22. Feedback SUM 58SUM 58 — Feedback
  23. Lifetap SUM 63SUM 63 — Lifetap €232.50
  24. Phantasmal Forces SUM 69SUM 69 — Phantasmal Forces
  25. Phantom Monster SUM 71SUM 71 — Phantom Monster €270.00
  26. Siren's Call SUM 80SUM 80 — Siren's Call €125.00
  27. Steal Artifact SUM 84SUM 84 — Steal Artifact €356.68
  28. Wall of Air SUM 90SUM 90 — Wall of Air €153.23
  29. Wall of Water SUM 91SUM 91 — Wall of Water €174.50
  30. Water Elemental SUM 92SUM 92 — Water Elemental €305.55
  31. Animate Dead SUM 93SUM 93 — Animate Dead €757.50
  32. Black Knight SUM 95SUM 95 — Black Knight €725.00
  33. Bog Wraith SUM 96SUM 96 — Bog Wraith €250.00
  34. Cursed Land SUM 98SUM 98 — Cursed Land €270.00
  35. Deathgrip SUM 101SUM 101 — Deathgrip
  36. Demonic Tutor SUM 105SUM 105 — Demonic Tutor €478.89
  37. Evil Presence SUM 110SUM 110 — Evil Presence €140.00
  38. Gloom SUM 113SUM 113 — Gloom
  39. Hypnotic Specter SUM 115SUM 115 — Hypnotic Specter
  40. Nettling Imp SUM 119SUM 119 — Nettling Imp €199.99
  41. Sacrifice SUM 126SUM 126 — Sacrifice €400.00
  42. Scavenging Ghoul SUM 128SUM 128 — Scavenging Ghoul €62.51
  43. Sengir Vampire SUM 129SUM 129 — Sengir Vampire €749.99
  44. Simulacrum SUM 130SUM 130 — Simulacrum €202.50
  45. Wall of Bone SUM 134SUM 134 — Wall of Bone €0.02
  46. Burrowing SUM 140SUM 140 — Burrowing €185.00
  47. Dragon Whelp SUM 143SUM 143 — Dragon Whelp €6,900.00
  48. Dwarven Weaponsmith SUM 145SUM 145 — Dwarven Weaponsmith €250.00
  49. Earth Elemental SUM 146SUM 146 — Earth Elemental €273.82
  50. Fire Elemental SUM 149SUM 149 — Fire Elemental €300.00
  51. Flashfires SUM 152SUM 152 — Flashfires €0.75
  52. Goblin Balloon Brigade SUM 154SUM 154 — Goblin Balloon Brigade
  53. Keldon Warlord SUM 160SUM 160 — Keldon Warlord €87.75
  54. Orcish Artillery SUM 168SUM 168 — Orcish Artillery
  55. Orcish Oriflamme SUM 169SUM 169 — Orcish Oriflamme
  56. Shatterstorm SUM 176SUM 176 — Shatterstorm €200.23
  57. Stone Giant SUM 179SUM 179 — Stone Giant €280.42
  58. Tunnel SUM 181SUM 181 — Tunnel €226.67
  59. Uthden Troll SUM 182SUM 182 — Uthden Troll €291.67
  60. Wall of Fire SUM 183SUM 183 — Wall of Fire €118.19
  61. Wall of Stone SUM 184SUM 184 — Wall of Stone €251.07
  62. Channel SUM 188SUM 188 — Channel
  63. Crumble SUM 191SUM 191 — Crumble €393.00
  64. Desert Twister SUM 192SUM 192 — Desert Twister €539.50
  65. Hurricane SUM 202SUM 202 — Hurricane €7,349.98
  66. Instill Energy SUM 203SUM 203 — Instill Energy €235.13
  67. Ley Druid SUM 206SUM 206 — Ley Druid €290.54
  68. Lifeforce SUM 207SUM 207 — Lifeforce €300.00
  69. Lure SUM 212SUM 212 — Lure €170.00
  70. Regrowth SUM 214SUM 214 — Regrowth
  71. Thicket Basilisk SUM 218SUM 218 — Thicket Basilisk €275.00
  72. Tsunami SUM 222SUM 222 — Tsunami €315.00
  73. Wall of Brambles SUM 224SUM 224 — Wall of Brambles €285.00
  74. Wall of Ice SUM 225SUM 225 — Wall of Ice €288.04
  75. Wanderlust SUM 227SUM 227 — Wanderlust €309.75
  76. Basalt Monolith SUM 235SUM 235 — Basalt Monolith €1,000.00
  77. Black Vise SUM 236SUM 236 — Black Vise €795.00
  78. Brass Man SUM 238SUM 238 — Brass Man €367.27
  79. Celestial Prism SUM 239SUM 239 — Celestial Prism
  80. Conservator SUM 241SUM 241 — Conservator €177.00
  81. Crystal Rod SUM 242SUM 242 — Crystal Rod €178.37
  82. Glasses of Urza SUM 249SUM 249 — Glasses of Urza
  83. Iron Star SUM 252SUM 252 — Iron Star €0.15
  84. Ivory Cup SUM 253SUM 253 — Ivory Cup €132.12
  85. Juggernaut SUM 259SUM 259 — Juggernaut
  86. Library of Leng SUM 261SUM 261 — Library of Leng €195.00
  87. Living Wall SUM 262SUM 262 — Living Wall €299.99
  88. Obsianus Golem SUM 268SUM 268 — Obsianus Golem €218.01
  89. Ornithopter SUM 270SUM 270 — Ornithopter €445.85
  90. Rod of Ruin SUM 273SUM 273 — Rod of Ruin €96.68
  91. Sol Ring SUM 274SUM 274 — Sol Ring
  92. Soul Net SUM 275SUM 275 — Soul Net €224.72
  93. The Rack SUM 278SUM 278 — The Rack €302.50
  94. Throne of Bone SUM 279SUM 279 — Throne of Bone €0.32
  95. Wooden Sphere SUM 281SUM 281 — Wooden Sphere €196.76